Roberts Wesleyan College( ) vs Spring Arbor University( )
Date: 8/27/2010   Attendance: 0
Length of Match: 0:00
Site:   
Teams 1st 2nd OT1 TOTAL
Roberts Wesleyan College 1 1 0 0 2
Spring Arbor University 0 2 1 0 3

Roberts Wesleyan College Spring Arbor University
Pos No Player Sh SOG G A

G 1 Prestigiacomo, Amanda 0 0 0 0
8 Tomlinson, Elisabeth 0 0 0 0
10 Roberts, Michelle 0 0 0 0
D 11 Drenth, Ashley 1 0 0 0
D 13 Farnsworth, Kara 0 0 0 0
F 15 Medeiros, Kelsey 1 0 0 0
18 Tutino, Annie 0 0 0 0
F 19 Luedke, Erika 4 3 1 1
20 Hochheimer, Mandi 2 0 0 0
24 Cousin, Cristy 0 0 0 0
30 Farina, Alyssa 0 0 0 0
--------Substitutes--------
5 Roberts, Kristina 2 2 1 0
7 Eastlack, Morgan 0 0 0 0
9 Stacy, Kay-Leigh 0 0 0 0
D 14 Balcerak, Katie 0 0 0 0
F 17 Sell, Vanessa 1 1 1 0
21 Stacy, Jamie 0 0 0 0
F 22 Dominick, Anna 0 0 0 0
D 23 Burch, Jen 0 0 0 0

Total: 11 6 3 1
Pos No Player Sh SOG G A

2 Adams, Hannah 2 1 0 0
4 Wiles, Braydan 2 1 0 1
6 Abbott, Kristin 4 2 0 0
7 Curtis, Alyssa 2 1 0 0
10 Denio, Ashley 1 1 1 0
gk 11 Riske, Christina 0 0 0 0
12 Smith, Maegan 5 3 0 0
13 Sinkovitz, Rachel 3 1 0 0
17 Clarke, Jessica 2 2 2 0
18 Linton, Karly 1 0 0 1
22 Curtis, Angie 0 0 0 0
--------Substitutes--------
0 Weber Wright, Lauren 0 0 0 0
3 Schofield, Leanna 0 0 0 0
5 Wegener, Megan 1 1 0 0
9 DeBiasi, Jalese 0 0 0 0
14 Martinez-Trevino, Cheyenne 0 0 0 0
20 Bigger, Jenna 1 0 0 0

Total: 24 13 3 2

Roberts Wesleyan College Spring Arbor University
No Player Min GA Saves

1 Prestigiacomo, Amanda 98:37 2 11
No Player Min GA Saves

11 Riske, Christina 45:00 1 0
0 Weber Wright, Lauren 53:37 2 3

Shots By Periods 1st 2nd OT1 Tot

Roberts Wesleyan College 3 7 1 11
Spring Arbor University 9 14 1 24
Saves By Periods 1st 2nd OT1 Tot

Roberts Wesleyan College 5 5 1 11
Spring Arbor University 0 3 0 3

Corner Kicks 1st 2nd OT1 Tot

Roberts Wesleyan College 0 2 0 2
Spring Arbor University 3 2 0 5
Fouls 1st 2nd OT1 Tot

Roberts Wesleyan College 4 6 2 12
Spring Arbor University 5 3 1 9

Scoring Summary:
Goal Time Team Goal Scorer Assists Description
1. 05:49 RWC Luedke, Erika
2. 73:49 SAU Denio, Ashley Wiles, Braydan
3. 81:37 SAU Clarke, Jessica
4. 88:16 RWC Roberts, Kristina Luedke, Erika
5. 98:42 SAU Clarke, Jessica Linton, Karly


Referees:
Offsides: Roberts Wesleyan College 0, Spring Arbor University 3
  _________________________
  Referee Signature



DakStats by Daktronics Inc. Brookings, SD