Date: 1/17/2012 Arena: Odle Arena
Time: 7:00 pm City, State: Upland, IN
VISITOR: Spring Arbor University (14-7, 5-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Howe, Matt F 7 11 0 0 1 1 1 7 8 2 15 1 2 3 1 39+
23 Carden, Matt F 2 4 0 0 2 2 1 2 3 0 6 1 0 0 0 17-
5 Bellamy, Chris G 8 22 2 9 5 6 0 4 4 2 23 3 4 1 3 43-
12 Van Pelt, Matt G 1 2 0 0 2 2 0 2 2 0 4 4 1 0 2 42-
21 Mascarro, Nick G 1 1 1 1 0 0 0 1 1 2 3 1 0 0 0 10-
3 Hogans, Rob 4 9 0 1 0 1 0 4 4 3 8 0 1 1 3 32-
24 Belote, Derek 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 9+
32 Peterson, Jake 1 4 0 0 0 0 2 0 2 2 2 0 0 0 1 11+
50 Byers, Caleb 1 4 0 1 2 2 3 3 6 1 4 0 1 0 0 23-
TEAM REBOUNDS 0 2 2 0
Team Totals 25 57 3 12 13 16 7 25 32 12 66 10 9 5 10 225
Total FG% - 1st: 8/26 0.308 2nd and OTs: 17/31 0.548 Game: 0.439 Deadball
3-PT FG% - 1st: 1/7 0.143 2nd and OTs: 2/5 0.400 Game: 0.250 Rebounds
Total FT% - 1st: 5/5 1.000 2nd and OTs: 8/11 0.727 Game: 0.813 (2,0)
HOME: Taylor University (14-7, 3-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
41 Kasper, Nate F 4 8 0 1 1 3 1 4 5 0 9 0 3 1 1 43-
33 Burkholder, Jake C 5 6 0 0 4 4 1 9 10 4 14 0 1 0 1 33+
13 Hanaway, Kyle G 3 9 1 1 2 2 2 3 5 0 9 7 2 0 0 44-
15 Coons, Casey G 6 16 5 10 3 5 0 2 2 2 20 2 7 0 0 38+
21 Peller, Tommy G 3 7 1 1 0 0 0 1 1 2 7 2 1 0 1 41+
11 Raichel, Ben 0 1 0 1 0 0 0 1 1 3 0 1 0 0 1 12-
35 Riikonen, Josh 0 4 0 0 0 0 1 2 3 2 0 0 3 1 0 14-
TEAM REBOUNDS 2 3 5 0
Team Totals 21 51 7 14 10 14 7 25 32 13 59 12 17 2 4 225
Total FG% - 1st: 11/25 0.440 2nd and OTs: 10/26 0.385 Game: 0.412 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd and OTs: 4/7 0.571 Game: 0.500 Rebounds
Total FT% - 1st: 4/4 1.000 2nd and OTs: 6/10 0.600 Game: 0.714 (2,1)
Technical Fouls: SAU (0)
: TU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Spring Arbor University 8 10 47 8 15
Taylor University 0 4 29 2 0
SCORE BY PERIODS 1st 2nd OT1 TOTAL
Spring Arbor University 22 32 12 66
Taylor University 29 25 5 59
| Play by Play Report |
| Spring Arbor University vs Taylor University | Odle Arena |
| Jan 17, 2012 | Upland, IN |
| SAU Starters: | Bellamy, Van Pelt, Mascarro, Howe, Carden | |||
| TU Starters: | Hanaway, Coons, Peller, Burkholder, Kasper | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Kyle HANAWAY (TU) | |||
| 20:00 | Substitution In (Starter) by Casey COONS (TU) | |||
| 20:00 | Substitution In (Starter) by Tommy PELLER (TU) | |||
| 20:00 | Substitution In (Starter) by Jake BURKHOLDER (TU) | |||
| 20:00 | Substitution In (Starter) by Nate KASPER (TU) | |||
| 20:00 | Substitution In (Starter) by Chris Bellamy (SAU) | |||
| 20:00 | Substitution In (Starter) by Matt Van Pelt (SAU) | |||
| 20:00 | Substitution In (Starter) by Nick Mascarro (SAU) | |||
| 20:00 | Substitution In (Starter) by Matt Howe (SAU) | |||
| 20:00 | Substitution In (Starter) by Matt Carden (SAU) | |||
| 19:44 | Shot Two Point Made by Matt Howe (SAU) [Paint] | (0-2) | -2 | |
| 19:19 | Shot Two Point Made by Jake BURKHOLDER (TU) [Paint] | (2-2) | T1 | |
| 19:19 | Assist by Kyle HANAWAY (TU) | |||
| 18:54 | Shot Two Point Miss by Matt Carden (SAU) | |||
| 18:54 | Defensive Rebound by Jake BURKHOLDER (TU) | |||
| 18:40 | Defensive Foul by Nick Mascarro (SAU) | |||
| 18:37 | Shot Two Point Made by Casey COONS (TU) | (4-2) | 2 | |
| 18:37 | Assist by Kyle HANAWAY (TU) | |||
| 18:22 | Shot Two Point Made by Matt Howe (SAU) [Paint] | (4-4) | T2 | |
| 18:22 | Assist by Matt Van Pelt (SAU) | |||
| 18:01 | Shot Three Point Miss by Casey COONS (TU) | |||
| 18:01 | Offensive Rebound by Jake BURKHOLDER (TU) | |||
| 17:50 | Shot Two Point Made by Jake BURKHOLDER (TU) [Paint, 2ndCh] | (6-4) | 2 | |
| 17:14 | Shot Three Point Miss by Chris Bellamy (SAU) | |||
| 17:14 | Defensive Rebound by Kyle HANAWAY (TU) | |||
| 16:49 | Shot Two Point Miss by Tommy PELLER (TU) | |||
| 16:49 | Defensive Rebound by Nick Mascarro (SAU) | |||
| 16:30 | Turnover by Matt Howe (SAU) | |||
| 16:30 | Steal by Jake BURKHOLDER (TU) | |||
| 16:17 | Shot Two Point Miss by Casey COONS (TU) | |||
| 16:17 | Defensive Rebound by Matt Carden (SAU) | |||
| 15:45 | Shot Three Point Made by Nick Mascarro (SAU) | (6-7) | -1 | |
| 15:45 | Assist by Matt Howe (SAU) | |||
| 15:19 | Shot Two Point Miss by Kyle HANAWAY (TU) | |||
| 15:19 | Defensive Rebound by Matt Carden (SAU) | |||
| 14:51 | Shot Three Point Miss by Chris Bellamy (SAU) | |||
| 14:51 | Defensive Rebound by Casey COONS (TU) | |||
| 14:32 | Defensive Foul by Nick Mascarro (SAU) | |||
| 14:32 | Timeout Media by TEAM (TU) | |||
| 14:32 | Substitution Out by Nick Mascarro (SAU) | |||
| 14:32 | Substitution Out by Matt Carden (SAU) | |||
| 14:32 | Substitution Out by Matt Howe (SAU) | |||
| 14:32 | Substitution In by Rob Hogans (SAU) | |||
| 14:32 | Substitution In by Jake Peterson (SAU) | |||
| 14:32 | Substitution In by Caleb Byers (SAU) | |||
| 14:32 | Free Throw Made by Casey COONS (TU) | (7-7) | T3 | |
| 14:32 | Free Throw Made by Casey COONS (TU) | (8-7) | 1 | |
| 14:32 | Free Throw Made by Casey COONS (TU) | (9-7) | 2 | |
| 14:23 | Turnover by Matt Van Pelt (SAU) | |||
| 14:23 | Substitution Out by Matt Van Pelt (SAU) | |||
| 14:23 | Substitution In by Derek Belote (SAU) | |||
| 13:59 | Turnover by Casey COONS (TU) | |||
| 13:59 | Steal by Rob Hogans (SAU) | |||
| 13:40 | Shot Two Point Miss by Chris Bellamy (SAU) | |||
| 13:40 | Offensive Rebound by Jake Peterson (SAU) | |||
| 13:30 | Shot Two Point Miss by Jake Peterson (SAU) | |||
| 13:30 | Offensive Rebound by Caleb Byers (SAU) | |||
| 13:29 | Defensive Foul by Casey COONS (TU) | |||
| 13:29 | Free Throw Made by Caleb Byers (SAU) [Paint, 2ndCh] | (9-8) | 1 | |
| 13:29 | Substitution Out by Casey COONS (TU) | |||
| 13:29 | Substitution In by Ben RAICHEL (TU) | |||
| 13:29 | Free Throw Made by Caleb Byers (SAU) [Paint, 2ndCh] | (9-9) | T4 | |
| 13:16 | Shot Two Point Made by Jake BURKHOLDER (TU) [Paint] | (11-9) | 2 | |
| 13:16 | Assist by Kyle HANAWAY (TU) | |||
| 12:57 | Shot Two Point Miss by Jake Peterson (SAU) | |||
| 12:57 | Defensive Rebound by Kyle HANAWAY (TU) | |||
| 12:40 | Shot Two Point Miss by Nate KASPER (TU) | |||
| 12:40 | Defensive Rebound by Caleb Byers (SAU) | |||
| 12:23 | Shot Two Point Miss by Chris Bellamy (SAU) | |||
| 12:23 | Offensive Rebound by Jake Peterson (SAU) | |||
| 12:15 | Shot Three Point Miss by Chris Bellamy (SAU) | |||
| 12:15 | Defensive Rebound by Jake BURKHOLDER (TU) | |||
| 11:51 | Shot Two Point Miss by Tommy PELLER (TU) | |||
| 11:51 | Defensive Rebound by Chris Bellamy (SAU) | |||
| 11:36 | Shot Two Point Made by Jake Peterson (SAU) [Paint] | (11-11) | T5 | |
| 11:36 | Assist by Chris Bellamy (SAU) | |||
| 11:09 | Shot Two Point Made by Nate KASPER (TU) [Paint] | (13-11) | 2 | |
| 11:09 | Defensive Foul by Jake Peterson (SAU) | |||
| 11:09 | Substitution Out by Tommy PELLER (TU) | |||
| 11:09 | Substitution In by Casey COONS (TU) | |||
| 11:09 | Substitution Out by Jake Peterson (SAU) | |||
| 11:09 | Substitution Out by Chris Bellamy (SAU) | |||
| 11:09 | Substitution In by Matt Howe (SAU) | |||
| 11:09 | Substitution In by Matt Van Pelt (SAU) | |||
| 11:09 | Free Throw Made by Nate KASPER (TU) [Paint] | (14-11) | 3 | |
| 11:09 | Substitution Out by Nate KASPER (TU) | |||
| 11:09 | Substitution In by Josh RIIKONEN (TU) | |||
| 11:00 | Shot Two Point Miss by Rob Hogans (SAU) | |||
| 11:00 | Offensive Rebound by Caleb Byers (SAU) | |||
| 10:49 | Shot Two Point Miss by Caleb Byers (SAU) | |||
| 10:49 | Defensive Rebound by Casey COONS (TU) | |||
| 10:38 | Shot Two Point Made by Jake BURKHOLDER (TU) [Paint] | (16-11) | 5 | |
| 10:38 | Assist by Casey COONS (TU) | |||
| 10:24 | Defensive Foul by Ben RAICHEL (TU) | |||
| 10:17 | Shot Two Point Miss by Rob Hogans (SAU) | |||
| 10:17 | Defensive Rebound by Josh RIIKONEN (TU) | |||
| 10:06 | Shot Three Point Made by Casey COONS (TU) | (19-11) | 8 | |
| 10:06 | Timeout Partial by TEAM (SAU) | |||
| 10:06 | Substitution Out by Caleb Byers (SAU) | |||
| 10:06 | Substitution Out by Derek Belote (SAU) | |||
| 10:06 | Substitution In by Matt Carden (SAU) | |||
| 10:06 | Substitution In by Chris Bellamy (SAU) | |||
| 09:45 | Shot Two Point Made by Matt Howe (SAU) [Paint] | (19-13) | 6 | |
| 09:45 | Defensive Foul by Jake BURKHOLDER (TU) | |||
| 09:45 | Free Throw Made by Matt Howe (SAU) [Paint] | (19-14) | 5 | |
| 09:28 | Shot Three Point Miss by Ben RAICHEL (TU) | |||
| 09:28 | Defensive Rebound by Matt Howe (SAU) | |||
| 09:16 | Shot Two Point Miss by Matt Carden (SAU) | |||
| 09:16 | Defensive Rebound by TEAM (TU) | |||
| 09:15 | Substitution Out by Jake BURKHOLDER (TU) | |||
| 09:15 | Substitution In by Nate KASPER (TU) | |||
| 09:15 | Substitution Out by Ben RAICHEL (TU) | |||
| 09:15 | Substitution In by Tommy PELLER (TU) | |||
| 08:55 | Shot Two Point Miss by Josh RIIKONEN (TU) | |||
| 08:55 | Defensive Rebound by TEAM (SAU) | |||
| 08:33 | Turnover by Chris Bellamy (SAU) | |||
| 08:19 | Shot Two Point Miss by Josh RIIKONEN (TU) blocked | |||
| 08:19 | Block by Rob Hogans (SAU) | |||
| 08:19 | Defensive Rebound by Rob Hogans (SAU) | |||
| 08:12 | Shot Two Point Miss by Rob Hogans (SAU) | |||
| 08:12 | Defensive Tm Deadball Rebound by TEAM (TU) | |||
| 08:07 | Substitution Out by Matt Carden (SAU) | |||
| 08:07 | Substitution Out by Rob Hogans (SAU) | |||
| 08:07 | Substitution In by Caleb Byers (SAU) | |||
| 08:07 | Substitution In by Nick Mascarro (SAU) | |||
| 07:49 | Shot Two Point Made by Kyle HANAWAY (TU) [Paint] | (21-14) | 7 | |
| 07:34 | Shot Two Point Made by Chris Bellamy (SAU) [Paint] | (21-16) | 5 | |
| 07:17 | Shot Two Point Miss by Casey COONS (TU) | |||
| 07:17 | Offensive Rebound by TEAM (TU) | |||
| 07:16 | Substitution Out by Josh RIIKONEN (TU) | |||
| 07:16 | Substitution In by Jake BURKHOLDER (TU) | |||
| 07:16 | Timeout Media by TEAM (TU) | |||
| 07:05 | Shot Three Point Made by Casey COONS (TU) | (24-16) | 8 | |
| 06:59 | Defensive Foul by Tommy PELLER (TU) | |||
| 06:51 | Shot Three Point Miss by Chris Bellamy (SAU) | |||
| 06:51 | Defensive Rebound by Nate KASPER (TU) | |||
| 06:28 | Substitution Out by Nick Mascarro (SAU) | |||
| 06:28 | Substitution In by Rob Hogans (SAU) | |||
| 06:25 | Shot Three Point Miss by Casey COONS (TU) | |||
| 06:25 | Offensive Rebound by Kyle HANAWAY (TU) | |||
| 06:16 | Turnover by Nate KASPER (TU) | |||
| 05:47 | Shot Two Point Miss by Matt Howe (SAU) | |||
| 05:47 | Defensive Rebound by Jake BURKHOLDER (TU) | |||
| 05:23 | Turnover by Casey COONS (TU) | |||
| 05:23 | Steal by Chris Bellamy (SAU) | |||
| 05:16 | Shot Two Point Made by Rob Hogans (SAU) [FstBrk, OffTov, Paint] | (24-18) | 6 | |
| 05:16 | Assist by Chris Bellamy (SAU) | |||
| 05:04 | Turnover by Casey COONS (TU) | |||
| 05:04 | Steal by Rob Hogans (SAU) | |||
| 05:04 | Substitution Out by Casey COONS (TU) | |||
| 05:04 | Substitution In by Ben RAICHEL (TU) | |||
| 04:37 | Turnover by Chris Bellamy (SAU) | |||
| 04:11 | Shot Two Point Miss by Tommy PELLER (TU) blocked | |||
| 04:11 | Block by Chris Bellamy (SAU) | |||
| 04:11 | Defensive Rebound by Matt Van Pelt (SAU) | |||
| 04:02 | Shot Three Point Miss by Caleb Byers (SAU) | |||
| 04:02 | Defensive Rebound by Kyle HANAWAY (TU) | |||
| 03:31 | Offensive Foul by Jake BURKHOLDER (TU) | |||
| 03:31 | Substitution Out by Caleb Byers (SAU) | |||
| 03:31 | Substitution In by Jake Peterson (SAU) | |||
| 03:31 | Substitution Out by Jake BURKHOLDER (TU) | |||
| 03:31 | Substitution In by Josh RIIKONEN (TU) | |||
| 03:08 | Shot Two Point Miss by Matt Howe (SAU) blocked | |||
| 03:08 | Block by Josh RIIKONEN (TU) | |||
| 03:08 | Defensive Rebound by TEAM (TU) | |||
| 02:47 | Shot Two Point Made by Nate KASPER (TU) | (26-18) | 8 | |
| 02:47 | Assist by Tommy PELLER (TU) | |||
| 02:31 | Shot Two Point Made by Matt Howe (SAU) [Paint] | (26-20) | 6 | |
| 02:10 | Shot Two Point Miss by Kyle HANAWAY (TU) | |||
| 02:10 | Defensive Rebound by Rob Hogans (SAU) | |||
| 01:47 | Defensive Foul by Josh RIIKONEN (TU) | |||
| 01:47 | Free Throw Made by Matt Van Pelt (SAU) [Paint] | (26-21) | 5 | |
| 01:47 | Substitution Out by Tommy PELLER (TU) | |||
| 01:47 | Substitution In by Casey COONS (TU) | |||
| 01:47 | Free Throw Made by Matt Van Pelt (SAU) [Paint] | (26-22) | 4 | |
| 01:25 | Shot Three Point Made by Kyle HANAWAY (TU) | (29-22) | 7 | |
| 01:25 | Assist by Ben RAICHEL (TU) | |||
| 01:09 | Turnover by Matt Howe (SAU) | |||
| 01:09 | Steal by Ben RAICHEL (TU) | |||
| 00:51 | Turnover by Josh RIIKONEN (TU) | |||
| 00:51 | Steal by Chris Bellamy (SAU) | |||
| 00:27 | Shot Three Point Miss by Chris Bellamy (SAU) | |||
| 00:27 | Defensive Rebound by Ben RAICHEL (TU) | |||
| 00:07 | Defensive Foul by Rob Hogans (SAU) | |||
| 00:06 | Shot Three Point Miss by Nate KASPER (TU) | |||
| 00:06 | Defensive Rebound by TEAM (SAU) | |||
| End of First Half (TU 29 SAU 22) |
| SAU | TU | |
|---|---|---|
| 5 | Turnovers | 6 |
| 8/26 for 30.8% | Field Goals | 11/25 for 44.0% |
| 5/5 for 100.0% | Free Throws | 4/4 for 100.0% |
| OFF: 4 DEF: 11 | Rebounds | OFF: 3 DEF: 13 |
| Howe : 9 | High Scorer | Coons : 11 |
| Byers : 3 | High Rebounder | Burkholder, Hanaway : 4 |
| Bellamy : 2 | High Assists | Hanaway : 3 |
| Play by Play Report |
| Spring Arbor University vs Taylor University | Odle Arena |
| Jan 17, 2012 | Upland, IN |
| SAU Starters: | Mascarro, Howe, Carden, Van Pelt, Bellamy | |||
| TU Starters: | Hanaway, Coons, Peller, Burkholder, Kasper | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Kyle HANAWAY (TU) | |||
| 20:00 | Substitution In (Starter) by Casey COONS (TU) | |||
| 20:00 | Substitution In (Starter) by Tommy PELLER (TU) | |||
| 20:00 | Substitution In (Starter) by Jake BURKHOLDER (TU) | |||
| 20:00 | Substitution In (Starter) by Nate KASPER (TU) | |||
| 20:00 | Substitution In (Starter) by Nick Mascarro (SAU) | |||
| 20:00 | Substitution In (Starter) by Matt Howe (SAU) | |||
| 20:00 | Substitution In (Starter) by Matt Carden (SAU) | |||
| 20:00 | Substitution In (Starter) by Matt Van Pelt (SAU) | |||
| 20:00 | Substitution In (Starter) by Chris Bellamy (SAU) | |||
| 19:27 | Shot Two Point Made by Tommy PELLER (TU) | (31-22) | 9 | |
| 19:08 | Shot Two Point Made by Matt Howe (SAU) [Paint] | (31-24) | 7 | |
| 18:39 | Shot Two Point Miss by Casey COONS (TU) | |||
| 18:39 | Defensive Rebound by Chris Bellamy (SAU) | |||
| 18:30 | Turnover by Chris Bellamy (SAU) | |||
| 18:30 | Steal by Tommy PELLER (TU) | |||
| 18:17 | Defensive Foul by Matt Howe (SAU) | |||
| 18:17 | Free Throw Made by Jake BURKHOLDER (TU) [OffTov, Paint] | (32-24) | 8 | |
| 18:17 | Free Throw Made by Jake BURKHOLDER (TU) [OffTov, Paint] | (33-24) | 9 | |
| 18:00 | Shot Three Point Made by Chris Bellamy (SAU) | (33-27) | 6 | |
| 18:00 | Assist by Nick Mascarro (SAU) | |||
| 17:41 | Turnover by Casey COONS (TU) | |||
| 17:41 | Steal by Matt Van Pelt (SAU) | |||
| 17:22 | Defensive Foul by Jake BURKHOLDER (TU) | |||
| 17:22 | Free Throw Made by Chris Bellamy (SAU) [Paint] | (33-28) | 5 | |
| 17:22 | Substitution Out by Matt Carden (SAU) | |||
| 17:22 | Substitution Out by Nick Mascarro (SAU) | |||
| 17:22 | Substitution In by Caleb Byers (SAU) | |||
| 17:22 | Substitution In by Rob Hogans (SAU) | |||
| 17:22 | Substitution Out by Jake BURKHOLDER (TU) | |||
| 17:22 | Substitution In by Josh RIIKONEN (TU) | |||
| 17:22 | Free Throw Made by Chris Bellamy (SAU) [Paint] | (33-29) | 4 | |
| 16:47 | Shot Two Point Made by Kyle HANAWAY (TU) [Paint] | (35-29) | 6 | |
| 16:30 | Shot Two Point Made by Matt Howe (SAU) [Paint] | (35-31) | 4 | |
| 15:55 | Shot Two Point Miss by Casey COONS (TU) | |||
| 15:55 | Defensive Rebound by Matt Howe (SAU) | |||
| 15:31 | Timeout Media by TEAM (TU) | |||
| 15:17 | Shot Two Point Made by Chris Bellamy (SAU) | (35-33) | 2 | |
| 14:57 | Turnover by Josh RIIKONEN (TU) | |||
| 14:30 | Shot Three Point Miss by Chris Bellamy (SAU) | |||
| 14:30 | Defensive Rebound by Josh RIIKONEN (TU) | |||
| 14:16 | Timeout Partial by TEAM (TU) | |||
| 14:05 | Shot Two Point Miss by Kyle HANAWAY (TU) | |||
| 14:05 | Offensive Rebound by Kyle HANAWAY (TU) | |||
| 13:58 | Shot Two Point Miss by Kyle HANAWAY (TU) | |||
| 13:58 | Offensive Rebound by Josh RIIKONEN (TU) | |||
| 13:56 | Shot Two Point Miss by Josh RIIKONEN (TU) | |||
| 13:56 | Defensive Rebound by Rob Hogans (SAU) | |||
| 13:52 | Shot Two Point Miss by Rob Hogans (SAU) | |||
| 13:52 | Defensive Rebound by Tommy PELLER (TU) | |||
| 13:48 | Offensive Foul by Josh RIIKONEN (TU) | |||
| 13:48 | Substitution Out by Kyle HANAWAY (TU) | |||
| 13:48 | Substitution In by Ben RAICHEL (TU) | |||
| 13:38 | Shot Two Point Made by Matt Van Pelt (SAU) [Paint] | (35-35) | T6 | |
| 13:15 | Turnover by Tommy PELLER (TU) | |||
| 13:15 | Timeout Full by TEAM (TU) | |||
| 13:15 | Substitution Out by Josh RIIKONEN (TU) | |||
| 13:15 | Substitution In by Jake BURKHOLDER (TU) | |||
| 13:00 | Shot Two Point Made by Matt Howe (SAU) [Paint] | (35-37) | -2 | |
| 12:45 | Turnover by Casey COONS (TU) | |||
| 12:45 | Steal by Chris Bellamy (SAU) | |||
| 12:41 | Shot Two Point Made by Rob Hogans (SAU) [FstBrk, OffTov, Paint] | (35-39) | -4 | |
| 12:41 | Assist by Chris Bellamy (SAU) | |||
| 12:41 | Defensive Foul by Ben RAICHEL (TU) | |||
| 12:41 | Substitution Out by Matt Howe (SAU) | |||
| 12:41 | Substitution In by Jake Peterson (SAU) | |||
| 12:41 | Substitution Out by Casey COONS (TU) | |||
| 12:41 | Substitution In by Kyle HANAWAY (TU) | |||
| 12:41 | Free Throw Miss by Rob Hogans (SAU) | |||
| 12:41 | Defensive Rebound by Nate KASPER (TU) | |||
| 12:14 | Shot Two Point Made by Nate KASPER (TU) [Paint] | (37-39) | -2 | |
| 12:14 | Assist by Tommy PELLER (TU) | |||
| 11:56 | Shot Two Point Made by Rob Hogans (SAU) [Paint] | (37-41) | -4 | |
| 11:56 | Assist by Matt Van Pelt (SAU) | |||
| 11:29 | Defensive Foul by Jake Peterson (SAU) | |||
| 11:29 | Substitution Out by Ben RAICHEL (TU) | |||
| 11:29 | Substitution In by Casey COONS (TU) | |||
| 11:29 | Substitution Out by Chris Bellamy (SAU) | |||
| 11:29 | Substitution In by Derek Belote (SAU) | |||
| 11:29 | Substitution Out by Jake BURKHOLDER (TU) | |||
| 11:29 | Substitution In by Josh RIIKONEN (TU) | |||
| 11:29 | Free Throw Miss by Nate KASPER (TU) | |||
| 11:29 | Free Throw Miss by Nate KASPER (TU) | |||
| 11:29 | Defensive Rebound by Rob Hogans (SAU) | |||
| 11:11 | Defensive Foul by Tommy PELLER (TU) | |||
| 11:11 | Free Throw Miss by Derek Belote (SAU) | |||
| 11:11 | Free Throw Made by Derek Belote (SAU) | (37-42) | -5 | |
| 11:07 | Defensive Foul by Rob Hogans (SAU) | |||
| 11:07 | Substitution Out by Josh RIIKONEN (TU) | |||
| 11:07 | Substitution In by Jake BURKHOLDER (TU) | |||
| 10:46 | Shot Two Point Miss by Nate KASPER (TU) | |||
| 10:46 | Defensive Rebound by Caleb Byers (SAU) | |||
| 10:28 | Substitution Out by Caleb Byers (SAU) | |||
| 10:28 | Substitution In by Matt Howe (SAU) | |||
| 10:28 | Substitution Out by Rob Hogans (SAU) | |||
| 10:28 | Substitution In by Chris Bellamy (SAU) | |||
| 10:20 | Shot Two Point Miss by Jake Peterson (SAU) | |||
| 10:20 | Defensive Rebound by Jake BURKHOLDER (TU) | |||
| 10:09 | Shot Two Point Miss by Casey COONS (TU) blocked | |||
| 10:09 | Block by Matt Howe (SAU) | |||
| 10:09 | Offensive Rebound by TEAM (TU) | |||
| 10:04 | Turnover by Casey COONS (TU) | |||
| 10:04 | Steal by Jake Peterson (SAU) | |||
| 09:59 | Shot Two Point Made by Chris Bellamy (SAU) [FstBrk, OffTov, Paint] | (37-44) | -7 | |
| 09:44 | Shot Three Point Miss by Casey COONS (TU) | |||
| 09:44 | Defensive Rebound by Matt Howe (SAU) | |||
| 09:17 | Shot Two Point Miss by Matt Howe (SAU) | |||
| 09:17 | Defensive Rebound by Nate KASPER (TU) | |||
| 09:15 | Defensive Foul by Matt Howe (SAU) | |||
| 08:52 | Shot Two Point Made by Jake BURKHOLDER (TU) [Paint] | (39-44) | -5 | |
| 08:52 | Assist by Kyle HANAWAY (TU) | |||
| 08:32 | Defensive Foul by Casey COONS (TU) | |||
| 08:32 | Substitution Out by Derek Belote (SAU) | |||
| 08:32 | Substitution In by Rob Hogans (SAU) | |||
| 08:32 | Substitution Out by Jake Peterson (SAU) | |||
| 08:32 | Substitution In by Caleb Byers (SAU) | |||
| 08:24 | Shot Two Point Miss by Chris Bellamy (SAU) | |||
| 08:24 | Defensive Rebound by Jake BURKHOLDER (TU) | |||
| 08:05 | Shot Three Point Made by Casey COONS (TU) | (42-44) | -2 | |
| 08:05 | Assist by Kyle HANAWAY (TU) | |||
| 07:38 | Shot Two Point Miss by Matt Van Pelt (SAU) blocked | |||
| 07:38 | Block by Nate KASPER (TU) | |||
| 07:38 | Defensive Rebound by Jake BURKHOLDER (TU) | |||
| 07:19 | Shot Two Point Miss by Kyle HANAWAY (TU) | |||
| 07:19 | Offensive Rebound by Nate KASPER (TU) | |||
| 07:05 | Turnover by Casey COONS (TU) | |||
| 07:05 | Steal by Matt Howe (SAU) | |||
| 06:57 | Timeout Partial by TEAM (SAU) | |||
| 06:57 | Timeout Partial by TEAM (TU) | |||
| 06:45 | Shot Two Point Miss by Caleb Byers (SAU) | |||
| 06:45 | Defensive Rebound by Nate KASPER (TU) | |||
| 06:16 | Turnover by Nate KASPER (TU) | |||
| 06:02 | Turnover by Chris Bellamy (SAU) | |||
| 06:02 | Steal by Nate KASPER (TU) | |||
| 05:47 | Defensive Foul by Chris Bellamy (SAU) | |||
| 05:47 | Free Throw Made by Jake BURKHOLDER (TU) [OffTov, Paint] | (43-44) | -1 | |
| 05:47 | Free Throw Made by Jake BURKHOLDER (TU) [OffTov, Paint] | (44-44) | T7 | |
| 05:21 | Turnover by Rob Hogans (SAU) | |||
| 05:21 | Substitution Out by Caleb Byers (SAU) | |||
| 05:21 | Substitution In by Matt Carden (SAU) | |||
| 04:53 | Shot Three Point Made by Tommy PELLER (TU) | (47-44) | 3 | |
| 04:53 | Assist by Kyle HANAWAY (TU) | |||
| 04:22 | Shot Three Point Miss by Rob Hogans (SAU) | |||
| 04:22 | Defensive Rebound by Jake BURKHOLDER (TU) | |||
| 04:01 | Turnover by Kyle HANAWAY (TU) | |||
| 04:01 | Steal by Matt Van Pelt (SAU) | |||
| 03:57 | Shot Two Point Made by Rob Hogans (SAU) [FstBrk, OffTov, Paint] | (47-46) | 1 | |
| 03:57 | Assist by Matt Van Pelt (SAU) | |||
| 03:36 | Shot Two Point Miss by Tommy PELLER (TU) | |||
| 03:36 | Defensive Rebound by Matt Howe (SAU) | |||
| 03:25 | Defensive Foul by Jake BURKHOLDER (TU) | |||
| 03:25 | Free Throw Miss by Chris Bellamy (SAU) | |||
| 03:25 | Substitution Out by Jake BURKHOLDER (TU) | |||
| 03:25 | Substitution In by Josh RIIKONEN (TU) | |||
| 03:25 | Substitution Out by Rob Hogans (SAU) | |||
| 03:25 | Substitution In by Derek Belote (SAU) | |||
| 03:25 | Free Throw Made by Chris Bellamy (SAU) | (47-47) | T8 | |
| 03:25 | Timeout Full by TEAM (SAU) | |||
| 03:08 | Shot Three Point Made by Casey COONS (TU) | (50-47) | 3 | |
| 02:54 | Shot Two Point Miss by Chris Bellamy (SAU) | |||
| 02:54 | Offensive Rebound by Matt Carden (SAU) | |||
