Date: 1/21/2012 Arena:
Time: 3:00 pm City, State: Wiekamp Mishawaka, IN
VISITOR: Spring Arbor University (14-7 (5-4))
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Howe, Matt F 2 7 0 0 0 0 2 6 8 1 4 3 3 1 1 32-
23 Carden, Matt F 4 4 0 0 1 1 2 3 5 2 9 0 1 1 0 19+
5 Bellamy, Chris G 8 12 3 5 3 3 0 6 6 3 22 2 1 0 1 35+
12 Van Pelt, Matt G 1 10 0 4 0 0 0 0 0 1 2 1 3 0 3 36+
21 Mascarro, Nick G 0 1 0 0 0 0 0 1 1 1 0 0 0 0 1 12-
3 Hogans, Rob 7 15 1 3 4 5 1 1 2 2 19 1 4 0 1 33-
24 Belote, Derek 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 4-
32 Peterson, Jake 4 4 0 0 0 0 1 2 3 1 8 0 2 0 1 11-
50 Byers, Caleb 0 3 0 1 0 0 0 2 2 4 0 1 0 2 0 18+
TEAM REBOUNDS 2 2 4 0
Team Totals 26 57 4 14 8 9 8 23 31 15 64 8 14 4 9 200
Total FG% - 1st: 12/34 0.353 2nd: 14/23 0.609 Game: 0.456 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 2/6 0.333 Game: 0.286 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 6/7 0.857 Game: 0.889 (1,1)
HOME: Bethel College (14-7 (5-4))
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Ward, Steve * 1 3 1 2 0 0 0 1 1 0 3 0 2 0 0 13+
15 Booker, Landon * 5 7 0 0 1 2 0 2 2 2 11 6 2 0 2 32-
22 Miller, Zach * 4 11 2 7 3 5 1 2 3 0 13 2 0 0 1 37-
24 Gerber, Brandon * 1 4 0 1 0 0 0 1 1 1 2 1 0 1 0 18+
41 Oetting, Patrick * 6 8 0 0 0 1 2 5 7 2 12 0 2 0 0 29-
20 Schauss, Matt 4 10 1 2 1 2 1 4 5 3 10 2 6 0 0 22-
21 Kolbus, Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
23 Lewis, Nick 1 3 0 0 0 1 0 0 0 3 2 2 2 0 0 14-
25 Mislan, Michael 3 4 0 0 0 0 1 4 5 1 6 0 2 0 0 20+
34 Benner, Ryan 1 3 1 3 0 0 0 1 1 0 3 0 2 0 0 14-
TEAM REBOUNDS 3 2 5 1
Team Totals 26 53 5 15 5 11 8 22 30 12 62 13 19 1 3 200
Total FG% - 1st: 8/25 0.320 2nd: 18/28 0.643 Game: 0.491 Deadball
3-PT FG% - 1st: 2/10 0.200 2nd: 3/5 0.600 Game: 0.333 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 2/5 0.400 Game: 0.455 (1,1)
Technical Fouls: SAU (0)
: BC (0)
OFFICIALS :
ATTENDANCE : 810
SCORE BY PERIODS 1st 2nd TOTAL
Spring Arbor University 28 36 64
Bethel College 21 41 62
Date: 1/21/2012 Arena:
Time: 3:00 pm City, State: Wiekamp Mishawaka, IN
VISITOR: Spring Arbor University (14-7 (5-4))
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Howe, Matt F 1 6 0 0 0 0 2 3 5 1 2 3 2 1 0 17-
23 Carden, Matt F 4 4 0 0 1 1 2 3 5 2 9 0 1 1 0 12-
5 Bellamy, Chris G 2 4 1 2 0 0 0 3 3 2 5 0 0 0 0 15+
12 Van Pelt, Matt G 0 6 0 3 0 0 0 0 0 0 0 0 0 0 1 16+
21 Mascarro, Nick G 0 1 0 0 0 0 0 1 1 1 0 0 0 0 1 9-
3 Hogans, Rob 5 11 1 2 1 1 1 1 2 0 12 0 1 0 1 16-
24 Belote, Derek 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 4-
32 Peterson, Jake 0 0 0 0 0 0 0 1 1 0 0 0 1 0 1 6-
50 Byers, Caleb 0 1 0 0 0 0 0 1 1 2 0 1 0 1 0 6-
TEAM REBOUNDS 2 2 4 0
Team Totals 12 34 2 8 2 2 7 15 22 8 28 4 5 3 5 100
Total FG% - 1st: 12/34 0.353 2nd: 0/0 0.000 Game: 0.353 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 0/0 0.000 Game: 0.250 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0)
HOME: Bethel College (14-7 (5-4))
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Ward, Steve * 1 3 1 2 0 0 0 1 1 0 3 0 2 0 0 10+
15 Booker, Landon * 3 5 0 0 0 0 0 1 1 1 6 1 1 0 0 14+
22 Miller, Zach * 2 6 1 5 3 5 1 2 3 0 8 0 0 0 0 19-
24 Gerber, Brandon * 0 2 0 1 0 0 0 1 1 1 0 1 0 1 0 10-
41 Oetting, Patrick * 1 3 0 0 0 0 1 3 4 0 2 0 0 0 0 14+
20 Schauss, Matt 0 3 0 0 0 0 1 2 3 1 0 0 4 0 0 8+
23 Lewis, Nick 0 0 0 0 0 1 0 0 0 2 0 1 0 0 0 9-
25 Mislan, Michael 1 1 0 0 0 0 0 2 2 0 2 0 2 0 0 9+
34 Benner, Ryan 0 2 0 2 0 0 0 1 1 0 0 0 1 0 0 7-
TEAM REBOUNDS 2 1 3 1
Team Totals 8 25 2 10 3 6 5 14 19 5 21 3 11 1 0 100
Total FG% - 1st: 8/25 0.320 2nd: 0/0 0.000 Game: 0.320 Deadball
3-PT FG% - 1st: 2/10 0.200 2nd: 0/0 0.000 Game: 0.200 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 0/0 0.000 Game: 0.500 (0,1)
Technical Fouls: SAU (0)
: BC (0)
OFFICIALS :
ATTENDANCE : 810
SCORE BY PERIODS 1st TOTAL
Spring Arbor University 28 28
Bethel College 21 21
| Play by Play Report |
| Spring Arbor University vs Bethel College | |
| Jan 21, 2012 | Wiekamp Mishawaka, IN |
| SAU Starters: | Bellamy, Van Pelt, Mascarro, Howe, Carden, TEAM |
| BC Starters: | Ward, Booker, Miller, Gerber, Oetting, TEAM |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:23 | Shot Two Point Miss by TEAM (BC) | |||
| 19:23 | Defensive Rebound by TEAM (SAU) | |||
| 19:23 | Turnover by TEAM (BC) | |||
| 18:48 | Shot Three Point Miss by Matt Van Pelt (SAU) | |||
| 18:48 | Defensive Rebound by Landon BOOKER (BC) | |||
| 18:32 | Shot Two Point Miss by Landon BOOKER (BC) | |||
| 18:32 | Defensive Rebound by Nick Mascarro (SAU) | |||
| 18:20 | Shot Two Point Made by Matt Carden (SAU) [Paint] | (0-2) | -2 | |
| 18:20 | Assist by Matt Howe (SAU) | |||
| 18:10 | Shot Three Point Miss by Zach MILLER (BC) | |||
| 18:10 | Defensive Rebound by Matt Howe (SAU) | |||
| 17:42 | Shot Two Point Miss by Matt Howe (SAU) | |||
| 17:42 | Defensive Rebound by Patrick OETTING (BC) | |||
| 17:32 | Shot Three Point Made by Zach MILLER (BC) | (3-2) | 1 | |
| 17:32 | Assist by Brandon GERBER (BC) | |||
| 17:32 | Foul by TEAM (SAU) | |||
| 17:32 | Free Throw Miss by Zach MILLER (BC) | |||
| 17:32 | Defensive Rebound by Matt Carden (SAU) | |||
| 16:58 | Shot Two Point Miss by Nick Mascarro (SAU) | |||
| 16:58 | Defensive Rebound by TEAM (BC) | |||
| 16:39 | Shot Two Point Miss by Patrick OETTING (BC) | |||
| 16:39 | Defensive Rebound by TEAM (SAU) | |||
| 16:39 | Block by Matt Carden (SAU) | |||
| 16:22 | Shot Two Point Miss by Matt Howe (SAU) | |||
| 16:22 | Offensive Tm Deadball Rebound by TEAM (BC) | |||
| 16:22 | Foul by Matt Carden (SAU) | |||
| 16:04 | Shot Three Point Miss by Brandon GERBER (BC) | |||
| 16:04 | Defensive Rebound by TEAM (SAU) | |||
| 15:58 | Substitution Out by Matt Carden (SAU) | |||
| 15:58 | Substitution Out by Nick Mascarro (SAU) | |||
| 15:58 | Substitution In by Caleb Byers (SAU) | |||
| 15:58 | Shot Two Point Miss by TEAM (SAU) | |||
| 15:58 | Offensive Rebound by TEAM (SAU) | |||
| 15:58 | Block by Brandon GERBER (BC) | |||
| 15:34 | Shot Two Point Made by Matt Howe (SAU) [Paint] | (3-4) | -1 | |
| 15:34 | Assist by Caleb Byers (SAU) | |||
| 15:15 | Shot Three Point Miss by TEAM (BC) | |||
| 15:15 | Defensive Rebound by Caleb Byers (SAU) | |||
| 15:04 | Shot Three Point Miss by TEAM (SAU) | |||
| 15:04 | Defensive Rebound by Brandon GERBER (BC) | |||
| 14:45 | Substitution Out by Brandon GERBER (BC) | |||
| 14:45 | Substitution In by Matt SCHAUSS (BC) | |||
| 14:45 | Substitution In by Ryan BENNER (BC) | |||
| 14:36 | Shot Three Point Miss by Zach MILLER (BC) | |||
| 14:36 | Offensive Rebound by Zach MILLER (BC) | |||
| 14:22 | Shot Three Point Miss by Ryan BENNER (BC) | |||
| 14:22 | Defensive Rebound by TEAM (SAU) | |||
| 14:13 | Shot Two Point Miss by TEAM (SAU) | |||
| 14:13 | Defensive Rebound by Matt SCHAUSS (BC) | |||
| 14:05 | Shot Three Point Miss by Zach MILLER (BC) | |||
| 14:05 | Offensive Rebound by Matt SCHAUSS (BC) | |||
| 13:56 | Shot Two Point Made by Landon BOOKER (BC) [Paint] | (5-4) | 1 | |
| 13:33 | Shot Two Point Miss by TEAM (SAU) | |||
| 13:33 | Offensive Rebound by Matt Howe (SAU) | |||
| 13:29 | Shot Two Point Miss by Matt Howe (SAU) | |||
| 13:29 | Defensive Rebound by Ryan BENNER (BC) | |||
| 13:22 | Substitution Out by Patrick OETTING (BC) | |||
| 13:22 | Substitution Out by Zach MILLER (BC) | |||
| 13:22 | Substitution In by Nick LEWIS (BC) | |||
| 13:22 | Substitution In by Michael MISLAN (BC) | |||
| 13:22 | Shot Two Point Miss by Matt SCHAUSS (BC) | |||
| 13:22 | Offensive Rebound by TEAM (BC) | |||
| 13:22 | Block by Matt Howe (SAU) | |||
| 13:09 | Shot Two Point Made by Michael MISLAN (BC) [Paint] | (7-4) | 3 | |
| 13:09 | Assist by Landon BOOKER (BC) | |||
| 12:44 | Shot Two Point Miss by Matt Van Pelt (SAU) | |||
| 12:44 | Defensive Rebound by Michael MISLAN (BC) | |||
| 12:39 | Substitution Out by Matt Howe (SAU) | |||
| 12:39 | Substitution In by Jake Peterson (SAU) | |||
| 12:39 | Turnover by Ryan BENNER (BC) | |||
| 12:28 | Shot Two Point Made by TEAM (SAU) [Paint] | (7-6) | 1 | |
| 12:28 | Foul by Matt SCHAUSS (BC) | |||
| 12:28 | Free Throw Made by TEAM (SAU) | (7-7) | T1 | |
| 12:17 | Substitution Out by Landon BOOKER (BC) | |||
| 12:17 | Substitution Out by Ryan BENNER (BC) | |||
| 12:17 | Substitution In by Brandon GERBER (BC) | |||
| 12:17 | Substitution In by Zach MILLER (BC) | |||
| 11:58 | Shot Two Point Miss by Brandon GERBER (BC) | |||
| 11:58 | Defensive Rebound by Jake Peterson (SAU) | |||
| 11:48 | Shot Two Point Made by TEAM (SAU) [Paint] | (7-9) | -2 | |
| 11:40 | Turnover by Matt SCHAUSS (BC) | |||
| 11:40 | Steal by TEAM (SAU) | |||
| 11:37 | Shot Two Point Made by TEAM (SAU) [Paint] | (7-11) | -4 | |
| 11:28 | Foul by Caleb Byers (SAU) | |||
| 11:07 | Turnover by Michael MISLAN (BC) | |||
| 11:07 | Steal by Matt Van Pelt (SAU) | |||
| 10:46 | Shot Three Point Miss by TEAM (SAU) | |||
| 10:46 | Defensive Rebound by Michael MISLAN (BC) | |||
| 10:40 | Turnover by Matt SCHAUSS (BC) | |||
| 10:40 | Steal by Jake Peterson (SAU) | |||
| 10:33 | Shot Two Point Miss by Caleb Byers (SAU) | |||
| 10:33 | Defensive Rebound by Zach MILLER (BC) | |||
| 10:23 | Substitution Out by Matt SCHAUSS (BC) | |||
| 10:23 | Substitution Out by Brandon GERBER (BC) | |||
| 10:23 | Substitution In by Landon BOOKER (BC) | |||
| 10:23 | Substitution In by Ryan BENNER (BC) | |||
| 10:23 | Substitution Out by Jake Peterson (SAU) | |||
| 10:23 | Substitution Out by Caleb Byers (SAU) | |||
| 10:23 | Substitution In by Matt Carden (SAU) | |||
| 10:23 | Substitution In by Matt Howe (SAU) | |||
| 10:23 | Shot Two Point Miss by Matt SCHAUSS (BC) | |||
| 10:23 | Offensive Rebound by TEAM (BC) | |||
| 10:23 | Block by Caleb Byers (SAU) | |||
| 10:23 | Foul by Caleb Byers (SAU) | |||
| 10:23 | Free Throw Made by Zach MILLER (BC) | (8-11) | -3 | |
| 10:23 | Free Throw Miss by Zach MILLER (BC) | |||
| 10:23 | Defensive Rebound by TEAM (SAU) | |||
| 10:08 | Shot Two Point Miss by Landon BOOKER (BC) | |||
| 10:08 | Defensive Rebound by Matt Carden (SAU) | |||
| 09:52 | Substitution Out by Michael MISLAN (BC) | |||
| 09:52 | Substitution In by Patrick OETTING (BC) | |||
| 09:52 | Substitution Out by Matt Van Pelt (SAU) | |||
| 09:52 | Substitution In by Derek Belote (SAU) | |||
| 09:30 | Shot Two Point Miss by TEAM (SAU) | |||
| 09:30 | Offensive Rebound by Matt Carden (SAU) | |||
| 09:28 | Shot Two Point Made by Matt Carden (SAU) [Paint] | (8-13) | -5 | |
| 09:17 | Shot Two Point Made by Landon BOOKER (BC) [Paint] | (10-13) | -3 | |
| 08:59 | Foul by Matt Carden (SAU) | |||
| 08:53 | Foul by Nick LEWIS (BC) | |||
| 08:46 | Turnover by Landon BOOKER (BC) | |||
| 08:46 | Steal by Derek Belote (SAU) | |||
| 08:40 | Substitution Out by Nick LEWIS (BC) | |||
| 08:40 | Substitution In by Matt SCHAUSS (BC) | |||
| 08:40 | Foul by Matt Howe (SAU) | |||
| 08:26 | Turnover by Matt SCHAUSS (BC) | |||
| 08:05 | Shot Two Point Made by TEAM (SAU) [Paint] | (10-15) | -5 | |
| 08:05 | Assist by Matt Howe (SAU) | |||
| 07:55 | Shot Two Point Made by Landon BOOKER (BC) [Paint] | (12-15) | -3 | |
| 07:49 | Foul by Landon BOOKER (BC) | |||
| 07:33 | Shot Three Point Made by TEAM (SAU) | (12-18) | -6 | |
| 07:15 | Shot Three Point Miss by Ryan BENNER (BC) | |||
| 07:15 | Defensive Rebound by TEAM (SAU) | |||
| 06:40 | Shot Three Point Miss by Derek Belote (SAU) | |||
| 06:40 | Defensive Rebound by Patrick OETTING (BC) | |||
| 06:32 | Shot Two Point Miss by Matt SCHAUSS (BC) | |||
| 06:32 | Defensive Rebound by Matt Carden (SAU) | |||
| 06:14 | Shot Two Point Made by TEAM (SAU) | (12-20) | -8 | |
| 05:59 | Substitution Out by Derek Belote (SAU) | |||
| 05:59 | Substitution In by Matt Van Pelt (SAU) | |||
| 05:59 | Substitution Out by Landon BOOKER (BC) | |||
| 05:59 | Substitution Out by Patrick OETTING (BC) | |||
| 05:59 | Substitution Out by Ryan BENNER (BC) | |||
| 05:59 | Substitution In by Brandon GERBER (BC) | |||
| 05:59 | Substitution In by Michael MISLAN (BC) | |||
| 05:59 | Substitution In by Nick LEWIS (BC) | |||
| 05:59 | Foul by TEAM (SAU) | |||
| 05:59 | Free Throw Made by Zach MILLER (BC) | (13-20) | -7 | |
| 05:59 | Free Throw Made by Zach MILLER (BC) | (14-20) | -6 | |
| 05:50 | Shot Two Point Miss by TEAM (SAU) | |||
| 05:50 | Offensive Rebound by TEAM (SAU) | |||
| 05:22 | Shot Two Point Miss by Matt Van Pelt (SAU) | |||
| 05:22 | Offensive Rebound by Matt Howe (SAU) | |||
| 05:19 | Shot Two Point Miss by Matt Howe (SAU) | |||
| 05:19 | Defensive Rebound by Matt SCHAUSS (BC) | |||
| 05:13 | Turnover by Matt SCHAUSS (BC) | |||
| 04:48 | Substitution Out by Matt SCHAUSS (BC) | |||
| 04:48 | Turnover by TEAM (SAU) | |||
| 04:42 | Turnover by TEAM (BC) | |||
| 04:39 | Substitution In by Nick Mascarro (SAU) | |||
| 04:12 | Shot Two Point Made by Matt Carden (SAU) [Paint] | (14-22) | -8 | |
| 04:12 | Assist by Matt Howe (SAU) | |||
| 03:56 | Shot Two Point Made by Zach MILLER (BC) [Paint] | (16-22) | -6 | |
| 03:56 | Assist by Nick LEWIS (BC) | |||
| 03:36 | Shot Three Point Miss by Matt Van Pelt (SAU) | |||
| 03:36 | Offensive Rebound by Matt Carden (SAU) | |||
| 03:35 | Substitution Out by Matt Howe (SAU) | |||
| 03:35 | Substitution In by Jake Peterson (SAU) | |||
| 03:35 | Substitution Out by Brandon GERBER (BC) | |||
| 03:35 | Substitution In by Patrick OETTING (BC) | |||
| 03:35 | Shot Two Point Made by Matt Carden (SAU) [Paint] | (16-24) | -8 | |
| 03:35 | Foul by Brandon GERBER (BC) | |||
| 03:34 | Free Throw Made by Matt Carden (SAU) | (16-25) | -9 | |
| 03:19 | Shot Two Point Miss by Patrick OETTING (BC) | |||
| 03:19 | Offensive Rebound by Patrick OETTING (BC) | |||
| 03:15 | Shot Two Point Made by Patrick OETTING (BC) [Paint] | (18-25) | -7 | |
| 02:46 | Shot Two Point Miss by Matt Van Pelt (SAU) | |||
| 02:46 | Defensive Rebound by Zach MILLER (BC) | |||
| 02:33 | Substitution Out by Matt Carden (SAU) | |||
| 02:33 | Substitution In by Matt Howe (SAU) | |||
| 02:33 | Foul by Nick Mascarro (SAU) | |||
| 02:33 | Free Throw Miss by Nick LEWIS (BC) | |||
| 02:33 | Defensive Rebound by Matt Howe (SAU) | |||
| 02:09 | Shot Three Point Miss by Matt Van Pelt (SAU) | |||
| 02:09 | Offensive Rebound by TEAM (SAU) | |||
| 02:03 | Substitution Out by Nick LEWIS (BC) | |||
| 02:03 | Substitution In by Landon BOOKER (BC) | |||
| 02:03 | Foul by Nick LEWIS (BC) | |||
| 02:00 | Turnover by Jake Peterson (SAU) | |||
| 01:41 | Shot Three Point Made by TEAM (BC) | (21-25) | -4 | |
| 01:29 | Shot Two Point Miss by TEAM (SAU) | |||
| 01:29 | Defensive Rebound by Patrick OETTING (BC) | |||
| 01:24 | Turnover by Michael MISLAN (BC) | |||
| 01:24 | Steal by Nick Mascarro (SAU) | |||
| 01:20 | Shot Two Point Miss by Matt Howe (SAU) | |||
| 01:20 | Defensive Rebound by TEAM (BC) | |||
| 01:08 | Turnover by TEAM (BC) | |||
| 00:45 | Turnover by Matt Howe (SAU) | |||
| 00:21 | Shot Three Point Miss by Zach MILLER (BC) | |||
| 00:21 | Defensive Rebound by Matt Howe (SAU) | |||
| 00:03 | Shot Three Point Made by TEAM (SAU) | (21-28) | -7 | |
| End of First Half (BC 21 SAU 28) |
| SAU | BC | |
|---|---|---|
| 5 | Turnovers | 11 |
| 12/34 for 35.3% | Field Goals | 8/25 for 32.0% |
| 2/2 for 100.0% | Free Throws | 3/6 for 50.0% |
| OFF: 7 DEF: 15 | Rebounds | OFF: 5 DEF: 14 |
| Hogans : 12 | High Scorer | Miller : 8 |
| Carden, Howe : 5 | High Rebounder | Oetting : 4 |
| Howe : 3 | High Assists | 3 players with 1 |
| Play by Play Report |
| Spring Arbor University vs Bethel College | |
| Jan 21, 2012 | Wiekamp Mishawaka, IN |
| SAU Starters: | TEAM |
| BC Starters: | TEAM |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:46 | Shot Two Point Miss by TEAM (SAU) | |||
| 19:46 | Defensive Rebound by TEAM (BC) | |||
| 19:28 | Shot Two Point Made by Brandon GERBER (BC) [Paint] | (23-28) | -5 | |
| 19:02 | Foul by Landon BOOKER (BC) | |||
| 19:02 | Free Throw Made by TEAM (SAU) | (23-29) | -6 | |
| 19:02 | Free Throw Made by TEAM (SAU) | (23-30) | -7 | |
| 18:32 | Shot Two Point Miss by Zach MILLER (BC) | |||
| 18:32 | Defensive Rebound by TEAM (SAU) | |||
| 18:03 | Shot Two Point Miss by Matt Van Pelt (SAU) | |||
| 18:03 | Defensive Rebound by Patrick OETTING (BC) | |||
| 17:50 | Shot Two Point Made by Patrick OETTING (BC) [Paint] | (25-30) | -5 | |
| 17:50 | Assist by Landon BOOKER (BC) | |||
| 17:28 | Shot Three Point Miss by TEAM (SAU) | |||
| 17:28 | Defensive Rebound by Patrick OETTING (BC) | |||
| 17:22 | Shot Two Point Made by Landon BOOKER (BC) [Paint] | (27-30) | -3 | |
| 16:53 | Substitution In by Matt SCHAUSS (BC) | |||
| 16:53 | Substitution Out by Nick Mascarro (SAU) | |||
| 16:42 | Shot Two Point Miss by TEAM (SAU) | |||
| 16:42 | Defensive Rebound by Matt SCHAUSS (BC) | |||
| 16:28 | Shot Two Point Made by Patrick OETTING (BC) [Paint] | (29-30) | -1 | |
| 16:08 | Turnover by Matt Howe (SAU) | |||
| 16:00 | Substitution Out by Matt Carden (SAU) | |||
| 16:00 | Substitution In by Caleb Byers (SAU) | |||
| 16:00 | Substitution Out by Matt Howe (SAU) | |||
| 16:00 | Substitution In by Jake Peterson (SAU) | |||
| 16:00 | Turnover by Matt SCHAUSS (BC) | |||
| 15:40 | Substitution Out by Zach MILLER (BC) | |||
| 15:40 | Substitution Out by Brandon GERBER (BC) | |||
| 15:40 | Substitution In by Nick LEWIS (BC) | |||
| 15:40 | Substitution In by Ryan BENNER (BC) | |||
| 15:28 | Shot Two Point Made by TEAM (SAU) | (29-32) | -3 | |
| 15:12 | Turnover by Ryan BENNER (BC) | |||
| 15:01 | Foul by Jake Peterson (SAU) | |||
| 14:41 | Foul by TEAM (SAU) | |||
| 14:41 | Free Throw Made by Landon BOOKER (BC) | (30-32) | -2 | |
| 14:41 | Free Throw Miss by Landon BOOKER (BC) | |||
| 14:41 | Defensive Rebound by TEAM (SAU) | |||
| 14:26 | Shot Two Point Made by Jake Peterson (SAU) [Paint] | (30-34) | -4 | |
| 14:26 | Assist by TEAM (SAU) | |||
| 14:21 | Turnover by Nick LEWIS (BC) | |||
| 14:21 | Steal by TEAM (SAU) | |||
| 14:18 | Shot Two Point Made by TEAM (SAU) [Paint] | (30-36) | -6 | |
| 14:00 | Shot Two Point Made by Nick LEWIS (BC) [Paint] | (32-36) | -4 | |
| 13:44 | Shot Two Point Miss by Matt Van Pelt (SAU) | |||
| 13:44 | Offensive Rebound by Jake Peterson (SAU) | |||
| 13:42 | Shot Two Point Made by Jake Peterson (SAU) [Paint] | (32-38) | -6 | |
| 13:31 | Substitution Out by Patrick OETTING (BC) | |||
| 13:31 | Substitution Out by Landon BOOKER (BC) | |||
| 13:31 | Substitution Out by Nick LEWIS (BC) | |||
| 13:31 | Substitution In by Michael MISLAN (BC) | |||
| 13:31 | Substitution In by Brandon GERBER (BC) | |||
| 13:31 | Substitution In by Zach MILLER (BC) | |||
| 13:31 | Shot Two Point Miss by Nick LEWIS (BC) | |||
| 13:31 | Defensive Rebound by Jake Peterson (SAU) | |||
| 13:31 | Foul by Patrick OETTING (BC) | |||
| 13:28 | Turnover by Matt Van Pelt (SAU) | |||
| 13:28 | Steal by Landon BOOKER (BC) | |||
| 13:23 | Turnover by Landon BOOKER (BC) | |||
| 13:23 | Steal by Matt Van Pelt (SAU) | |||
| 13:20 | Shot Three Point Made by TEAM (SAU) | (32-41) | -9 | |
| 13:10 | Substitution Out by Ryan BENNER (BC) | |||
| 13:10 | Substitution In by Landon BOOKER (BC) | |||
| 12:54 | Shot Three Point Made by Matt SCHAUSS (BC) | (35-41) | -6 | |
| 12:54 | Assist by Landon BOOKER (BC) | |||
| 12:37 | Shot Three Point Miss by Caleb Byers (SAU) | |||
| 12:37 | Defensive Rebound by Landon BOOKER (BC) | |||
| 12:30 | Shot Three Point Made by Zach MILLER (BC) | (38-41) | -3 | |
| 12:30 | Assist by Matt SCHAUSS (BC) | |||
| 12:03 | Shot Two Point Made by Jake Peterson (SAU) [Paint] | (38-43) | -5 | |
| 12:03 | Assist by TEAM (SAU) | |||
| 11:50 | Shot Two Point Made by Michael MISLAN (BC) | (40-43) | -3 | |
| 11:50 | Assist by Zach MILLER (BC) | |||
| 11:38 | Shot Two Point Made by Jake Peterson (SAU) [Paint] | (40-45) | -5 | |
| 11:38 | Assist by TEAM (SAU) | |||
| 11:23 | Shot Three Point Miss by Matt SCHAUSS (BC) | |||
| 11:23 | Defensive Rebound by Caleb Byers (SAU) | |||
| 11:12 | Shot Three Point Made by TEAM (SAU) | (40-48) | -8 | |
| 11:05 | Substitution Out by Jake Peterson (SAU) | |||
| 11:05 | Substitution Out by Caleb Byers (SAU) | |||
| 11:05 | Substitution In by Matt Carden (SAU) | |||
| 11:05 | Substitution In by Matt Howe (SAU) | |||
| 11:05 | Substitution Out by Landon BOOKER (BC) | |||
| 11:05 | Substitution Out by Matt SCHAUSS (BC) | |||
| 11:05 | Substitution In by Ryan BENNER (BC) | |||
| 11:05 | Substitution In by Nick LEWIS (BC) | |||
| 11:05 | Shot Two Point Made by Matt SCHAUSS (BC) [Paint] | (42-48) | -6 | |
| 11:05 | Timeout Partial by TEAM (BC) | |||
| 10:46 | Foul by Nick LEWIS (BC) | |||
| 10:46 | Free Throw Made by TEAM (SAU) | (42-49) | -7 | |
| 10:46 | Free Throw Made by TEAM (SAU) | (42-50) | -8 | |
| 10:28 | Shot Two Point Miss by Brandon GERBER (BC) | |||
| 10:28 | Offensive Tm Deadball Rebound by TEAM (BC) | |||
| 10:26 | Foul by TEAM (SAU) | |||
| 10:19 | Turnover by Nick LEWIS (BC) | |||
| 09:58 | Shot Two Point Made by Matt Van Pelt (SAU) [Paint] | (42-52) | -10 | |
| 09:43 | Shot Three Point Made by Ryan BENNER (BC) | (45-52) | -7 | |
| 09:43 | Assist by Nick LEWIS (BC) | |||
| 09:14 | Substitution Out by Ryan BENNER (BC) | |||
| 09:14 | Substitution Out by Brandon GERBER (BC) | |||
| 09:14 | Substitution In by Landon BOOKER (BC) | |||
| 09:14 | Substitution In by Patrick OETTING (BC) | |||
| 09:14 | Foul by Michael MISLAN (BC) | |||
| 09:03 | Shot Three Point Miss by TEAM (SAU) | |||
| 09:03 | Defensive Rebound by Michael MISLAN (BC) | |||
| 08:56 | Shot Two Point Miss by Nick LEWIS (BC) | |||
| 08:56 | Defensive Rebound by Matt Howe (SAU) | |||
| 08:31 | Shot Two Point Made by Matt Howe (SAU) [Paint] | (45-54) | -9 | |
| 08:31 | Assist by Matt Van Pelt (SAU) | |||
| 08:21 | Shot Two Point Made by Patrick OETTING (BC) [Paint] | (47-54) | -7 | |
| 08:21 | Assist by Landon BOOKER (BC) | |||
| 08:21 | Foul by Matt Van Pelt (SAU) | |||
| 08:21 | Free Throw Miss by Patrick OETTING (BC) | |||
| 08:21 | Defensive Rebound by Matt Howe (SAU) | |||
| 07:55 | Substitution Out by Nick LEWIS (BC) | |||
| 07:55 | Substitution In by Matt SCHAUSS (BC) | |||
| 07:55 | Substitution Out by Matt Carden (SAU) | |||
