Date: 1/24/2012 Arena: Bill Bockwitz Court
Time: 7:00 pm City, State: Spring Arbor, MI
VISITOR: Saint Francis (Ind.) (15-8, 6-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Kohne, Scott F 5 11 0 0 4 6 0 4 4 2 14 0 1 2 0 33-
40 Dawson, Kevin F 2 7 0 2 2 2 1 5 6 0 6 0 2 0 0 34-
3 Owens, Q G 6 14 3 6 7 10 4 3 7 1 22 4 1 0 2 35-
4 Hussey, Ethan G 6 11 1 1 0 0 2 1 3 2 13 1 1 0 1 34+
13 Small, Seth G 2 4 1 2 0 0 0 2 2 4 5 3 2 0 1 28-
15 Bryant, LaRon 1 2 0 0 0 0 0 2 2 1 2 3 2 0 0 16+
30 Bloom, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
35 Comer, Spencer 0 0 0 0 2 2 0 0 0 1 2 1 0 0 0 5+
44 Sneary, Brad 2 2 0 0 2 4 0 1 1 0 6 0 2 0 0 13+
TEAM REBOUNDS 0 6 6 1
Team Totals 24 51 5 11 17 24 7 24 31 11 70 12 12 2 4 200
Total FG% - 1st: 13/27 0.481 2nd: 11/24 0.458 Game: 0.471 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 1/2 0.500 Game: 0.455 Rebounds
Total FT% - 1st: 8/10 0.800 2nd: 9/14 0.643 Game: 0.708 (3,0)
HOME: Spring Arbor University (15-8, 6-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Howe, Matt F 4 7 0 0 0 0 0 2 2 3 8 0 1 0 1 33+
23 Carden, Matt F 3 6 0 0 0 0 3 2 5 1 6 0 0 0 0 19-
5 Bellamy, Chris G 5 16 2 9 4 5 0 4 4 5 16 1 5 0 2 39-
12 Van Pelt, Matt G 3 6 0 1 1 3 1 4 5 0 7 6 2 0 1 30-
21 Mascarro, Nick G 1 1 1 1 0 0 1 0 1 1 3 0 0 0 0 11+
3 Hogans, Rob 9 14 2 3 0 0 1 1 2 4 20 2 3 1 1 31-
24 Belote, Derek 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 4+
30 Okey, Chandler 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 6-
32 Peterson, Jake 0 0 0 0 0 0 0 2 2 3 0 0 0 1 0 7-
50 Byers, Caleb 3 6 2 3 0 0 0 5 5 1 8 2 1 2 1 21+
TEAM REBOUNDS 1 3 4 0
Team Totals 28 58 7 18 5 8 7 24 31 19 68 11 12 4 6 200
Total FG% - 1st: 9/30 0.300 2nd: 19/28 0.679 Game: 0.483 Deadball
3-PT FG% - 1st: 1/9 0.111 2nd: 6/9 0.667 Game: 0.389 Rebounds
Total FT% - 1st: 4/7 0.571 2nd: 1/1 1.000 Game: 0.625 (2,0)
Technical Fouls: SFIN (0)
: SAU (0)
OFFICIALS : David Gentile Michael Brya Brad Clauss
ATTENDANCE : 591
SCORE BY PERIODS 1st 2nd TOTAL
Saint Francis (Ind.) 38 32 70
Spring Arbor University 23 45 68
Date: 1/24/2012 Arena: Bill Bockwitz Court
Time: 7:00 pm City, State: Spring Arbor, MI
VISITOR: Saint Francis (Ind.) (15-8, 6-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Kohne, Scott F 1 4 0 0 2 2 0 3 3 0 4 0 0 2 0 16+
40 Dawson, Kevin F 1 3 0 1 2 2 0 3 3 0 4 0 1 0 0 18-
3 Owens, Q G 5 11 3 6 1 2 2 2 4 1 14 3 1 0 1 16+
4 Hussey, Ethan G 5 7 1 1 0 0 1 0 1 1 11 0 0 0 0 16+
13 Small, Seth G 0 1 0 1 0 0 0 1 1 2 0 2 1 0 1 10-
15 Bryant, LaRon 0 0 0 0 0 0 0 2 2 0 0 1 1 0 0 10+
30 Bloom, Kevin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
35 Comer, Spencer 0 0 0 0 2 2 0 0 0 1 2 1 0 0 0 5+
44 Sneary, Brad 1 1 0 0 1 2 0 1 1 0 3 0 0 0 0 6+
TEAM REBOUNDS 0 4 4 0
Team Totals 13 27 4 9 8 10 3 16 19 5 38 7 4 2 2 100
Total FG% - 1st: 13/27 0.481 2nd: 0/0 0.000 Game: 0.481 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 0/0 0.000 Game: 0.444 Rebounds
Total FT% - 1st: 8/10 0.800 2nd: 0/0 0.000 Game: 0.800 (1,0)
HOME: Spring Arbor University (15-8, 6-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Howe, Matt F 2 4 0 0 0 0 0 0 0 2 4 0 1 0 0 14-
23 Carden, Matt F 1 4 0 0 0 0 3 0 3 0 2 0 0 0 0 10-
5 Bellamy, Chris G 1 8 1 6 3 4 0 4 4 1 6 1 3 0 1 19-
12 Van Pelt, Matt G 2 3 0 0 1 3 1 1 2 0 5 1 0 0 1 15+
21 Mascarro, Nick G 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 7+
3 Hogans, Rob 2 7 0 1 0 0 1 1 2 2 4 0 1 0 0 13+
24 Belote, Derek 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 4-
30 Okey, Chandler 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2-
32 Peterson, Jake 0 0 0 0 0 0 0 2 2 2 0 0 0 1 0 6+
50 Byers, Caleb 1 3 0 1 0 0 0 2 2 0 2 0 1 1 0 10+
TEAM REBOUNDS 0 1 1 0
Team Totals 9 30 1 9 4 7 6 12 18 9 23 2 6 2 2 100
Total FG% - 1st: 9/30 0.300 2nd: 0/0 0.000 Game: 0.300 Deadball
3-PT FG% - 1st: 1/9 0.111 2nd: 0/0 0.000 Game: 0.111 Rebounds
Total FT% - 1st: 4/7 0.571 2nd: 0/0 0.000 Game: 0.571 (2,0)
Technical Fouls: SFIN (0)
: SAU (0)
OFFICIALS : David Gentile Michael Brya Brad Clauss
ATTENDANCE : 591
SCORE BY PERIODS 1st TOTAL
Saint Francis (Ind.) 38 38
Spring Arbor University 23 23
| Play by Play Report |
| Saint Francis (Ind.) vs Spring Arbor University | Bill Bockwitz Court |
| Jan 24, 2012 | Spring Arbor, MI |
| SFIN Starters: | Small, Hussey, Owens, Dawson, Kohne |
| SAU Starters: | Carden, Howe, Van Pelt, Bellamy, Mascarro |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Seth Small (SFIN) | |||
| 20:00 | Substitution In (Starter) by Ethan Hussey (SFIN) | |||
| 20:00 | Substitution In (Starter) by Q Owens (SFIN) | |||
| 20:00 | Substitution In (Starter) by Kevin Dawson (SFIN) | |||
| 20:00 | Substitution In (Starter) by Scott Kohne (SFIN) | |||
| 20:00 | Substitution In (Starter) by Matt CARDEN (SAU) | |||
| 20:00 | Substitution In (Starter) by Matt HOWE (SAU) | |||
| 20:00 | Substitution In (Starter) by Matt VAN PELT (SAU) | |||
| 20:00 | Substitution In (Starter) by Chris BELLAMY (SAU) | |||
| 20:00 | Substitution In (Starter) by Nick MASCARRO (SAU) | |||
| 19:28 | Shot Three Point Miss by Chris BELLAMY (SAU) | |||
| 19:28 | Offensive Rebound by Matt CARDEN (SAU) | |||
| 19:22 | Shot Two Point Miss by Matt CARDEN (SAU) | |||
| 19:22 | Offensive Rebound by Matt CARDEN (SAU) | |||
| 19:20 | Shot Two Point Made by Matt CARDEN (SAU) [Paint, 2ndCh] | (2-0) | 2 | |
| 19:14 | Shot Two Point Miss by Kevin Dawson (SFIN) | |||
| 19:14 | Defensive Rebound by Chris BELLAMY (SAU) | |||
| 18:56 | Shot Two Point Miss by Matt CARDEN (SAU) | |||
| 18:56 | Offensive Rebound by Matt VAN PELT (SAU) | |||
| 18:36 | Shot Two Point Miss by Matt HOWE (SAU) | |||
| 18:36 | Defensive Rebound by TEAM (SFIN) | |||
| 18:15 | Shot Three Point Made by Q Owens (SFIN) | (2-3) | -1 | |
| 17:51 | Defensive Foul by Seth Small (SFIN) | |||
| 17:51 | Free Throw Miss by Matt VAN PELT (SAU) | |||
| 17:51 | Free Throw Made by Matt VAN PELT (SAU) | (3-3) | T1 | |
| 17:36 | Shot Two Point Made by Ethan Hussey (SFIN) | (3-5) | -2 | |
| 17:36 | Assist by Q Owens (SFIN) | |||
| 17:08 | Shot Three Point Miss by Chris BELLAMY (SAU) | |||
| 17:08 | Offensive Rebound by Nick MASCARRO (SAU) | |||
| 16:59 | Shot Two Point Made by Matt HOWE (SAU) [Paint, 2ndCh] | (5-5) | T2 | |
| 16:59 | Assist by Chris BELLAMY (SAU) | |||
| 16:27 | Shot Three Point Made by Ethan Hussey (SFIN) | (5-8) | -3 | |
| 16:27 | Assist by Q Owens (SFIN) | |||
| 16:10 | Turnover by Matt HOWE (SAU) | |||
| 16:10 | Steal by Seth Small (SFIN) | |||
| 16:04 | Shot Three Point Made by Q Owens (SFIN) [OffTov] | (5-11) | -6 | |
| 16:04 | Assist by Seth Small (SFIN) | |||
| 15:30 | Shot Two Point Miss by Matt VAN PELT (SAU) | |||
| 15:30 | Offensive Rebound by Matt CARDEN (SAU) | |||
| 15:26 | Shot Two Point Miss by Matt HOWE (SAU) | |||
| 15:26 | Defensive Rebound by TEAM (SFIN) | |||
| 15:23 | Substitution Out by Nick MASCARRO (SAU) | |||
| 15:23 | Substitution Out by Matt CARDEN (SAU) | |||
| 15:23 | Substitution In by Rob HOGANS (SAU) | |||
| 15:23 | Substitution In by Caleb BYERS (SAU) | |||
| 15:10 | Defensive Foul by Matt HOWE (SAU) | |||
| 15:10 | Free Throw Made by Scott Kohne (SFIN) | (5-12) | -7 | |
| 15:10 | Free Throw Made by Scott Kohne (SFIN) | (5-13) | -8 | |
| 14:38 | Shot Two Point Made by Matt HOWE (SAU) | (7-13) | -6 | |
| 14:22 | Shot Three Point Miss by Q Owens (SFIN) | |||
| 14:22 | Offensive Rebound by Q Owens (SFIN) | |||
| 14:12 | Shot Two Point Miss by Scott Kohne (SFIN) | |||
| 14:12 | Defensive Rebound by TEAM (SAU) | |||
| 14:10 | Substitution Out by Scott Kohne (SFIN) | |||
| 14:10 | Substitution In by Brad Sneary (SFIN) | |||
| 13:56 | Shot Two Point Miss by Chris BELLAMY (SAU) | |||
| 13:56 | Defensive Rebound by Kevin Dawson (SFIN) | |||
| 13:39 | Shot Two Point Made by Brad Sneary (SFIN) | (7-15) | -8 | |
| 13:39 | Assist by Seth Small (SFIN) | |||
| 13:13 | Shot Two Point Made by Caleb BYERS (SAU) [Paint] | (9-15) | -6 | |
| 13:13 | Assist by Matt VAN PELT (SAU) | |||
| 12:56 | Shot Two Point Miss by Q Owens (SFIN) | |||
| 12:56 | Defensive Rebound by Rob HOGANS (SAU) | |||
| 12:49 | Shot Two Point Made by Rob HOGANS (SAU) [Paint] | (11-15) | -4 | |
| 12:39 | Turnover by Seth Small (SFIN) | |||
| 12:39 | Steal by Chris BELLAMY (SAU) | |||
| 12:35 | Shot Two Point Miss by Rob HOGANS (SAU) | |||
| 12:35 | Defensive Rebound by Brad Sneary (SFIN) | |||
| 12:23 | Shot Two Point Miss by Q Owens (SFIN) | |||
| 12:23 | Defensive Rebound by Chris BELLAMY (SAU) | |||
| 12:14 | Turnover by Chris BELLAMY (SAU) | |||
| 12:14 | Substitution Out by Seth Small (SFIN) | |||
| 12:14 | Substitution Out by Ethan Hussey (SFIN) | |||
| 12:14 | Substitution In by LaRon Bryant (SFIN) | |||
| 12:14 | Substitution In by Spencer Comer (SFIN) | |||
| 12:14 | Substitution Out by Kevin Dawson (SFIN) | |||
| 12:14 | Substitution In by Scott Kohne (SFIN) | |||
| 12:14 | Substitution Out by Matt VAN PELT (SAU) | |||
| 12:14 | Substitution Out by Matt HOWE (SAU) | |||
| 12:14 | Substitution In by Jake PETERSON (SAU) | |||
| 12:14 | Substitution In by Derek BELOTE (SAU) | |||
| 11:42 | Shot Three Point Miss by Q Owens (SFIN) | |||
| 11:42 | Offensive Rebound by Q Owens (SFIN) | |||
| 11:36 | Block by Caleb BYERS (SAU) | |||
| 11:33 | Shot Three Point Made by Q Owens (SFIN) [2ndCh] | (11-18) | -7 | |
| 11:20 | Shot Two Point Miss by Rob HOGANS (SAU) | |||
| 11:20 | Defensive Rebound by LaRon Bryant (SFIN) | |||
| 11:20 | Defensive Foul by Jake PETERSON (SAU) | |||
| 11:05 | Shot Two Point Miss by Scott Kohne (SFIN) | |||
| 11:05 | Defensive Rebound by Chris BELLAMY (SAU) | |||
| 10:56 | Defensive Foul by Spencer Comer (SFIN) | |||
| 10:56 | Free Throw Made by Chris BELLAMY (SAU) | (12-18) | -6 | |
| 10:56 | Free Throw Made by Chris BELLAMY (SAU) | (13-18) | -5 | |
| 10:38 | Shot Two Point Miss by Scott Kohne (SFIN) | |||
| 10:38 | Defensive Rebound by Jake PETERSON (SAU) | |||
| 10:07 | Shot Three Point Miss by Chris BELLAMY (SAU) | |||
| 10:07 | Defensive Rebound by TEAM (SFIN) | |||
| 10:07 | Substitution Out by Q Owens (SFIN) | |||
| 10:07 | Substitution In by Ethan Hussey (SFIN) | |||
| 09:56 | Defensive Foul by Derek BELOTE (SAU) | |||
| 09:56 | Free Throw Made by Spencer Comer (SFIN) | (13-19) | -6 | |
| 09:56 | Substitution Out by Brad Sneary (SFIN) | |||
| 09:56 | Substitution In by Kevin Dawson (SFIN) | |||
| 09:56 | Free Throw Made by Spencer Comer (SFIN) | (13-20) | -7 | |
| 09:30 | Shot Two Point Miss by Caleb BYERS (SAU) | |||
| 09:30 | Defensive Rebound by Scott Kohne (SFIN) | |||
| 09:27 | Block by Scott Kohne (SFIN) | |||
| 09:19 | Defensive Foul by Rob HOGANS (SAU) | |||
| 09:19 | Substitution Out by Caleb BYERS (SAU) | |||
| 09:19 | Substitution Out by Jake PETERSON (SAU) | |||
| 09:19 | Substitution Out by Derek BELOTE (SAU) | |||
| 09:19 | Substitution In by Matt HOWE (SAU) | |||
| 09:19 | Substitution In by Matt CARDEN (SAU) | |||
| 09:19 | Substitution In by Matt VAN PELT (SAU) | |||
| 09:12 | Shot Two Point Made by Ethan Hussey (SFIN) | (13-22) | -9 | |
| 09:05 | Defensive Foul by Ethan Hussey (SFIN) | |||
| 09:05 | Free Throw Miss by Chris BELLAMY (SAU) | |||
| 09:05 | Free Throw Made by Chris BELLAMY (SAU) | (14-22) | -8 | |
| 08:53 | Shot Two Point Miss by Ethan Hussey (SFIN) | |||
| 08:53 | Offensive Rebound by Ethan Hussey (SFIN) | |||
| 08:50 | Shot Two Point Made by Ethan Hussey (SFIN) [2ndCh] | (14-24) | -10 | |
| 08:32 | Shot Two Point Miss by Rob HOGANS (SAU) | |||
| 08:32 | Defensive Rebound by Kevin Dawson (SFIN) | |||
| 08:28 | Block by Scott Kohne (SFIN) | |||
| 08:15 | Shot Two Point Made by Kevin Dawson (SFIN) [Paint] | (14-26) | -12 | |
| 08:15 | Assist by Spencer Comer (SFIN) | |||
| 08:13 | Timeout Partial by TEAM (SAU) | |||
| 07:56 | Shot Two Point Miss by Matt CARDEN (SAU) | |||
| 07:56 | Defensive Rebound by Scott Kohne (SFIN) | |||
| 07:36 | Turnover by Kevin Dawson (SFIN) | |||
| 07:36 | Steal by Matt VAN PELT (SAU) | |||
| 07:04 | Shot Three Point Miss by Chris BELLAMY (SAU) | |||
| 07:04 | Defensive Rebound by Q Owens (SFIN) | |||
| 06:56 | Shot Three Point Miss by Seth Small (SFIN) | |||
| 06:56 | Defensive Rebound by Chris BELLAMY (SAU) | |||
| 06:51 | Turnover by Chris BELLAMY (SAU) | |||
| 06:51 | Substitution Out by LaRon Bryant (SFIN) | |||
| 06:51 | Substitution Out by Spencer Comer (SFIN) | |||
| 06:51 | Substitution In by Seth Small (SFIN) | |||
| 06:51 | Substitution In by Q Owens (SFIN) | |||
| 06:22 | Shot Three Point Miss by Q Owens (SFIN) | |||
| 06:22 | Defensive Rebound by Caleb BYERS (SAU) | |||
| 06:15 | Substitution Out by Matt CARDEN (SAU) | |||
| 06:15 | Substitution In by Caleb BYERS (SAU) | |||
| 05:59 | Shot Three Point Miss by Chris BELLAMY (SAU) | |||
| 05:59 | Defensive Rebound by Seth Small (SFIN) | |||
| 05:51 | Shot Two Point Made by Q Owens (SFIN) [Paint] | (14-28) | -14 | |
| 05:44 | Defensive Foul by Q Owens (SFIN) | |||
| 05:44 | Substitution Out by Matt HOWE (SAU) | |||
| 05:44 | Substitution In by Jake PETERSON (SAU) | |||
| 05:41 | Offensive Foul by Rob HOGANS (SAU) | |||
| 05:14 | Defensive Foul by Jake PETERSON (SAU) | |||
| 05:12 | Shot Two Point Made by Ethan Hussey (SFIN) | (14-30) | -16 | |
| 05:12 | Assist by Q Owens (SFIN) | |||
| 04:59 | Shot Two Point Made by Matt VAN PELT (SAU) | (16-30) | -14 | |
| 04:57 | Defensive Foul by Seth Small (SFIN) | |||
| 04:55 | Substitution Out by Seth Small (SFIN) | |||
| 04:55 | Substitution In by LaRon Bryant (SFIN) | |||
| 04:55 | Substitution Out by Rob HOGANS (SAU) | |||
| 04:55 | Substitution In by Nick MASCARRO (SAU) | |||
| 04:55 | Free Throw Miss by Matt VAN PELT (SAU) | |||
| 04:55 | Defensive Rebound by Q Owens (SFIN) | |||
| 04:25 | Shot Two Point Made by Scott Kohne (SFIN) | (16-32) | -16 | |
| 04:25 | Assist by LaRon Bryant (SFIN) | |||
| 04:13 | Turnover by Caleb BYERS (SAU) | |||
| 04:13 | Steal by Q Owens (SFIN) | |||
| 04:08 | Shot Two Point Made by Q Owens (SFIN) [OffTov, Paint] | (16-34) | -18 | |
| 04:07 | Timeout Partial by TEAM (SAU) | |||
| 03:56 | Shot Two Point Miss by Chris BELLAMY (SAU) | |||
| 03:56 | Defensive Rebound by Kevin Dawson (SFIN) | |||
| 03:40 | Substitution Out by Jake PETERSON (SAU) | |||
| 03:40 | Substitution Out by Chris BELLAMY (SAU) | |||
| 03:40 | Substitution In by Matt HOWE (SAU) | |||
| 03:40 | Substitution In by Rob HOGANS (SAU) | |||
| 03:36 | Shot Two Point Miss by Ethan Hussey (SFIN) | |||
| 03:36 | Defensive Rebound by Matt VAN PELT (SAU) | |||
| 03:25 | Shot Three Point Miss by Caleb BYERS (SAU) | |||
| 03:25 | Offensive Rebound by Rob HOGANS (SAU) | |||
| 03:14 | Shot Two Point Made by Matt VAN PELT (SAU) [2ndCh] | (18-34) | -16 | |
| 03:04 | Shot Three Point Miss by Kevin Dawson (SFIN) | |||
| 03:04 | Defensive Rebound by Caleb BYERS (SAU) | |||
| 02:42 | Shot Three Point Miss by Rob HOGANS (SAU) | |||
| 02:42 | Defensive Rebound by Scott Kohne (SFIN) | |||
| 02:34 | Substitution Out by Ethan Hussey (SFIN) | |||
| 02:34 | Substitution In by Kevin Bloom (SFIN) | |||
| 02:34 | Substitution Out by Scott Kohne (SFIN) | |||
| 02:34 | Substitution In by Brad Sneary (SFIN) | |||
| 02:22 | Defensive Foul by Nick MASCARRO (SAU) | |||
| 02:22 | Free Throw Miss by Brad Sneary (SFIN) | |||
| 02:22 | Free Throw Made by Brad Sneary (SFIN) | (18-35) | -17 | |
| 02:22 | Substitution Out by Nick MASCARRO (SAU) | |||
| 02:22 | Substitution In by Chris BELLAMY (SAU) | |||
| 02:14 | Turnover by Chris BELLAMY (SAU) | |||
| 01:54 | Defensive Foul by Matt HOWE (SAU) | |||
| 01:54 | Substitution Out by Matt VAN PELT (SAU) | |||
| 01:54 | Substitution In by Chandler OKEY (SAU) | |||
| 01:54 | Substitution Out by Caleb BYERS (SAU) | |||
| 01:54 | Substitution In by Matt CARDEN (SAU) | |||
| 01:54 | Free Throw Made by Kevin Dawson (SFIN) | (18-36) | -18 | |
| 01:54 | Free Throw Made by Kevin Dawson (SFIN) | (18-37) | -19 | |
| 01:27 | Shot Two Point Made by Rob HOGANS (SAU) | (20-37) | -17 | |
| 01:20 | Defensive Foul by Chris BELLAMY (SAU) | |||
| 01:20 | Free Throw Made by Q Owens (SFIN) | (20-38) | -18 | |
| 01:20 | Substitution Out by Matt HOWE (SAU) | |||
| 01:20 | Substitution In by Jake PETERSON (SAU) | |||
| 01:20 | Free Throw Miss by Q Owens (SFIN) | |||
| 01:20 | Defensive Rebound by Jake PETERSON (SAU) | |||
| 01:09 | Shot Two Point Miss by Rob HOGANS (SAU) | |||
| 01:09 | Defensive Rebound by LaRon Bryant (SFIN) | |||
| 01:03 | Turnover by Q Owens (SFIN) | |||
| 01:03 | Substitution Out by Rob HOGANS (SAU) | |||
| 01:03 | Substitution In by Derek BELOTE (SAU) | |||
| 01:03 | Substitution Out by Q Owens (SFIN) | |||
| 01:03 | Substitution In by Ethan Hussey (SFIN) | |||
| 00:45 | Shot Three Point Miss by Derek BELOTE (SAU) | |||
| 00:45 | Defensive Rebound by TEAM (SFIN) | |||
| 00:45 | Substitution Out by Kevin Bloom (SFIN) | |||
| 00:45 | Substitution In by Q Owens (SFIN) | |||
| 00:45 | Substitution Out by Brad Sneary (SFIN) | |||
| 00:45 | Substitution In by Scott Kohne (SFIN) | |||
| 00:40 | Shot Two Point Miss by Q Owens (SFIN) | |||
| 00:40 | Defensive Rebound by Chandler OKEY (SAU) | |||
| 00:36 | Block by Jake PETERSON (SAU) | |||
| 00:11 | Shot Three Point Made by Chris BELLAMY (SAU) | (23-38) | -15 | |
| 00:04 | Turnover by LaRon Bryant (SFIN) | |||
| End of First Half (SAU 23 SFIN 38) |
| SFIN | SAU | |
|---|---|---|
| 4 | Turnovers | 6 |
| 13/27 for 48.1% | Field Goals | 9/30 for 30.0% |
| 8/10 for 80.0% | Free Throws | 4/7 for 57.1% |
| OFF: 3 DEF: 16 | Rebounds | OFF: 6 DEF: 12 |
| Owens : 14 | High Scorer | Bellamy : 6 |
| Owens, TEAM : 4 | High Rebounder | Bellamy : 4 |
| Owens : 3 | High Assists | Bellamy, Van Pelt : 1 |
| Play by Play Report |
| Saint Francis (Ind.) vs Spring Arbor University | Bill Bockwitz Court |
| Jan 24, 2012 | Spring Arbor, MI |
| SFIN Starters: | Small, Owens, Hussey, Kohne, Dawson |
| SAU Starters: | Bellamy, Van Pelt, Howe, Carden, Mascarro |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Chris BELLAMY (SAU) | |||
| 20:00 | Substitution In (Starter) by Matt VAN PELT (SAU) | |||
| 20:00 | Substitution In (Starter) by Matt HOWE (SAU) | |||
| 20:00 | Substitution In (Starter) by Matt CARDEN (SAU) | |||
| 20:00 | Substitution In (Starter) by Nick MASCARRO (SAU) | |||
| 20:00 | Substitution In (Starter) by Seth Small (SFIN) | |||
| 20:00 | Substitution In (Starter) by Q Owens (SFIN) | |||
| 20:00 | Substitution In (Starter) by Ethan Hussey (SFIN) | |||
| 20:00 | Substitution In (Starter) by Scott Kohne (SFIN) | |||
| 20:00 | Substitution In (Starter) by Kevin Dawson (SFIN) | |||
| 19:28 | Shot Two Point Made by Seth Small (SFIN) | (23-40) | -17 | |
| 19:10 | Shot Two Point Miss by Chris BELLAMY (SAU) | |||
| 19:10 | Defensive Rebound by TEAM (SFIN) | |||
| 18:51 | Shot Two Point Miss by Scott Kohne (SFIN) | |||
| 18:51 | Defensive Rebound by Matt CARDEN (SAU) | |||
| 18:40 | Turnover by Matt VAN PELT (SAU) | |||
| 18:33 | Defensive Foul by Chris BELLAMY (SAU) | |||
| 18:26 | Shot Three Point Made by Seth Small (SFIN) | (23-43) | -20 | |
| 18:26 | Assist by Q Owens (SFIN) | |||
| 18:02 | Shot Three Point Miss by Chris BELLAMY (SAU) | |||
| 18:02 | Defensive Rebound by Seth Small (SFIN) | |||
| 17:55 | Shot Two Point Miss by Scott Kohne (SFIN) | |||
| 17:55 | Defensive Rebound by Matt HOWE (SAU) | |||
| 17:40 | Shot Three Point Made by Nick MASCARRO (SAU) | (26-43) | -17 | |
| 17:40 | Assist by Matt VAN PELT (SAU) | |||
| 17:31 | Shot Two Point Miss by Q Owens (SFIN) | |||
| 17:31 | Offensive Rebound by Q Owens (SFIN) | |||
| 17:29 | Shot Two Point Miss by Q Owens (SFIN) | |||
| 17:29 | Offensive Rebound by Q Owens (SFIN) | |||
| 17:26 | Defensive Foul by Matt CARDEN (SAU) | |||
| 17:26 | Free Throw Made by Q Owens (SFIN) | (26-44) | -18 | |
| 17:26 | Substitution Out by Matt VAN PELT (SAU) | |||
| 17:26 | Substitution In by Rob HOGANS (SAU) | |||
| 17:26 | Free Throw Miss by Q Owens (SFIN) | |||
| 17:26 | Defensive Rebound by Matt CARDEN (SAU) | |||
| 16:59 | Shot Two Point Made by Matt HOWE (SAU) | (28-44) | -16 | |
| 16:59 | Assist by Rob HOGANS (SAU) | |||
| 16:38 | Substitution Out by Matt CARDEN (SAU) | |||
| 16:38 | Substitution In by Caleb BYERS (SAU) | |||
| 16:34 | Shot Two Point Miss by Seth Small (SFIN) | |||
| 16:34 | Defensive Rebound by Caleb BYERS (SAU) | |||
| 16:17 | Shot Two Point Miss by Matt HOWE (SAU) | |||
| 16:17 | Defensive Rebound by TEAM (SFIN) | |||
| 16:13 | Substitution Out by Scott Kohne (SFIN) | |||
| 16:13 | Substitution In by Brad Sneary (SFIN) | |||
| 15:58 | Shot Two Point Miss by Ethan Hussey (SFIN) | |||
| 15:58 | Defensive Rebound by TEAM (SAU) | |||
| 15:58 | Block by Caleb BYERS (SAU) | |||
| 15:58 | Substitution Out by Nick MASCARRO (SAU) | |||
| 15:58 | Substitution In by Chandler OKEY (SAU) | |||
| 15:46 | Shot Two Point Made by Rob HOGANS (SAU) [Paint] | (30-44) | -14 | |
| 15:32 | Shot Two Point Made by Brad Sneary (SFIN) [Paint] | (30-46) | -16 | |
| 15:32 | Assist by Ethan Hussey (SFIN) | |||
| 15:19 | Shot Two Point Made by Rob HOGANS (SAU) [Paint] | (32-46) | -14 | |
| 15:19 | Assist by Caleb BYERS (SAU) | |||
| 15:09 | Turnover by Brad Sneary (SFIN) | |||
| 15:09 | Steal by Matt HOWE (SAU) | |||
| 14:59 | Shot Three Point Made by Chris BELLAMY (SAU) [OffTov] | (35-46) | -11 | |
| 14:56 | Timeout Full by TEAM (SFIN) | |||
| 14:31 | Turnover by Kevin Dawson (SFIN) | |||
| 14:31 | Steal by Rob HOGANS (SAU) | |||
| 14:27 | Shot Two Point Made by Rob HOGANS (SAU) [OffTov] | (37-46) | -9 | |
| 14:15 | Defensive Foul by Chris BELLAMY (SAU) | |||
| 14:15 | Free Throw Made by Q Owens (SFIN) | (37-47) | -10 | |
| 14:15 | Substitution Out by Brad Sneary (SFIN) | |||
| 14:15 | Substitution In by LaRon Bryant (SFIN) | |||
| 14:15 | Substitution Out by LaRon Bryant (SFIN) | |||
| 14:15 | Substitution In by Scott Kohne (SFIN) | |||
| 14:15 | Free Throw Made by Q Owens (SFIN) | (37-48) | -11 | |
| 14:15 | Substitution Out by Seth Small (SFIN) | |||
| 14:15 | Substitution In by LaRon Bryant (SFIN) | |||
| 14:07 | Shot Three Point Made by Rob HOGANS (SAU) | (40-48) | -8 | |
