Date: 2/4/2012 Arena: Luckey Arena
Time: 3:00 pm City, State: Marion, IN
VISITOR: Spring Arbor (Mich.) (17-9, 9-5 MCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Howe, Matt F 4 12 0 1 2 4 4 6 10 4 10 3 2 0 3 38-
23 Carden, Matt F 0 2 0 0 0 0 0 1 1 0 0 0 1 0 1 8-
3 Hogans, Rob G 5 12 0 4 0 0 2 1 3 2 10 0 4 1 1 34+
5 Bellamy, Chris G 2 15 0 3 6 6 2 3 5 3 10 1 2 0 2 38+
12 Van Pelt, Matt G 3 5 0 1 2 2 1 1 2 5 8 3 1 0 2 34+
21 Mascarro, Nick 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 5-
24 Belote, Derek 0 3 0 3 2 2 1 4 5 2 2 0 1 0 2 23-
30 Okey, Chandler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
32 Peterson, Jake 1 1 0 0 0 0 1 1 2 2 2 0 0 0 1 6-
50 Byers, Caleb 3 4 0 0 0 0 0 0 0 5 6 0 0 0 0 15-
TEAM REBOUNDS 0 0 0 0
Team Totals 18 54 0 12 12 14 11 18 29 23 48 7 11 1 12 200
Total FG% - 1st: 8/27 0.296 2nd: 10/27 0.370 Game: 0.333 Deadball
3-PT FG% - 1st: 0/8 0.000 2nd: 0/4 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 10/10 1.000 Game: 0.857 (1,0)
HOME: Indiana Wesleyan (15-11, 6-8 MCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Troyer, Derrick * 4 5 0 0 4 4 1 3 4 2 12 4 5 0 3 33-
30 Martin, Aaron * 2 6 0 3 2 2 2 1 3 2 6 0 1 1 0 26-
33 Hopkins, Patrick * 2 6 0 0 2 4 1 5 6 2 6 0 3 0 0 25+
34 Jones IV, George * 4 7 0 0 1 4 2 2 4 3 9 0 4 1 1 26+
44 Weidner, Jordan * 6 12 0 2 3 4 0 6 6 2 15 1 1 1 0 36+
10 Peters, David 0 1 0 0 1 2 1 1 2 2 1 0 0 0 0 9+
12 Schoen, Taylor 0 0 0 0 1 2 0 1 1 0 1 2 0 0 0 8-
13 Bettinger, DJ 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 16+
24 Stouffer, Parker 2 5 0 0 3 4 1 1 2 0 7 1 2 1 0 17+
32 Vandewater, Zac 0 1 0 0 0 0 2 2 4 0 0 0 0 1 1 4-
TEAM REBOUNDS 1 2 3 1
Team Totals 20 43 0 5 17 26 11 25 36 14 57 8 18 5 5 200
Total FG% - 1st: 9/20 0.450 2nd: 11/23 0.478 Game: 0.465 Deadball
3-PT FG% - 1st: 0/3 0.000 2nd: 0/2 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 3/9 0.333 2nd: 14/17 0.824 Game: 0.654 (3,1)
Technical Fouls: SAU (0)
: INWU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Spring Arbor (Mich.) 18 30 48
Indiana Wesleyan 21 36 57
| Play by Play Report |
| Spring Arbor (Mich.) vs Indiana Wesleyan | Luckey Arena |
| Feb 04, 2012 | Marion, IN |
| SAU Starters: | Hogans, Bellamy, Van Pelt, Howe, Carden |
| INWU Starters: | Troyer, Hopkins, Jones IV, Martin, Weidner |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Rob Hogans (SAU) | |||
| 20:00 | Substitution In (Starter) by Chris Bellamy (SAU) | |||
| 20:00 | Substitution In (Starter) by Matt Van Pelt (SAU) | |||
| 20:00 | Substitution In (Starter) by Matt Howe (SAU) | |||
| 20:00 | Substitution In (Starter) by Matt Carden (SAU) | |||
| 20:00 | Substitution In (Starter) by Derrick TROYER (INWU) | |||
| 20:00 | Substitution In (Starter) by Patrick HOPKINS (INWU) | |||
| 20:00 | Substitution In (Starter) by George JONES IV (INWU) | |||
| 20:00 | Substitution In (Starter) by Aaron MARTIN (INWU) | |||
| 20:00 | Substitution In (Starter) by Jordan WEIDNER (INWU) | |||
| 19:42 | Turnover by Patrick HOPKINS (INWU) | |||
| 19:07 | Shot Three Point Miss by Matt Van Pelt (SAU) | |||
| 19:07 | Defensive Rebound by Patrick HOPKINS (INWU) | |||
| 18:37 | Shot Two Point Made by Jordan WEIDNER (INWU) [Paint] | (2-0) | 2 | |
| 17:58 | Shot Three Point Miss by Rob Hogans (SAU) | |||
| 17:58 | Defensive Rebound by Derrick TROYER (INWU) | |||
| 17:52 | Defensive Foul by Chris Bellamy (SAU) | |||
| 17:40 | Turnover by George JONES IV (INWU) | |||
| 17:40 | Steal by Matt Van Pelt (SAU) | |||
| 17:35 | Shot Two Point Made by Rob Hogans (SAU) [OffTov, Paint] | (2-2) | T1 | |
| 17:35 | Assist by Matt Howe (SAU) | |||
| 17:28 | Defensive Foul by Matt Howe (SAU) | |||
| 17:22 | Shot Two Point Made by Patrick HOPKINS (INWU) [Paint] | (4-2) | 2 | |
| 17:22 | Assist by Derrick TROYER (INWU) | |||
| 17:04 | Shot Two Point Miss by Matt Carden (SAU) | |||
| 17:04 | Defensive Rebound by Jordan WEIDNER (INWU) | |||
| 16:56 | Shot Two Point Made by Aaron MARTIN (INWU) [Paint] | (6-2) | 4 | |
| 16:56 | Assist by Jordan WEIDNER (INWU) | |||
| 16:25 | Shot Three Point Miss by Rob Hogans (SAU) | |||
| 16:25 | Defensive Rebound by Jordan WEIDNER (INWU) | |||
| 16:20 | Shot Two Point Made by Jordan WEIDNER (INWU) [Paint] | (8-2) | 6 | |
| 16:20 | Defensive Foul by Matt Van Pelt (SAU) | |||
| 16:20 | Substitution Out by Matt Carden (SAU) | |||
| 16:20 | Substitution In by Caleb Byers (SAU) | |||
| 16:20 | Substitution Out by Patrick HOPKINS (INWU) | |||
| 16:20 | Substitution Out by George JONES IV (INWU) | |||
| 16:20 | Substitution In by Parker STOUFFER (INWU) | |||
| 16:20 | Substitution In by David PETERS (INWU) | |||
| 16:20 | Free Throw Made by Jordan WEIDNER (INWU) | (9-2) | 7 | |
| 16:04 | Shot Two Point Miss by Caleb Byers (SAU) | |||
| 16:04 | Defensive Rebound by Jordan WEIDNER (INWU) | |||
| 15:54 | Shot Two Point Miss by Parker STOUFFER (INWU) | |||
| 15:54 | Offensive Rebound by David PETERS (INWU) | |||
| 15:41 | Defensive Foul by Caleb Byers (SAU) | |||
| 15:41 | Substitution Out by Derrick TROYER (INWU) | |||
| 15:41 | Substitution In by DJ BETTINGER (INWU) | |||
| 15:41 | Timeout Media by TEAM (INWU) | |||
| 15:41 | Free Throw Made by Parker STOUFFER (INWU) | (10-2) | 8 | |
| 15:41 | Free Throw Miss by Parker STOUFFER (INWU) | |||
| 15:41 | Defensive Rebound by Matt Howe (SAU) | |||
| 15:14 | Defensive Foul by David PETERS (INWU) | |||
| 14:59 | Shot Two Point Miss by Matt Howe (SAU) blocked | |||
| 14:59 | Block by Aaron MARTIN (INWU) | |||
| 14:59 | Defensive Rebound by TEAM (INWU) | |||
| 14:42 | Shot Two Point Made by Aaron MARTIN (INWU) [Paint] | (12-2) | 10 | |
| 14:13 | Shot Two Point Made by Matt Howe (SAU) [Paint] | (12-4) | 8 | |
| 13:57 | Turnover by Parker STOUFFER (INWU) | |||
| 13:57 | Steal by Matt Howe (SAU) | |||
| 13:57 | Substitution Out by Jordan WEIDNER (INWU) | |||
| 13:57 | Substitution Out by Aaron MARTIN (INWU) | |||
| 13:57 | Substitution In by Taylor SCHOEN (INWU) | |||
| 13:57 | Substitution In by George JONES IV (INWU) | |||
| 13:57 | Substitution Out by Parker STOUFFER (INWU) | |||
| 13:57 | Substitution In by Patrick HOPKINS (INWU) | |||
| 13:36 | Defensive Foul by George JONES IV (INWU) | |||
| 13:29 | Defensive Foul by DJ BETTINGER (INWU) | |||
| 13:26 | Shot Two Point Miss by Matt Howe (SAU) | |||
| 13:26 | Defensive Rebound by DJ BETTINGER (INWU) | |||
| 13:15 | Shot Two Point Made by George JONES IV (INWU) [Paint] | (14-4) | 10 | |
| 13:03 | Shot Two Point Made by Matt Howe (SAU) [Paint] | (14-6) | 8 | |
| 13:03 | Assist by Matt Van Pelt (SAU) | |||
| 12:46 | Shot Two Point Miss by Patrick HOPKINS (INWU) | |||
| 12:46 | Offensive Rebound by TEAM (INWU) | |||
| 12:45 | Substitution Out by Caleb Byers (SAU) | |||
| 12:45 | Substitution In by Derek Belote (SAU) | |||
| 12:45 | Substitution Out by David PETERS (INWU) | |||
| 12:45 | Substitution In by Derrick TROYER (INWU) | |||
| 12:24 | Defensive Foul by Derek Belote (SAU) | |||
| 12:24 | Free Throw Miss by George JONES IV (INWU) | |||
| 12:24 | Substitution Out by Matt Howe (SAU) | |||
| 12:24 | Substitution In by Jake Peterson (SAU) | |||
| 12:24 | Free Throw Miss by George JONES IV (INWU) | |||
| 12:24 | Offensive Rebound by Derrick TROYER (INWU) | |||
| 12:01 | Shot Two Point Miss by George JONES IV (INWU) | |||
| 12:01 | Defensive Rebound by Jake Peterson (SAU) | |||
| 11:46 | Shot Two Point Miss by Chris Bellamy (SAU) | |||
| 11:46 | Defensive Rebound by TEAM (INWU) | |||
| 11:45 | Substitution Out by DJ BETTINGER (INWU) | |||
| 11:45 | Substitution In by Jordan WEIDNER (INWU) | |||
| 11:26 | Defensive Foul by Chris Bellamy (SAU) | |||
| 11:26 | Substitution Out by Taylor SCHOEN (INWU) | |||
| 11:26 | Substitution In by Zac VANDEWATER (INWU) | |||
| 11:26 | Substitution Out by Jake Peterson (SAU) | |||
| 11:26 | Substitution In by Matt Howe (SAU) | |||
| 11:14 | Offensive Foul by Derrick TROYER (INWU) | |||
| 10:59 | Shot Three Point Miss by Derek Belote (SAU) | |||
| 10:59 | Defensive Rebound by Zac VANDEWATER (INWU) | |||
| 10:44 | Shot Two Point Miss by Patrick HOPKINS (INWU) | |||
| 10:44 | Defensive Rebound by Chris Bellamy (SAU) | |||
| 10:35 | Shot Three Point Miss by Matt Howe (SAU) | |||
| 10:35 | Defensive Rebound by Patrick HOPKINS (INWU) | |||
| 10:24 | Shot Two Point Made by Derrick TROYER (INWU) [Paint] | (16-6) | 10 | |
| 10:11 | Shot Two Point Made by Matt Van Pelt (SAU) [Paint] | (16-8) | 8 | |
| 09:52 | Shot Two Point Miss by Jordan WEIDNER (INWU) | |||
| 09:52 | Defensive Rebound by Chris Bellamy (SAU) | |||
| 09:44 | Shot Two Point Miss by Rob Hogans (SAU) blocked | |||
| 09:44 | Block by Zac VANDEWATER (INWU) | |||
| 09:44 | Defensive Rebound by Zac VANDEWATER (INWU) | |||
| 09:27 | Turnover by Patrick HOPKINS (INWU) | |||
| 09:27 | Steal by Derek Belote (SAU) | |||
| 09:27 | Defensive Foul by Patrick HOPKINS (INWU) | |||
| 09:27 | Substitution Out by Zac VANDEWATER (INWU) | |||
| 09:27 | Substitution Out by Patrick HOPKINS (INWU) | |||
| 09:27 | Substitution In by Aaron MARTIN (INWU) | |||
| 09:27 | Substitution In by Parker STOUFFER (INWU) | |||
| 09:01 | Shot Two Point Made by Matt Van Pelt (SAU) [Paint] | (16-10) | 6 | |
| 09:01 | Assist by Matt Howe (SAU) | |||
| 08:38 | Defensive Foul by Matt Van Pelt (SAU) | |||
| 08:38 | Free Throw Made by George JONES IV (INWU) | (17-10) | 7 | |
| 08:38 | Substitution Out by Derrick TROYER (INWU) | |||
| 08:38 | Substitution In by DJ BETTINGER (INWU) | |||
| 08:38 | Free Throw Miss by George JONES IV (INWU) | |||
| 08:38 | Defensive Rebound by Rob Hogans (SAU) | |||
| 08:13 | Shot Two Point Miss by Chris Bellamy (SAU) | |||
| 08:13 | Offensive Rebound by Chris Bellamy (SAU) | |||
| 08:10 | Shot Two Point Miss by Chris Bellamy (SAU) blocked | |||
| 08:10 | Block by Parker STOUFFER (INWU) | |||
| 08:10 | Offensive Rebound by Rob Hogans (SAU) | |||
| 07:54 | Defensive Foul by George JONES IV (INWU) | |||
| 07:54 | Timeout Media by TEAM (INWU) | |||
| 07:54 | Substitution Out by George JONES IV (INWU) | |||
| 07:54 | Substitution In by David PETERS (INWU) | |||
| 07:49 | Shot Two Point Miss by Rob Hogans (SAU) | |||
| 07:49 | Offensive Rebound by Matt Howe (SAU) | |||
| 07:46 | Shot Two Point Miss by Matt Howe (SAU) | |||
| 07:46 | Defensive Rebound by Jordan WEIDNER (INWU) | |||
| 07:30 | Shot Three Point Miss by Aaron MARTIN (INWU) | |||
| 07:30 | Defensive Rebound by Matt Howe (SAU) | |||
| 07:13 | Shot Two Point Made by Rob Hogans (SAU) [Paint] | (17-12) | 5 | |
| 06:43 | Shot Two Point Miss by David PETERS (INWU) | |||
| 06:43 | Defensive Rebound by Derek Belote (SAU) | |||
| 06:41 | Defensive Foul by David PETERS (INWU) | |||
| 06:41 | Substitution Out by Matt Van Pelt (SAU) | |||
| 06:41 | Substitution In by Nick Mascarro (SAU) | |||
| 06:41 | Substitution Out by David PETERS (INWU) | |||
| 06:41 | Substitution In by Derrick TROYER (INWU) | |||
| 06:41 | Free Throw Made by Derek Belote (SAU) | (17-13) | 4 | |
| 06:41 | Free Throw Made by Derek Belote (SAU) | (17-14) | 3 | |
| 06:41 | Substitution Out by Derek Belote (SAU) | |||
| 06:41 | Substitution In by Caleb Byers (SAU) | |||
| 06:06 | Turnover by TEAM (INWU) | |||
| 05:47 | Turnover by Rob Hogans (SAU) | |||
| 05:47 | Substitution Out by Parker STOUFFER (INWU) | |||
| 05:47 | Substitution In by Patrick HOPKINS (INWU) | |||
| 05:34 | Shot Three Point Miss by Jordan WEIDNER (INWU) | |||
| 05:34 | Defensive Rebound by Nick Mascarro (SAU) | |||
| 05:17 | Turnover by Rob Hogans (SAU) | |||
| 05:17 | Steal by Derrick TROYER (INWU) | |||
| 05:09 | Shot Two Point Miss by Patrick HOPKINS (INWU) | |||
| 05:09 | Defensive Rebound by Matt Howe (SAU) | |||
| 05:06 | Timeout Partial by TEAM (SAU) | |||
| 05:06 | Substitution Out by Rob Hogans (SAU) | |||
| 05:06 | Substitution In by Matt Van Pelt (SAU) | |||
| 04:44 | Shot Three Point Miss by Chris Bellamy (SAU) | |||
| 04:44 | Defensive Rebound by Jordan WEIDNER (INWU) | |||
| 04:31 | Defensive Foul by Caleb Byers (SAU) | |||
| 04:31 | Free Throw Miss by Patrick HOPKINS (INWU) | |||
| 04:31 | Free Throw Miss by Patrick HOPKINS (INWU) | |||
| 04:31 | Defensive Rebound by Matt Howe (SAU) | |||
| 04:20 | Defensive Foul by Patrick HOPKINS (INWU) | |||
| 04:20 | Free Throw Miss by Matt Howe (SAU) | |||
| 04:20 | Substitution Out by Patrick HOPKINS (INWU) | |||
| 04:20 | Substitution In by Parker STOUFFER (INWU) | |||
| 04:20 | Free Throw Miss by Matt Howe (SAU) | |||
| 04:20 | Defensive Rebound by Derrick TROYER (INWU) | |||
| 04:05 | Shot Three Point Miss by Aaron MARTIN (INWU) | |||
| 04:05 | Offensive Rebound by Aaron MARTIN (INWU) | |||
| 03:59 | Substitution Out by Caleb Byers (SAU) | |||
| 03:59 | Substitution In by Derek Belote (SAU) | |||
| 03:51 | Shot Two Point Made by Derrick TROYER (INWU) | (19-14) | 5 | |
| 03:12 | Shot Two Point Made by Matt Howe (SAU) | (19-16) | 3 | |
| 02:51 | Shot Two Point Miss by Parker STOUFFER (INWU) | |||
| 02:51 | Defensive Rebound by Matt Howe (SAU) | |||
| 02:37 | Shot Two Point Made by Matt Howe (SAU) [Paint] | (19-18) | 1 | |
| 02:37 | Assist by Chris Bellamy (SAU) | |||
| 02:35 | Timeout Partial by TEAM (INWU) | |||
| 02:35 | Substitution Out by Nick Mascarro (SAU) | |||
| 02:35 | Substitution In by Rob Hogans (SAU) | |||
| 02:13 | Turnover by Aaron MARTIN (INWU) | |||
| 02:13 | Steal by Matt Howe (SAU) | |||
| 01:55 | Shot Three Point Miss by Rob Hogans (SAU) | |||
| 01:55 | Defensive Rebound by Aaron MARTIN (INWU) | |||
| 01:30 | Shot Two Point Made by Parker STOUFFER (INWU) [Paint] | (21-18) | 3 | |
| 00:57 | Shot Two Point Miss by Chris Bellamy (SAU) | |||
| 00:57 | Defensive Rebound by Jordan WEIDNER (INWU) | |||
| 00:51 | Offensive Foul by Jordan WEIDNER (INWU) | |||
| 00:51 | Substitution Out by Aaron MARTIN (INWU) | |||
| 00:51 | Substitution In by Zac VANDEWATER (INWU) | |||
| 00:34 | Turnover by Derek Belote (SAU) | |||
| 00:34 | Steal by Zac VANDEWATER (INWU) | |||
| 00:06 | Turnover by Derrick TROYER (INWU) | |||
| 00:06 | Substitution Out by Parker STOUFFER (INWU) | |||
| 00:06 | Substitution In by Taylor SCHOEN (INWU) | |||
| 00:06 | Substitution Out by Matt Van Pelt (SAU) | |||
| 00:06 | Substitution In by Chandler Okey (SAU) | |||
| 00:00 | Shot Three Point Miss by Rob Hogans (SAU) | |||
| 00:00 | Defensive Tm Deadball Rebound by TEAM (INWU) | |||
|
| ||||
| End of First Half (INWU 21 SAU 18) |
| SAU | INWU | |
|---|---|---|
| 3 | Turnovers | 9 |
| 8/27 for 29.6% | Field Goals | 9/20 for 45.0% |
| 2/4 for 50.0% | Free Throws | 3/9 for 33.3% |
| OFF: 3 DEF: 11 | Rebounds | OFF: 4 DEF: 16 |
| Howe : 8 | High Scorer | Weidner : 5 |
| Howe : 6 | High Rebounder | Weidner : 6 |
| Howe : 2 | High Assists | Weidner, Troyer : 1 |
| Play by Play Report |
| Spring Arbor (Mich.) vs Indiana Wesleyan | Luckey Arena |
| Feb 04, 2012 | Marion, IN |
| SAU Starters: | Hogans, Bellamy, Van Pelt, Howe, Carden |
| INWU Starters: | Troyer, Martin, Hopkins, Jones IV, Weidner |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Rob Hogans (SAU) | |||
| 20:00 | Substitution In (Starter) by Chris Bellamy (SAU) | |||
| 20:00 | Substitution In (Starter) by Matt Van Pelt (SAU) | |||
| 20:00 | Substitution In (Starter) by Matt Howe (SAU) | |||
| 20:00 | Substitution In (Starter) by Matt Carden (SAU) | |||
| 20:00 | Substitution In (Starter) by Derrick TROYER (INWU) | |||
| 20:00 | Substitution In (Starter) by Aaron MARTIN (INWU) | |||
| 20:00 | Substitution In (Starter) by Patrick HOPKINS (INWU) | |||
| 20:00 | Substitution In (Starter) by George JONES IV (INWU) | |||
| 20:00 | Substitution In (Starter) by Jordan WEIDNER (INWU) | |||
| 19:46 | Turnover by George JONES IV (INWU) | |||
| 19:46 | Steal by Matt Van Pelt (SAU) | |||
| 19:26 | Turnover by Matt Carden (SAU) | |||
| 19:12 | Shot Two Point Made by Derrick TROYER (INWU) [OffTov, Paint] | (23-18) | 5 | |
| 18:59 | Shot Two Point Miss by Matt Carden (SAU) | |||
| 18:59 | Defensive Rebound by George JONES IV (INWU) | |||
| 18:47 | Turnover by Derrick TROYER (INWU) | |||
| 18:47 | Steal by Matt Carden (SAU) | |||
| 18:20 | Offensive Foul by Matt Howe (SAU) | |||
| 18:01 | Shot Two Point Miss by Aaron MARTIN (INWU) | |||
| 18:01 | Defensive Rebound by Matt Carden (SAU) | |||
| 17:48 | Shot Two Point Miss by Matt Van Pelt (SAU) | |||
| 17:48 | Offensive Rebound by Matt Howe (SAU) | |||
| 17:47 | Defensive Foul by Aaron MARTIN (INWU) | |||
| 17:47 | Free Throw Made by Matt Howe (SAU) | (23-19) | 4 | |
| 17:47 | Free Throw Made by Matt Howe (SAU) | (23-20) | 3 | |
| 17:18 | Shot Two Point Made by George JONES IV (INWU) [Paint] | (25-20) | 5 | |
| 17:18 | Assist by Derrick TROYER (INWU) | |||
| 17:03 | Defensive Foul by Aaron MARTIN (INWU) | |||
| 17:03 | Free Throw Made by Chris Bellamy (SAU) | (25-21) | 4 | |
| 17:03 | Free Throw Made by Chris Bellamy (SAU) | (25-22) | 3 | |
| 16:42 | Shot Two Point Made by Jordan WEIDNER (INWU) [Paint] | (27-22) | 5 | |
| 16:42 | Assist by Derrick TROYER (INWU) | |||
| 16:07 | Turnover by Matt Van Pelt (SAU) | |||
| 16:07 | Substitution Out by Matt Carden (SAU) | |||
| 16:07 | Substitution In by Caleb Byers (SAU) | |||
| 15:50 | Turnover by George JONES IV (INWU) | |||
| 15:50 | Timeout Media by TEAM (INWU) | |||
| 15:33 | Shot Two Point Made by Rob Hogans (SAU) [Paint] | (27-24) | 3 | |
| 15:16 | Shot Two Point Miss by George JONES IV (INWU) | |||
| 15:16 | Offensive Rebound by George JONES IV (INWU) | |||
| 15:12 | Turnover by George JONES IV (INWU) | |||
| 15:12 | Steal by Matt Howe (SAU) | |||
| 15:04 | Shot Two Point Made by Caleb Byers (SAU) [OffTov, Paint] | (27-26) | 1 | |
| 15:04 | Assist by Matt Van Pelt (SAU) | |||
| 14:38 | Shot Two Point Miss by Jordan WEIDNER (INWU) blocked | |||
| 14:38 | Block by Rob Hogans (SAU) | |||
| 14:38 | Offensive Rebound by Aaron MARTIN (INWU) | |||
| 14:36 | Substitution Out by Aaron MARTIN (INWU) | |||
| 14:36 | Substitution Out by George JONES IV (INWU) | |||
| 14:36 | Substitution In by David PETERS (INWU) | |||
| 14:36 | Substitution In by Taylor SCHOEN (INWU) | |||
| 14:23 | Shot Two Point Made by Patrick HOPKINS (INWU) [Paint] | (29-26) | 3 | |
| 14:23 | Assist by Taylor SCHOEN (INWU) | |||
| 13:54 | Turnover by Chris Bellamy (SAU) | |||
| 13:54 | Steal by Derrick TROYER (INWU) | |||
| 13:24 | Defensive Foul by Matt Van Pelt (SAU) | |||
| 13:24 | Substitution Out by Patrick HOPKINS (INWU) | |||
| 13:24 | Substitution In by Parker STOUFFER (INWU) | |||
| 13:10 | Turnover by Derrick TROYER (INWU) | |||
| 13:10 | Steal by Rob Hogans (SAU) | |||
| 12:50 | Shot Two Point Miss by Chris Bellamy (SAU) | |||
| 12:50 | Offensive Rebound by Chris Bellamy (SAU) | |||
| 12:47 | Shot Two Point Miss by Chris Bellamy (SAU) | |||
| 12:47 | Defensive Rebound by Derrick TROYER (INWU) | |||
| 12:46 | Defensive Foul by Caleb Byers (SAU) | |||
| 12:46 | Substitution Out by Matt Van Pelt (SAU) | |||
| 12:46 | Substitution In by Derek Belote (SAU) | |||
| 12:46 | Substitution Out by Derrick TROYER (INWU) | |||
| 12:46 | Substitution In by DJ BETTINGER (INWU) | |||
| 12:25 | Turnover by DJ BETTINGER (INWU) | |||
| 12:25 | Steal by Chris Bellamy (SAU) | |||
| 11:56 | Shot Two Point Miss by Matt Howe (SAU) | |||
| 11:56 | Defensive Rebound by Parker STOUFFER (INWU) | |||
| 11:43 | Shot Two Point Made by Parker STOUFFER (INWU) [Paint] | (31-26) | 5 | |
| 11:43 | Assist by Taylor SCHOEN (INWU) | |||
| 11:24 | Shot Two Point Made by Chris Bellamy (SAU) | (31-28) | 3 | |
| 11:05 | Turnover by Parker STOUFFER (INWU) | |||
| 11:05 | Steal by Derek Belote (SAU) | |||
| 11:03 | Turnover by Rob Hogans (SAU) | |||
| 11:03 | Substitution Out by Rob Hogans (SAU) | |||
| 11:03 | Substitution In by Matt Van Pelt (SAU) | |||
| 11:03 | Substitution Out by David PETERS (INWU) | |||
| 11:03 | Substitution In by George JONES IV (INWU) | |||
| 11:03 | Substitution Out by Matt Howe (SAU) | |||
| 11:03 | Substitution In by Jake Peterson (SAU) | |||
| 10:44 | Shot Two Point Miss by Jordan WEIDNER (INWU) | |||
| 10:44 | Defensive Rebound by Derek Belote (SAU) | |||
| 10:34 | Shot Two Point Made by Chris Bellamy (SAU) [Paint] | (31-30) | 1 | |
| 10:12 | Defensive Foul by Caleb Byers (SAU) | |||
| 10:12 | Substitution Out by Jordan WEIDNER (INWU) | |||
| 10:12 | Substitution In by Derrick TROYER (INWU) | |||
| 10:12 | Timeout Partial by TEAM (INWU) | |||
| 10:12 | Substitution Out by George JONES IV (INWU) | |||
| 10:12 | Substitution In by Zac VANDEWATER (INWU) | |||
| 10:12 | Substitution Out by Taylor SCHOEN (INWU) | |||
| 10:12 | Substitution In by George JONES IV (INWU) | |||
| 09:50 | Shot Two Point Miss by Derrick TROYER (INWU) | |||
| 09:50 | Offensive Rebound by Zac VANDEWATER (INWU) | |||
| 09:48 | Shot Two Point Miss by Zac VANDEWATER (INWU) | |||
| 09:48 | Offensive Rebound by Zac VANDEWATER (INWU) | |||
| 09:48 | Defensive Foul by Matt Van Pelt (SAU) | |||
| 09:48 | Substitution Out by Caleb Byers (SAU) | |||
| 09:48 | Substitution Out by Matt Van Pelt (SAU) | |||
| 09:48 | Substitution In by Matt Howe (SAU) | |||
| 09:48 | Substitution In by Rob Hogans (SAU) | |||
| 09:44 | Shot Two Point Miss by Parker STOUFFER (INWU) | |||
| 09:44 | Defensive Rebound by Matt Howe (SAU) | |||
| 09:26 | Defensive Foul by Derrick TROYER (INWU) | |||
| 09:26 | Free Throw Made by Chris Bellamy (SAU) | (31-31) | T2 | |
| 09:26 | Substitution Out by Zac VANDEWATER (INWU) | |||
| 09:26 | Substitution In by Patrick HOPKINS (INWU) | |||
| 09:26 | Free Throw Made by Chris Bellamy (SAU) | (31-32) | -1 | |
| 09:21 | Defensive Foul by Rob Hogans (SAU) | |||
| 09:21 | Substitution Out by DJ BETTINGER (INWU) | |||
| 09:21 | Substitution In by Jordan WEIDNER (INWU) | |||
| 09:13 | Turnover by Derrick TROYER (INWU) | |||
| 09:13 | Steal by Chris Bellamy (SAU) | |||
| 09:10 | Shot Two Point Miss by Chris Bellamy (SAU) blocked | |||
| 09:10 | Block by Jordan WEIDNER (INWU) | |||
| 09:10 | Offensive Rebound by Rob Hogans (SAU) | |||
| 09:01 | Shot Two Point Made by Rob Hogans (SAU) [Paint, 2ndCh] | (31-34) | -3 | |
| 08:45 | Shot Two Point Miss by Patrick HOPKINS (INWU) | |||
| 08:45 | Defensive Rebound by Derek Belote (SAU) | |||
| 08:30 | Shot Two Point Miss by Rob Hogans (SAU) | |||
| 08:30 | Defensive Rebound by Patrick HOPKINS (INWU) | |||
| 08:22 | Shot Two Point Miss by Jordan WEIDNER (INWU) | |||
| 08:22 | Offensive Rebound by Parker STOUFFER (INWU) | |||
| 08:21 | Defensive Foul by Jake Peterson (SAU) | |||
| 08:21 | Free Throw Made by Parker STOUFFER (INWU) | (32-34) | -2 | |
| 08:21 | Substitution Out by Chris Bellamy (SAU) | |||
| 08:21 | Substitution In by Matt Van Pelt (SAU) | |||
| 08:21 | Free Throw Made by Parker STOUFFER (INWU) | (33-34) | -1 | |
| 07:51 | Shot Two Point Miss by Matt Howe (SAU) | |||
| 07:51 | Defensive Rebound by George JONES IV (INWU) | |||
| 07:42 | Defensive Foul by Jake Peterson (SAU) | |||
| 07:42 | Timeout Media by TEAM (INWU) | |||
| 07:42 | Free Throw Made by Patrick HOPKINS (INWU) | (34-34) | T3 | |
