Date: 2/7/2012 Arena: Bill Bockwitz Court
Time: 7:00 pm City, State: Spring Arbor, MI
VISITOR: Taylor (Ind.) (17-9, 6-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
35 Riikonen, Josh F 5 8 0 0 2 4 3 1 4 4 12 0 1 1 0 26-
33 Burkholder, Jake C 8 13 0 0 3 5 2 5 7 3 19 1 2 2 0 29-
13 Hanaway, Kyle G 1 3 0 0 0 1 0 0 0 2 2 3 2 0 0 30+
15 Coons, Casey G 5 11 3 8 3 4 0 5 5 3 16 4 3 0 0 33+
21 Peller, Tommy G 4 7 1 2 2 2 0 3 3 1 11 6 1 0 1 33+
11 Raichel, Ben 2 2 2 2 2 2 2 0 2 0 8 1 2 0 1 24-
41 Kasper, Nate 2 3 0 0 2 2 2 5 7 3 6 1 0 0 0 25+
TEAM REBOUNDS 0 3 3 0
Team Totals 27 47 6 12 14 20 9 22 31 16 74 16 11 3 2 200
Total FG% - 1st: 14/28 0.500 2nd: 13/19 0.684 Game: 0.574 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 4/5 0.800 Game: 0.500 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 12/17 0.706 Game: 0.700 (2,0)
HOME: Spring Arbor University (15-12, 6-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Howe, Matt F 3 8 0 0 7 9 2 2 4 5 13 2 1 1 0 37+
23 Carden, Matt F 0 0 0 0 0 0 0 2 2 1 0 1 0 0 0 9+
3 Hogans, Rob G 7 12 0 3 5 5 1 0 1 2 19 0 2 0 2 36-
5 Bellamy, Chris G 6 16 2 7 2 2 2 4 6 4 16 1 2 0 1 37-
12 Van Pelt, Matt G 4 5 0 1 0 0 1 2 3 3 8 2 0 0 0 38+
21 Mascarro, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
24 Belote, Derek 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 12-
32 Peterson, Jake 1 2 0 0 2 2 0 2 2 1 4 0 0 0 0 14-
50 Byers, Caleb 2 6 1 2 0 0 1 0 1 2 5 0 2 0 1 16-
TEAM REBOUNDS 1 3 4 1
Team Totals 23 52 3 16 16 18 8 15 23 18 65 6 8 1 4 200
Total FG% - 1st: 10/26 0.385 2nd: 13/26 0.500 Game: 0.442 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 2/11 0.182 Game: 0.188 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 15/16 0.938 Game: 0.889 (1,0)
Technical Fouls: TAYL (0)
: SAU (0)
OFFICIALS : Brad Clauss Merlin Nice Shane Franks
ATTENDANCE : 622
SCORE BY PERIODS 1st 2nd TOTAL
Taylor (Ind.) 32 42 74
Spring Arbor University 22 43 65
Date: 2/7/2012 Arena: Bill Bockwitz Court
Time: 7:00 pm City, State: Spring Arbor, MI
VISITOR: Taylor (Ind.) (17-9, 6-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
35 Riikonen, Josh F 3 5 0 0 2 2 3 1 4 1 8 0 0 0 0 16-
33 Burkholder, Jake C 3 7 0 0 0 0 2 2 4 0 6 0 2 2 0 13+
13 Hanaway, Kyle G 1 2 0 0 0 1 0 0 0 1 2 3 0 0 0 18+
15 Coons, Casey G 1 5 0 4 0 0 0 3 3 2 2 3 0 0 0 15-
21 Peller, Tommy G 3 6 1 2 0 0 0 2 2 0 7 0 1 0 1 19-
11 Raichel, Ben 1 1 1 1 0 0 0 0 0 0 3 1 1 0 0 8+
41 Kasper, Nate 2 2 0 0 0 0 1 3 4 0 4 0 0 0 0 11+
TEAM REBOUNDS 0 1 1 0
Team Totals 14 28 2 7 2 3 6 12 18 4 32 7 4 2 1 100
Total FG% - 1st: 14/28 0.500 2nd: 0/0 0.000 Game: 0.500 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 0/0 0.000 Game: 0.286 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 0/0 0.000 Game: 0.667 (0,0)
HOME: Spring Arbor University (15-12, 6-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Howe, Matt F 0 4 0 0 1 2 0 0 0 1 1 1 0 0 0 19-
23 Carden, Matt F 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 7-
3 Hogans, Rob G 2 4 0 1 0 0 1 0 1 1 4 0 2 0 1 16-
5 Bellamy, Chris G 3 8 1 3 0 0 0 4 4 1 7 1 2 0 0 19-
12 Van Pelt, Matt G 3 3 0 0 0 0 1 2 3 0 6 1 0 0 0 18+
21 Mascarro, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
24 Belote, Derek 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 6+
32 Peterson, Jake 1 2 0 0 0 0 0 0 0 1 2 0 0 0 0 7-
50 Byers, Caleb 1 4 0 0 0 0 1 0 1 0 2 0 0 0 0 7+
TEAM REBOUNDS 1 2 3 1
Team Totals 10 26 1 5 1 2 4 9 13 4 22 4 5 0 1 100
Total FG% - 1st: 10/26 0.385 2nd: 0/0 0.000 Game: 0.385 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 0/0 0.000 Game: 0.200 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 0/0 0.000 Game: 0.500 (1,0)
Technical Fouls: TAYL (0)
: SAU (0)
OFFICIALS : Brad Clauss Merlin Nice Shane Franks
ATTENDANCE : 622
SCORE BY PERIODS 1st TOTAL
Taylor (Ind.) 32 32
Spring Arbor University 22 22
| Play by Play Report |
| Taylor (Ind.) vs Spring Arbor University | Bill Bockwitz Court |
| Feb 07, 2012 | Spring Arbor, MI |
| TAYL Starters: | Hanaway, Coons, Peller, Riikonen, Burkholder |
| SAU Starters: | Bellamy, Van Pelt, Hogans, Carden, Howe |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Kyle Hanaway (TAYL) | |||
| 20:00 | Substitution In (Starter) by Casey Coons (TAYL) | |||
| 20:00 | Substitution In (Starter) by Tommy Peller (TAYL) | |||
| 20:00 | Substitution In (Starter) by Josh Riikonen (TAYL) | |||
| 20:00 | Substitution In (Starter) by Jake Burkholder (TAYL) | |||
| 20:00 | Substitution In (Starter) by Chris BELLAMY (SAU) | |||
| 20:00 | Substitution In (Starter) by Matt VAN PELT (SAU) | |||
| 20:00 | Substitution In (Starter) by Rob HOGANS (SAU) | |||
| 20:00 | Substitution In (Starter) by Matt CARDEN (SAU) | |||
| 20:00 | Substitution In (Starter) by Matt HOWE (SAU) | |||
| 19:39 | Defensive Foul by Casey Coons (TAYL) | |||
| 19:39 | Free Throw Miss by Matt HOWE (SAU) | |||
| 19:39 | Free Throw Made by Matt HOWE (SAU) | (1-0) | 1 | |
| 19:18 | Shot Two Point Miss by Jake Burkholder (TAYL) | |||
| 19:18 | Defensive Rebound by Matt CARDEN (SAU) | |||
| 18:54 | Shot Two Point Miss by Matt HOWE (SAU) | |||
| 18:54 | Offensive Rebound by Matt VAN PELT (SAU) | |||
| 18:49 | Shot Two Point Made by Matt VAN PELT (SAU) [Paint, 2ndCh] | (3-0) | 3 | |
| 18:26 | Shot Two Point Made by Jake Burkholder (TAYL) [Paint] | (3-2) | 1 | |
| 18:26 | Assist by Casey Coons (TAYL) | |||
| 17:47 | Turnover by TEAM (SAU) | |||
| 17:19 | Shot Two Point Made by Jake Burkholder (TAYL) [OffTov, Paint] | (3-4) | -1 | |
| 17:19 | Assist by Casey Coons (TAYL) | |||
| 16:59 | Shot Three Point Made by Chris BELLAMY (SAU) | (6-4) | 2 | |
| 16:59 | Assist by Matt CARDEN (SAU) | |||
| 16:40 | Defensive Foul by Matt HOWE (SAU) | |||
| 16:40 | Substitution Out by Matt CARDEN (SAU) | |||
| 16:40 | Substitution In by Caleb BYERS (SAU) | |||
| 16:37 | Shot Three Point Miss by Casey Coons (TAYL) | |||
| 16:37 | Defensive Rebound by Chris BELLAMY (SAU) | |||
| 16:12 | Shot Two Point Miss by Caleb BYERS (SAU) | |||
| 16:12 | Offensive Rebound by Rob HOGANS (SAU) | |||
| 16:09 | Turnover by Rob HOGANS (SAU) | |||
| 15:46 | Shot Two Point Miss by Tommy Peller (TAYL) | |||
| 15:46 | Offensive Rebound by Jake Burkholder (TAYL) | |||
| 15:43 | Shot Two Point Made by Jake Burkholder (TAYL) [Paint, 2ndCh] | (6-6) | T1 | |
| 15:30 | Shot Two Point Made by Matt VAN PELT (SAU) | (8-6) | 2 | |
| 14:57 | Shot Two Point Miss by Jake Burkholder (TAYL) | |||
| 14:57 | Defensive Rebound by TEAM (SAU) | |||
| 14:32 | Shot Two Point Miss by Matt HOWE (SAU) | |||
| 14:32 | Offensive Rebound by TEAM (SAU) | |||
| 14:32 | Block by Jake Burkholder (TAYL) | |||
| 14:32 | Substitution Out by Josh Riikonen (TAYL) | |||
| 14:32 | Substitution In by Nate Kasper (TAYL) | |||
| 14:29 | Shot Two Point Miss by Chris BELLAMY (SAU) | |||
| 14:29 | Defensive Rebound by Tommy Peller (TAYL) | |||
| 13:59 | Shot Two Point Made by Tommy Peller (TAYL) | (8-8) | T2 | |
| 13:48 | Shot Two Point Miss by Caleb BYERS (SAU) | |||
| 13:48 | Defensive Rebound by Nate Kasper (TAYL) | |||
| 13:29 | Turnover by Tommy Peller (TAYL) | |||
| 13:29 | Steal by Rob HOGANS (SAU) | |||
| 13:08 | Shot Two Point Miss by Caleb BYERS (SAU) | |||
| 13:08 | Defensive Rebound by Jake Burkholder (TAYL) | |||
| 12:42 | Substitution Out by Matt HOWE (SAU) | |||
| 12:42 | Substitution In by Jake PETERSON (SAU) | |||
| 12:42 | Substitution Out by Tommy Peller (TAYL) | |||
| 12:42 | Substitution In by Ben Raichel (TAYL) | |||
| 12:38 | Shot Three Point Miss by Casey Coons (TAYL) | |||
| 12:38 | Offensive Rebound by Jake Burkholder (TAYL) | |||
| 12:06 | Shot Three Point Miss by Casey Coons (TAYL) | |||
| 12:06 | Defensive Rebound by Matt VAN PELT (SAU) | |||
| 11:56 | Shot Three Point Miss by Chris BELLAMY (SAU) | |||
| 11:56 | Defensive Rebound by Casey Coons (TAYL) | |||
| 11:47 | Shot Two Point Made by Nate Kasper (TAYL) | (8-10) | -2 | |
| 11:47 | Assist by Kyle Hanaway (TAYL) | |||
| 11:35 | Shot Two Point Made by Rob HOGANS (SAU) | (10-10) | T3 | |
| 11:18 | Turnover by Jake Burkholder (TAYL) | |||
| 11:18 | Substitution Out by Casey Coons (TAYL) | |||
| 11:18 | Substitution In by Josh Riikonen (TAYL) | |||
| 11:18 | Substitution Out by Jake Burkholder (TAYL) | |||
| 11:18 | Substitution In by Tommy Peller (TAYL) | |||
| 11:18 | Substitution Out by Caleb BYERS (SAU) | |||
| 11:18 | Substitution Out by Chris BELLAMY (SAU) | |||
| 11:18 | Substitution In by Matt HOWE (SAU) | |||
| 11:18 | Substitution In by Derek BELOTE (SAU) | |||
| 11:05 | Shot Three Point Miss by Rob HOGANS (SAU) | |||
| 11:05 | Defensive Rebound by Nate Kasper (TAYL) | |||
| 10:52 | Turnover by Ben Raichel (TAYL) | |||
| 10:37 | Turnover by Rob HOGANS (SAU) | |||
| 10:37 | Steal by Tommy Peller (TAYL) | |||
| 10:32 | Shot Two Point Miss by Tommy Peller (TAYL) | |||
| 10:32 | Defensive Rebound by Matt VAN PELT (SAU) | |||
| 10:32 | Defensive Foul by Josh Riikonen (TAYL) | |||
| 10:32 | Substitution Out by Matt VAN PELT (SAU) | |||
| 10:32 | Substitution In by Nick MASCARRO (SAU) | |||
| 10:17 | Shot Two Point Miss by Jake PETERSON (SAU) | |||
| 10:17 | Defensive Rebound by Tommy Peller (TAYL) | |||
| 10:13 | Substitution Out by Rob HOGANS (SAU) | |||
| 10:13 | Substitution In by Chris BELLAMY (SAU) | |||
| 10:00 | Shot Two Point Miss by Josh Riikonen (TAYL) | |||
| 10:00 | Offensive Rebound by Josh Riikonen (TAYL) | |||
| 09:40 | Shot Three Point Made by Tommy Peller (TAYL) [2ndCh] | (10-13) | -3 | |
| 09:40 | Assist by Kyle Hanaway (TAYL) | |||
| 09:18 | Turnover by Chris BELLAMY (SAU) | |||
| 09:18 | Substitution Out by Kyle Hanaway (TAYL) | |||
| 09:18 | Substitution In by Casey Coons (TAYL) | |||
| 09:03 | Shot Three Point Miss by Tommy Peller (TAYL) | |||
| 09:03 | Defensive Rebound by TEAM (SAU) | |||
| 08:56 | Substitution Out by Nick MASCARRO (SAU) | |||
| 08:56 | Substitution In by Matt VAN PELT (SAU) | |||
| 08:38 | Shot Two Point Miss by Matt HOWE (SAU) | |||
| 08:38 | Defensive Rebound by Nate Kasper (TAYL) | |||
| 08:07 | Shot Two Point Made by Nate Kasper (TAYL) [Paint] | (10-15) | -5 | |
| 07:45 | Shot Three Point Miss by Derek BELOTE (SAU) | |||
| 07:45 | Defensive Rebound by Casey Coons (TAYL) | |||
| 07:29 | Shot Three Point Miss by Casey Coons (TAYL) | |||
| 07:29 | Offensive Rebound by Josh Riikonen (TAYL) | |||
| 07:26 | Shot Two Point Made by Josh Riikonen (TAYL) [Paint, 2ndCh] | (10-17) | -7 | |
| 07:25 | Timeout Partial by TEAM (SAU) | |||
| 07:25 | Substitution Out by Ben Raichel (TAYL) | |||
| 07:25 | Substitution In by Kyle Hanaway (TAYL) | |||
| 07:25 | Substitution Out by Nate Kasper (TAYL) | |||
| 07:25 | Substitution In by Jake Burkholder (TAYL) | |||
| 07:02 | Shot Two Point Made by Jake PETERSON (SAU) | (12-17) | -5 | |
| 07:02 | Assist by Chris BELLAMY (SAU) | |||
| 06:41 | Shot Two Point Made by Josh Riikonen (TAYL) | (12-19) | -7 | |
| 06:41 | Assist by Casey Coons (TAYL) | |||
| 06:28 | Shot Two Point Made by Chris BELLAMY (SAU) [Paint] | (14-19) | -5 | |
| 06:03 | Defensive Foul by Jake PETERSON (SAU) | |||
| 06:03 | Substitution Out by Derek BELOTE (SAU) | |||
| 06:03 | Substitution Out by Jake PETERSON (SAU) | |||
| 06:03 | Substitution In by Rob HOGANS (SAU) | |||
| 06:03 | Substitution In by Matt CARDEN (SAU) | |||
| 06:03 | Free Throw Made by Josh Riikonen (TAYL) | (14-20) | -6 | |
| 06:03 | Free Throw Made by Josh Riikonen (TAYL) | (14-21) | -7 | |
| 05:39 | Shot Two Point Made by Chris BELLAMY (SAU) | (16-21) | -5 | |
| 05:32 | Timeout Partial by TEAM (TAYL) | |||
| 05:14 | Shot Two Point Made by Casey Coons (TAYL) [Paint] | (16-23) | -7 | |
| 04:59 | Shot Two Point Miss by Rob HOGANS (SAU) | |||
| 04:59 | Defensive Rebound by Casey Coons (TAYL) | |||
| 04:55 | Block by Jake Burkholder (TAYL) | |||
| 04:41 | Shot Two Point Miss by Jake Burkholder (TAYL) | |||
| 04:41 | Defensive Rebound by Chris BELLAMY (SAU) | |||
| 04:24 | Shot Two Point Miss by Matt HOWE (SAU) | |||
| 04:24 | Defensive Rebound by Jake Burkholder (TAYL) | |||
| 04:08 | Turnover by Jake Burkholder (TAYL) | |||
| 04:08 | Substitution Out by Josh Riikonen (TAYL) | |||
| 04:08 | Substitution In by Nate Kasper (TAYL) | |||
| 04:08 | Substitution Out by Matt CARDEN (SAU) | |||
| 04:08 | Substitution In by Caleb BYERS (SAU) | |||
| 03:50 | Shot Three Point Miss by Chris BELLAMY (SAU) | |||
| 03:50 | Offensive Rebound by Caleb BYERS (SAU) | |||
| 03:47 | Shot Two Point Made by Caleb BYERS (SAU) [2ndCh] | (18-23) | -5 | |
| 03:24 | Shot Two Point Miss by Jake Burkholder (TAYL) | |||
| 03:24 | Offensive Rebound by Nate Kasper (TAYL) | |||
| 03:17 | Shot Two Point Made by Tommy Peller (TAYL) [2ndCh] | (18-25) | -7 | |
| 03:02 | Defensive Foul by Casey Coons (TAYL) | |||
| 03:02 | Substitution Out by Jake Burkholder (TAYL) | |||
| 03:02 | Substitution Out by Casey Coons (TAYL) | |||
| 03:02 | Substitution In by Ben Raichel (TAYL) | |||
| 03:02 | Substitution In by Josh Riikonen (TAYL) | |||
| 03:00 | Shot Two Point Made by Rob HOGANS (SAU) | (20-25) | -5 | |
| 03:00 | Assist by Matt VAN PELT (SAU) | |||
| 02:40 | Shot Two Point Miss by Kyle Hanaway (TAYL) | |||
| 02:40 | Offensive Rebound by Josh Riikonen (TAYL) | |||
| 02:32 | Shot Two Point Miss by Josh Riikonen (TAYL) | |||
| 02:32 | Defensive Rebound by Chris BELLAMY (SAU) | |||
| 02:29 | Offensive Foul by Chris BELLAMY (SAU) | |||
| 02:29 | Substitution Out by Caleb BYERS (SAU) | |||
| 02:29 | Substitution In by Matt CARDEN (SAU) | |||
| 02:10 | Shot Three Point Made by Ben Raichel (TAYL) | (20-28) | -8 | |
| 02:10 | Assist by Kyle Hanaway (TAYL) | |||
| 01:52 | Shot Two Point Miss by Chris BELLAMY (SAU) | |||
| 01:52 | Defensive Rebound by Josh Riikonen (TAYL) | |||
| 01:30 | Shot Two Point Made by Josh Riikonen (TAYL) | (20-30) | -10 | |
| 01:30 | Assist by Ben Raichel (TAYL) | |||
| 01:11 | Substitution Out by Matt CARDEN (SAU) | |||
| 01:11 | Substitution In by Derek BELOTE (SAU) | |||
| 01:01 | Shot Two Point Made by Matt VAN PELT (SAU) | (22-30) | -8 | |
| 01:01 | Assist by Matt HOWE (SAU) | |||
| 00:35 | Shot Two Point Made by Kyle Hanaway (TAYL) [Paint] | (22-32) | -10 | |
| 00:35 | Defensive Foul by Rob HOGANS (SAU) | |||
| 00:35 | Free Throw Miss by Kyle Hanaway (TAYL) | |||
| 00:28 | Defensive Rebound by Chris BELLAMY (SAU) | |||
| 00:05 | Defensive Foul by Kyle Hanaway (TAYL) | |||
| 00:01 | Shot Two Point Miss by Chris BELLAMY (SAU) | |||
| 00:01 | Defensive Rebound by TEAM (TAYL) | |||
| End of First Half (SAU 22 TAYL 32) |
| TAYL | SAU | |
|---|---|---|
| 4 | Turnovers | 5 |
| 14/28 for 50.0% | Field Goals | 10/26 for 38.5% |
| 2/3 for 66.7% | Free Throws | 1/2 for 50.0% |
| OFF: 6 DEF: 12 | Rebounds | OFF: 4 DEF: 9 |
| Riikonen : 8 | High Scorer | Bellamy : 7 |
| 3 players with 4 | High Rebounder | Bellamy : 4 |
| Coons, Hanaway : 3 | High Assists | 4 players with 1 |
| Play by Play Report |
| Taylor (Ind.) vs Spring Arbor University | Bill Bockwitz Court |
| Feb 07, 2012 | Spring Arbor, MI |
| TAYL Starters: | Hanaway, Peller, Coons, Burkholder, Riikonen |
| SAU Starters: | Hogans, Bellamy, Van Pelt, Howe, Carden |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Kyle Hanaway (TAYL) | |||
| 20:00 | Substitution In (Starter) by Tommy Peller (TAYL) | |||
| 20:00 | Substitution In (Starter) by Casey Coons (TAYL) | |||
| 20:00 | Substitution In (Starter) by Jake Burkholder (TAYL) | |||
| 20:00 | Substitution In (Starter) by Josh Riikonen (TAYL) | |||
| 20:00 | Substitution In (Starter) by Rob HOGANS (SAU) | |||
| 20:00 | Substitution In (Starter) by Chris BELLAMY (SAU) | |||
| 20:00 | Substitution In (Starter) by Matt VAN PELT (SAU) | |||
| 20:00 | Substitution In (Starter) by Matt HOWE (SAU) | |||
| 20:00 | Substitution In (Starter) by Matt CARDEN (SAU) | |||
| 19:37 | Shot Two Point Made by Rob HOGANS (SAU) | (24-32) | -8 | |
| 19:36 | Defensive Foul by Tommy Peller (TAYL) | |||
| 19:36 | Free Throw Made by Rob HOGANS (SAU) | (25-32) | -7 | |
| 19:15 | Defensive Foul by Matt CARDEN (SAU) | |||
| 19:15 | Free Throw Miss by Jake Burkholder (TAYL) | |||
| 19:15 | Free Throw Made by Jake Burkholder (TAYL) | (25-33) | -8 | |
| 19:02 | Shot Two Point Miss by Chris BELLAMY (SAU) | |||
| 19:02 | Defensive Rebound by Tommy Peller (TAYL) | |||
| 18:48 | Turnover by Josh Riikonen (TAYL) | |||
| 18:16 | Shot Two Point Made by Rob HOGANS (SAU) [OffTov] | (27-33) | -6 | |
| 17:40 | Shot Two Point Miss by Josh Riikonen (TAYL) | |||
| 17:40 | Defensive Rebound by Matt CARDEN (SAU) | |||
| 17:13 | Defensive Foul by Jake Burkholder (TAYL) | |||
| 17:13 | Free Throw Made by Matt HOWE (SAU) | (28-33) | -5 | |
| 17:13 | Substitution Out by Matt CARDEN (SAU) | |||
| 17:13 | Substitution In by Caleb BYERS (SAU) | |||
| 17:13 | Free Throw Made by Matt HOWE (SAU) | (29-33) | -4 | |
| 16:55 | Turnover by Kyle Hanaway (TAYL) | |||
| 16:55 | Steal by Caleb BYERS (SAU) | |||
| 16:55 | Defensive Foul by Jake Burkholder (TAYL) | |||
| 16:55 | Timeout Partial by TEAM (TAYL) | |||
| 16:43 | Offensive Foul by Caleb BYERS (SAU) | |||
| 16:26 | Turnover by Casey Coons (TAYL) | |||
| 16:26 | Steal by Rob HOGANS (SAU) | |||
| 16:20 | Shot Two Point Miss by Rob HOGANS (SAU) | |||
| 16:20 | Defensive Rebound by TEAM (TAYL) | |||
| 16:20 | Offensive Foul by Caleb BYERS (SAU) | |||
| 16:00 | Shot Two Point Made by Tommy Peller (TAYL) [OffTov] | (29-35) | -6 | |
| 15:42 | Shot Two Point Miss by Matt HOWE (SAU) | |||
| 15:42 | Offensive Rebound by Matt HOWE (SAU) | |||
| 15:39 | Block by Josh Riikonen (TAYL) | |||
| 15:36 | Shot Two Point Made by Matt HOWE (SAU) [Paint, 2ndCh] | (31-35) | -4 | |
| 15:17 | Shot Two Point Made by Jake Burkholder (TAYL) [Paint] | (31-37) | -6 | |
| 15:17 | Assist by Tommy Peller (TAYL) | |||
| 15:17 | Defensive Foul by Rob HOGANS (SAU) | |||
| 15:17 | Substitution Out by Tommy Peller (TAYL) | |||
| 15:17 | Substitution In by Ben Raichel (TAYL) | |||
| 15:17 | Free Throw Made by Jake Burkholder (TAYL) | (31-38) | -7 | |
| 14:55 | Shot Two Point Made by Rob HOGANS (SAU) [Paint] | (33-38) | -5 | |
| 14:37 | Shot Two Point Made by Josh Riikonen (TAYL) [Paint] | (33-40) | -7 | |
| 14:37 | Assist by Jake Burkholder (TAYL) | |||
| 14:15 | Defensive Foul by Josh Riikonen (TAYL) | |||
| 14:13 | Defensive Foul by Josh Riikonen (TAYL) | |||
| 14:13 | Free Throw Made by Rob HOGANS (SAU) | (34-40) | -6 | |
| 14:13 | Substitution Out by Josh Riikonen (TAYL) | |||
| 14:13 | Substitution In by Nate Kasper (TAYL) | |||
| 14:13 | Free Throw Made by Rob HOGANS (SAU) | (35-40) | -5 | |
| 13:54 | Turnover by Ben Raichel (TAYL) | |||
| 13:54 | Steal by Chris BELLAMY (SAU) | |||
| 13:43 | Shot Three Point Made by Caleb BYERS (SAU) [OffTov] | (38-40) | -2 | |
| 13:43 | Assist by Matt VAN PELT (SAU) | |||
| 13:17 | Shot Two Point Miss by Casey Coons (TAYL) | |||
| 13:17 | Offensive Rebound by Nate Kasper (TAYL) | |||
| 13:12 | Shot Two Point Miss by Nate Kasper (TAYL) | |||
| 13:12 | Defensive Rebound by Matt HOWE (SAU) | |||
| 12:53 | Shot Two Point Made by Rob HOGANS (SAU) | (40-40) | T4 | |
| 12:53 | Assist by Matt HOWE (SAU) | |||
| 12:35 | Timeout Full by TEAM (TAYL) | |||
| 12:14 | Shot Two Point Made by Jake Burkholder (TAYL) [Paint] | (40-42) | -2 | |
| 11:52 | Shot Three Point Miss by Rob HOGANS (SAU) | |||
| 11:52 | Offensive Rebound by Matt HOWE (SAU) | |||
| 11:49 | Shot Two Point Made by Matt HOWE (SAU) [Paint, 2ndCh] | (42-42) | T5 | |
| 11:36 | Substitution Out by Casey Coons (TAYL) | |||
| 11:36 | Substitution In by Josh Riikonen (TAYL) | |||
| 11:27 | Defensive Foul by Matt VAN PELT (SAU) | |||
| 11:15 | Shot Two Point Miss by Kyle Hanaway (TAYL) | |||
| 11:15 | Offensive Rebound by Ben Raichel (TAYL) | |||
| 10:58 | Defensive Foul by Chris BELLAMY (SAU) | |||
| 10:48 | Shot Two Point Miss by Jake Burkholder (TAYL) | |||
| 10:48 | Defensive Rebound by TEAM (SAU) | |||
| 10:45 | Block by Matt HOWE (SAU) | |||
| 10:45 | Substitution Out by Chris BELLAMY (SAU) | |||
| 10:45 | Substitution In by Derek BELOTE (SAU) | |||
| 10:19 | Shot Three Point Miss by Caleb BYERS (SAU) | |||
| 10:19 | Defensive Rebound by Jake Burkholder (TAYL) | |||
| 10:07 | Substitution Out by Nate Kasper (TAYL) | |||
| 10:07 | Substitution In by Casey Coons (TAYL) | |||
| 10:01 | Shot Three Point Made by Ben Raichel (TAYL) | (42-45) | -3 | |
| 10:01 | Assist by Tommy Peller (TAYL) | |||
| 09:49 | Substitution Out by Casey Coons (TAYL) | |||
| 09:49 | Substitution In by Tommy Peller (TAYL) | |||
| 09:46 | Defensive Foul by Josh Riikonen (TAYL) | |||
| 09:46 | Substitution Out by Josh Riikonen (TAYL) | |||
| 09:46 | Substitution Out by Kyle Hanaway (TAYL) | |||
| 09:46 | Substitution In by Nate Kasper (TAYL) | |||
| 09:46 | Substitution In by Casey Coons (TAYL) | |||
| 09:46 | Free Throw Made by Matt HOWE (SAU) | (43-45) | -2 | |
| 09:46 | Free Throw Made by Matt HOWE (SAU) | (44-45) | -1 | |
| 09:46 | Substitution Out by Matt HOWE (SAU) | |||
| 09:46 | Substitution In by Jake PETERSON (SAU) | |||
| 09:21 | Shot Three Point Made by Casey Coons (TAYL) | (44-48) | -4 | |
| 09:04 | Shot Three Point Miss by Matt VAN PELT (SAU) | |||
| 09:04 | Defensive Rebound by Casey Coons (TAYL) | |||
| 08:45 | Shot Two Point Made by Jake Burkholder (TAYL) | (44-50) | -6 | |
| 08:45 | Assist by Tommy Peller (TAYL) | |||
| 08:40 | Substitution Out by Derek BELOTE (SAU) | |||
| 08:40 | Substitution Out by Caleb BYERS (SAU) | |||
| 08:40 | Substitution In by Matt HOWE (SAU) | |||
| 08:40 | Substitution In by Chris BELLAMY (SAU) | |||
| 08:37 | Timeout Partial by TEAM (SAU) | |||
| 08:16 | Shot Two Point Made by Chris BELLAMY (SAU) [Paint] | (46-50) | -4 | |
| 07:59 | Shot Two Point Made by Jake Burkholder (TAYL) | (46-52) | -6 | |
| 07:59 | Assist by Tommy Peller (TAYL) | |||
| 07:59 | Defensive Foul by Matt HOWE (SAU) | |||
| 07:59 | Free Throw Made by Jake Burkholder (TAYL) | (46-53) | -7 | |
| 07:49 | Defensive Foul by Jake Burkholder (TAYL) | |||
| 07:49 | Free Throw Made by Chris BELLAMY (SAU) | (47-53) | -6 | |
| 07:49 | Free Throw Made by Chris BELLAMY (SAU) | (48-53) | -5 | |
| 07:36 | Defensive Foul by Matt VAN PELT (SAU) | |||
