Date: 1/31/2012 Arena: Bill Bockwitz
Time: 7:00 pm City, State: Spring Arbor, MI
VISITOR: Grace (Ind.) (19-5, 9-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Merrell, Dayton F 2 2 0 0 1 3 1 2 3 1 5 3 1 0 1 18-
33 Miller, Greg F 2 8 0 3 0 1 1 5 6 3 4 1 2 2 2 35-
45 Williams, Dennis C 4 6 0 0 4 6 2 3 5 4 12 0 0 2 0 27+
21 Peattie, Jacob G 7 8 0 1 2 4 3 0 3 1 16 0 0 0 2 30+
44 Grimm Jr., Bruce G 7 16 1 7 7 10 0 2 2 0 22 4 2 0 2 33-
3 Ross, Lee 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 6+
20 Read, Niko 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
22 Smith, Elliot 4 10 3 8 2 3 0 4 4 1 13 1 1 0 1 23+
34 Peters, Tannan 0 1 0 0 1 2 2 3 5 3 1 0 1 0 0 14-
40 Columbus, Karl 0 2 0 0 2 2 0 1 1 2 2 3 3 0 1 13+
TEAM REBOUNDS 1 4 5 0
Team Totals 26 54 4 19 19 31 10 24 34 16 75 12 10 4 9 200
Total FG% - 1st: 13/28 0.464 2nd: 13/26 0.500 Game: 0.481 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 1/8 0.125 Game: 0.211 Rebounds
Total FT% - 1st: 5/9 0.556 2nd: 14/22 0.636 Game: 0.613 (8,0)
HOME: Spring Arbor University (15-10, 6-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Howe, Matt F 2 4 0 0 4 7 6 6 12 3 8 1 4 0 0 32+
23 Carden, Matt F 0 3 0 0 3 4 2 1 3 3 3 1 0 0 0 17-
3 Hogans, Rob G 6 10 2 3 0 3 2 6 8 5 14 3 2 0 0 38-
5 Bellamy, Chris G 9 23 3 8 2 2 1 3 4 3 23 1 3 0 0 40
12 Van Pelt, Matt G 2 2 1 1 0 0 0 0 0 2 5 3 2 0 0 14-
10 Hewitt, Collin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3+
21 Mascarro, Nick 1 2 0 1 0 0 0 0 0 3 2 0 1 0 2 16+
24 Belote, Derek 0 0 0 0 1 2 0 1 1 0 1 0 0 0 1 7-
30 Okey, Chandler 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
32 Peterson, Jake 0 2 0 0 0 0 0 0 0 3 0 0 3 0 0 12+
50 Byers, Caleb 3 6 3 3 1 2 0 4 4 1 10 1 1 1 1 19-
TEAM REBOUNDS 1 2 3 0
Team Totals 23 53 9 16 11 20 12 23 35 23 66 10 16 1 4 200
Total FG% - 1st: 5/22 0.227 2nd: 18/31 0.581 Game: 0.434 Deadball
3-PT FG% - 1st: 3/5 0.600 2nd: 6/11 0.545 Game: 0.563 Rebounds
Total FT% - 1st: 4/11 0.364 2nd: 7/9 0.778 Game: 0.550 (3,0)
Technical Fouls: GRC (0)
: SAU (0)
OFFICIALS : David Gentile Kevin Smith Jeff Halstead
ATTENDANCE : 589
SCORE BY PERIODS 1st 2nd TOTAL
Grace (Ind.) 34 41 75
Spring Arbor University 17 49 66
Date: 1/31/2012 Arena: Bill Bockwitz
Time: 7:00 pm City, State: Spring Arbor, MI
VISITOR: Grace (Ind.) (19-5, 9-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Merrell, Dayton F 0 0 0 0 0 0 0 1 1 0 0 2 1 0 1 9+
33 Miller, Greg F 2 4 0 2 0 0 1 4 5 1 4 1 1 2 2 17-
45 Williams, Dennis C 1 3 0 0 2 4 2 1 3 2 4 0 0 2 0 16-
21 Peattie, Jacob G 3 4 0 1 1 2 2 0 2 0 7 0 0 0 1 15+
44 Grimm Jr., Bruce G 4 10 0 4 1 2 0 1 1 0 9 3 2 0 2 16-
3 Ross, Lee 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 6+
20 Read, Niko 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
22 Smith, Elliot 3 5 3 4 1 1 0 3 3 1 10 0 1 0 1 12+
34 Peters, Tannan 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 5-
40 Columbus, Karl 0 1 0 0 0 0 0 0 0 2 0 1 1 0 1 3-
TEAM REBOUNDS 0 3 3 0
Team Totals 13 28 3 11 5 9 5 14 19 9 34 7 6 4 8 100
Total FG% - 1st: 13/28 0.464 2nd: 0/0 0.000 Game: 0.464 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 0/0 0.000 Game: 0.273 Rebounds
Total FT% - 1st: 5/9 0.556 2nd: 0/0 0.000 Game: 0.556 (2,0)
HOME: Spring Arbor University (15-10, 6-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Howe, Matt F 0 2 0 0 1 3 3 1 4 1 1 0 3 0 0 15-
23 Carden, Matt F 0 3 0 0 1 2 2 0 2 1 1 0 0 0 0 6-
3 Hogans, Rob G 2 3 1 1 0 2 0 4 4 2 5 1 2 0 0 18+
5 Bellamy, Chris G 2 9 1 3 0 0 1 3 4 1 5 0 1 0 0 20
12 Van Pelt, Matt G 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 3+
10 Hewitt, Collin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
21 Mascarro, Nick 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 7+
24 Belote, Derek 0 0 0 0 1 2 0 1 1 0 1 0 0 0 1 7-
30 Okey, Chandler 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
32 Peterson, Jake 0 2 0 0 0 0 0 0 0 1 0 0 2 0 0 9+
50 Byers, Caleb 1 2 1 1 1 2 0 2 2 0 4 1 1 1 1 10+
TEAM REBOUNDS 1 1 2 0
Team Totals 5 22 3 5 4 11 7 12 19 8 17 2 12 1 3 100
Total FG% - 1st: 5/22 0.227 2nd: 0/0 0.000 Game: 0.227 Deadball
3-PT FG% - 1st: 3/5 0.600 2nd: 0/0 0.000 Game: 0.600 Rebounds
Total FT% - 1st: 4/11 0.364 2nd: 0/0 0.000 Game: 0.364 (3,0)
Technical Fouls: GRC (0)
: SAU (0)
OFFICIALS : David Gentile Kevin Smith Jeff Halstead
ATTENDANCE : 589
SCORE BY PERIODS 1st TOTAL
Grace (Ind.) 34 34
Spring Arbor University 17 17
| Play by Play Report |
| Grace (Ind.) vs Spring Arbor University | Bill Bockwitz |
| Jan 31, 2012 | Spring Arbor, MI |
| GRC Starters: | Peattie, Grimm Jr., Merrell, Miller, Williams |
| SAU Starters: | Carden, Howe, Van Pelt, Bellamy, Hogans |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Jacob Peattie (GRC) | |||
| 20:00 | Substitution In (Starter) by Bruce Grimm Jr. (GRC) | |||
| 20:00 | Substitution In (Starter) by Dayton Merrell (GRC) | |||
| 20:00 | Substitution In (Starter) by Greg Miller (GRC) | |||
| 20:00 | Substitution In (Starter) by Dennis Williams (GRC) | |||
| 20:00 | Substitution In (Starter) by Matt CARDEN (SAU) | |||
| 20:00 | Substitution In (Starter) by Matt HOWE (SAU) | |||
| 20:00 | Substitution In (Starter) by Matt VAN PELT (SAU) | |||
| 20:00 | Substitution In (Starter) by Chris BELLAMY (SAU) | |||
| 20:00 | Substitution In (Starter) by Rob HOGANS (SAU) | |||
| 20:00 | Substitution Out by Matt VAN PELT (SAU) | |||
| 20:00 | Substitution In by Nick MASCARRO (SAU) | |||
| 19:49 | Substitution Out by Matt HOWE (SAU) | |||
| 19:49 | Substitution In by Jake PETERSON (SAU) | |||
| 19:44 | Turnover by Dayton Merrell (GRC) | |||
| 19:44 | Steal by Nick MASCARRO (SAU) | |||
| 19:40 | Shot Two Point Made by Rob HOGANS (SAU) [OffTov, Paint] | (2-0) | 2 | |
| 19:13 | Shot Two Point Made by Greg Miller (GRC) [Paint] | (2-2) | T1 | |
| 18:53 | Turnover by Rob HOGANS (SAU) | |||
| 18:39 | Defensive Foul by Jake PETERSON (SAU) | |||
| 18:39 | Free Throw Miss by Dennis Williams (GRC) | |||
| 18:39 | Free Throw Made by Dennis Williams (GRC) | (2-3) | -1 | |
| 18:25 | Shot Two Point Miss by Jake PETERSON (SAU) | |||
| 18:25 | Offensive Rebound by TEAM (SAU) | |||
| 18:25 | Block by Greg Miller (GRC) | |||
| 18:06 | Shot Two Point Miss by Chris BELLAMY (SAU) | |||
| 18:06 | Offensive Rebound by Chris BELLAMY (SAU) | |||
| 18:04 | Shot Two Point Miss by Chris BELLAMY (SAU) | |||
| 18:04 | Defensive Rebound by TEAM (GRC) | |||
| 18:02 | Block by Dennis Williams (GRC) | |||
| 17:45 | Shot Two Point Made by Jacob Peattie (GRC) | (2-5) | -3 | |
| 17:45 | Assist by Dayton Merrell (GRC) | |||
| 17:26 | Turnover by Chris BELLAMY (SAU) | |||
| 17:26 | Steal by Jacob Peattie (GRC) | |||
| 17:06 | Shot Three Point Miss by Bruce Grimm Jr. (GRC) | |||
| 17:06 | Defensive Rebound by Rob HOGANS (SAU) | |||
| 16:51 | Substitution Out by Matt CARDEN (SAU) | |||
| 16:51 | Substitution In by Matt HOWE (SAU) | |||
| 16:38 | Turnover by Nick MASCARRO (SAU) | |||
| 16:38 | Steal by Dayton Merrell (GRC) | |||
| 16:23 | Shot Two Point Made by Bruce Grimm Jr. (GRC) [OffTov, Paint] | (2-7) | -5 | |
| 15:50 | Shot Two Point Miss by Jake PETERSON (SAU) | |||
| 15:50 | Defensive Rebound by Dayton Merrell (GRC) | |||
| 15:20 | Shot Two Point Miss by Dennis Williams (GRC) | |||
| 15:20 | Offensive Rebound by Jacob Peattie (GRC) | |||
| 15:14 | Shot Three Point Miss by Bruce Grimm Jr. (GRC) | |||
| 15:14 | Defensive Rebound by Chris BELLAMY (SAU) | |||
| 15:03 | Shot Three Point Made by Chris BELLAMY (SAU) | (5-7) | -2 | |
| 14:44 | Defensive Foul by Nick MASCARRO (SAU) | |||
| 14:44 | Substitution Out by Jake PETERSON (SAU) | |||
| 14:44 | Substitution Out by Nick MASCARRO (SAU) | |||
| 14:44 | Substitution In by Matt VAN PELT (SAU) | |||
| 14:44 | Substitution In by Chandler OKEY (SAU) | |||
| 14:44 | Substitution Out by Dennis Williams (GRC) | |||
| 14:44 | Substitution Out by Dayton Merrell (GRC) | |||
| 14:44 | Substitution Out by Jacob Peattie (GRC) | |||
| 14:44 | Substitution In by Tannan Peters (GRC) | |||
| 14:44 | Substitution In by Elliot Smith (GRC) | |||
| 14:44 | Substitution In by Karl Columbus (GRC) | |||
| 14:44 | Substitution Out by Chandler OKEY (SAU) | |||
| 14:44 | Substitution In by Caleb BYERS (SAU) | |||
| 14:31 | Shot Three Point Made by Elliot Smith (GRC) | (5-10) | -5 | |
| 14:31 | Assist by Bruce Grimm Jr. (GRC) | |||
| 14:09 | Turnover by Matt VAN PELT (SAU) | |||
| 14:09 | Steal by Elliot Smith (GRC) | |||
| 13:53 | Turnover by Karl Columbus (GRC) | |||
| 13:46 | Turnover by Matt VAN PELT (SAU) | |||
| 13:46 | Steal by Karl Columbus (GRC) | |||
| 13:41 | Shot Two Point Miss by Karl Columbus (GRC) | |||
| 13:41 | Defensive Rebound by Rob HOGANS (SAU) | |||
| 13:38 | Defensive Foul by Elliot Smith (GRC) | |||
| 13:38 | Substitution Out by Matt VAN PELT (SAU) | |||
| 13:38 | Substitution In by Derek BELOTE (SAU) | |||
| 13:24 | Defensive Foul by Karl Columbus (GRC) | |||
| 13:24 | Free Throw Miss by Rob HOGANS (SAU) | |||
| 13:24 | Substitution Out by Greg Miller (GRC) | |||
| 13:24 | Substitution Out by Karl Columbus (GRC) | |||
| 13:24 | Substitution In by Dennis Williams (GRC) | |||
| 13:24 | Substitution In by Jacob Peattie (GRC) | |||
| 13:24 | Free Throw Miss by Rob HOGANS (SAU) | |||
| 13:24 | Defensive Rebound by Tannan Peters (GRC) | |||
| 13:07 | Shot Two Point Miss by Bruce Grimm Jr. (GRC) | |||
| 13:07 | Offensive Rebound by Dennis Williams (GRC) | |||
| 13:05 | Defensive Foul by Matt HOWE (SAU) | |||
| 13:00 | Shot Two Point Made by Jacob Peattie (GRC) [Paint] | (5-12) | -7 | |
| 12:47 | Defensive Foul by Tannan Peters (GRC) | |||
| 12:47 | Free Throw Made by Caleb BYERS (SAU) | (6-12) | -6 | |
| 12:47 | Free Throw Miss by Caleb BYERS (SAU) | |||
| 12:47 | Defensive Rebound by Dennis Williams (GRC) | |||
| 12:20 | Shot Two Point Miss by Dennis Williams (GRC) | |||
| 12:20 | Defensive Rebound by Rob HOGANS (SAU) | |||
| 12:16 | Block by Caleb BYERS (SAU) | |||
| 11:59 | Shot Three Point Made by Rob HOGANS (SAU) | (9-12) | -3 | |
| 11:59 | Assist by Caleb BYERS (SAU) | |||
| 11:47 | Defensive Foul by Chris BELLAMY (SAU) | |||
| 11:47 | Free Throw Made by Bruce Grimm Jr. (GRC) | (9-13) | -4 | |
| 11:47 | Substitution Out by Jacob Peattie (GRC) | |||
| 11:47 | Substitution Out by Tannan Peters (GRC) | |||
| 11:47 | Substitution In by Karl Columbus (GRC) | |||
| 11:47 | Substitution In by Greg Miller (GRC) | |||
| 11:47 | Free Throw Miss by Bruce Grimm Jr. (GRC) | |||
| 11:47 | Offensive Rebound by Dennis Williams (GRC) | |||
| 11:42 | Shot Three Point Made by Elliot Smith (GRC) [2ndCh] | (9-16) | -7 | |
| 11:42 | Assist by Karl Columbus (GRC) | |||
| 11:23 | Turnover by Matt HOWE (SAU) | |||
| 11:23 | Steal by Greg Miller (GRC) | |||
| 11:08 | Turnover by Elliot Smith (GRC) | |||
| 11:08 | Substitution Out by Derek BELOTE (SAU) | |||
| 11:08 | Substitution Out by Caleb BYERS (SAU) | |||
| 11:08 | Substitution In by Jake PETERSON (SAU) | |||
| 11:08 | Substitution In by Chandler OKEY (SAU) | |||
| 11:08 | Substitution Out by Bruce Grimm Jr. (GRC) | |||
| 11:08 | Substitution In by Lee Ross (GRC) | |||
| 10:49 | Turnover by Jake PETERSON (SAU) | |||
| 10:31 | Shot Two Point Miss by Elliot Smith (GRC) | |||
| 10:31 | Defensive Rebound by Rob HOGANS (SAU) | |||
| 10:18 | Shot Two Point Miss by Chandler OKEY (SAU) | |||
| 10:18 | Offensive Rebound by Matt HOWE (SAU) | |||
| 10:17 | Defensive Foul by Karl Columbus (GRC) | |||
| 10:17 | Substitution Out by Karl Columbus (GRC) | |||
| 10:17 | Substitution In by Jacob Peattie (GRC) | |||
| 10:16 | Defensive Foul by Lee Ross (GRC) | |||
| 10:15 | Turnover by Jake PETERSON (SAU) | |||
| 09:52 | Shot Two Point Made by Dennis Williams (GRC) [OffTov, Paint] | (9-18) | -9 | |
| 09:52 | Assist by Greg Miller (GRC) | |||
| 09:36 | Shot Two Point Miss by Chris BELLAMY (SAU) | |||
| 09:36 | Defensive Rebound by TEAM (GRC) | |||
| 09:33 | Substitution Out by Elliot Smith (GRC) | |||
| 09:33 | Substitution In by Bruce Grimm Jr. (GRC) | |||
| 09:02 | Shot Three Point Miss by Bruce Grimm Jr. (GRC) | |||
| 09:02 | Defensive Rebound by TEAM (SAU) | |||
| 08:58 | Substitution Out by Chandler OKEY (SAU) | |||
| 08:58 | Substitution Out by Jake PETERSON (SAU) | |||
| 08:58 | Substitution In by Caleb BYERS (SAU) | |||
| 08:58 | Substitution In by Collin HEWITT (SAU) | |||
| 08:42 | Shot Three Point Made by Caleb BYERS (SAU) | (12-18) | -6 | |
| 08:42 | Assist by Rob HOGANS (SAU) | |||
| 08:15 | Shot Three Point Miss by Jacob Peattie (GRC) | |||
| 08:15 | Defensive Rebound by Caleb BYERS (SAU) | |||
| 07:48 | Turnover by Rob HOGANS (SAU) | |||
| 07:32 | Shot Two Point Miss by Lee Ross (GRC) | |||
| 07:32 | Offensive Rebound by Greg Miller (GRC) | |||
| 07:24 | Shot Two Point Made by Bruce Grimm Jr. (GRC) [Paint, 2ndCh] | (12-20) | -8 | |
| 07:05 | Defensive Foul by Greg Miller (GRC) | |||
| 07:05 | Free Throw Miss by Matt HOWE (SAU) | |||
| 07:05 | Substitution Out by Lee Ross (GRC) | |||
| 07:05 | Substitution In by Elliot Smith (GRC) | |||
| 07:05 | Free Throw Made by Matt HOWE (SAU) | (13-20) | -7 | |
| 06:46 | Shot Three Point Miss by Greg Miller (GRC) | |||
| 06:46 | Defensive Rebound by Chris BELLAMY (SAU) | |||
| 06:33 | Turnover by Caleb BYERS (SAU) | |||
| 06:33 | Steal by Greg Miller (GRC) | |||
| 06:28 | Turnover by Bruce Grimm Jr. (GRC) | |||
| 06:28 | Steal by Caleb BYERS (SAU) | |||
| 06:19 | Shot Three Point Miss by Chris BELLAMY (SAU) | |||
| 06:19 | Defensive Rebound by Greg Miller (GRC) | |||
| 06:13 | Defensive Foul by Rob HOGANS (SAU) | |||
| 06:13 | Substitution Out by Caleb BYERS (SAU) | |||
| 06:13 | Substitution Out by Collin HEWITT (SAU) | |||
| 06:13 | Substitution In by Matt VAN PELT (SAU) | |||
| 06:13 | Substitution In by Matt CARDEN (SAU) | |||
| 06:12 | Shot Three Point Made by Elliot Smith (GRC) | (13-23) | -10 | |
| 06:12 | Assist by Bruce Grimm Jr. (GRC) | |||
| 06:11 | Defensive Foul by Matt VAN PELT (SAU) | |||
| 06:09 | Free Throw Made by Elliot Smith (GRC) | (13-24) | -11 | |
| 06:02 | Substitution Out by Matt VAN PELT (SAU) | |||
| 06:02 | Substitution In by Derek BELOTE (SAU) | |||
| 05:56 | Substitution Out by Bruce Grimm Jr. (GRC) | |||
| 05:56 | Substitution In by Tannan Peters (GRC) | |||
| 05:42 | Shot Two Point Miss by Matt CARDEN (SAU) | |||
| 05:42 | Offensive Rebound by Matt HOWE (SAU) | |||
| 05:37 | Turnover by Matt HOWE (SAU) | |||
| 05:37 | Steal by Bruce Grimm Jr. (GRC) | |||
| 05:32 | Shot Two Point Made by Jacob Peattie (GRC) [OffTov, Paint] | (13-26) | -13 | |
| 05:32 | Assist by Bruce Grimm Jr. (GRC) | |||
| 05:29 | Timeout Partial by TEAM (SAU) | |||
| 05:29 | Substitution Out by Greg Miller (GRC) | |||
| 05:29 | Substitution In by Bruce Grimm Jr. (GRC) | |||
| 05:02 | Shot Two Point Miss by Matt CARDEN (SAU) | |||
| 05:02 | Defensive Rebound by Elliot Smith (GRC) | |||
| 04:47 | Shot Two Point Miss by Bruce Grimm Jr. (GRC) | |||
| 04:47 | Defensive Rebound by Derek BELOTE (SAU) | |||
| 04:25 | Shot Two Point Miss by Rob HOGANS (SAU) | |||
| 04:25 | Offensive Rebound by Matt HOWE (SAU) | |||
| 04:22 | Shot Two Point Miss by Matt HOWE (SAU) | |||
| 04:22 | Offensive Rebound by Matt CARDEN (SAU) | |||
| 04:21 | Shot Two Point Miss by Matt CARDEN (SAU) | |||
| 04:21 | Offensive Rebound by Matt CARDEN (SAU) | |||
| 04:21 | Block by Dennis Williams (GRC) | |||
| 04:21 | Defensive Foul by Tannan Peters (GRC) | |||
| 04:21 | Free Throw Made by Matt CARDEN (SAU) | (14-26) | -12 | |
| 04:21 | Free Throw Miss by Matt CARDEN (SAU) | |||
| 04:21 | Defensive Rebound by Greg Miller (GRC) | |||
| 04:11 | Turnover by Bruce Grimm Jr. (GRC) | |||
| 04:11 | Steal by Derek BELOTE (SAU) | |||
| 04:04 | Substitution Out by Dennis Williams (GRC) | |||
| 04:04 | Substitution Out by Jacob Peattie (GRC) | |||
| 04:04 | Substitution Out by Elliot Smith (GRC) | |||
| 04:04 | Substitution Out by Tannan Peters (GRC) | |||
| 04:04 | Substitution Out by Bruce Grimm Jr. (GRC) | |||
| 04:04 | Substitution In by Dennis Williams (GRC) | |||
| 04:04 | Substitution In by Dayton Merrell (GRC) | |||
| 04:04 | Substitution In by Greg Miller (GRC) | |||
| 04:04 | Substitution In by Bruce Grimm Jr. (GRC) | |||
| 04:04 | Substitution In by Elliot Smith (GRC) | |||
| 04:04 | Defensive Foul by Dennis Williams (GRC) | |||
| 04:04 | Free Throw Miss by Derek BELOTE (SAU) | |||
| 04:04 | Free Throw Made by Derek BELOTE (SAU) | (15-26) | -11 | |
| 03:45 | Defensive Foul by Matt CARDEN (SAU) | |||
| 03:45 | Free Throw Miss by Dennis Williams (GRC) | |||
| 03:45 | Substitution Out by Matt CARDEN (SAU) | |||
| 03:45 | Substitution In by Caleb BYERS (SAU) | |||
| 03:45 | Free Throw Made by Dennis Williams (GRC) | (15-27) | -12 | |
| 03:32 | Shot Two Point Miss by Caleb BYERS (SAU) | |||
| 03:32 | Defensive Rebound by Bruce Grimm Jr. (GRC) | |||
| 03:03 | Shot Three Point Miss by Bruce Grimm Jr. (GRC) | |||
| 03:03 | Defensive Rebound by Matt HOWE (SAU) | |||
| 03:02 | Defensive Foul by Dennis Williams (GRC) | |||
| 03:02 | Substitution Out by Dennis Williams (GRC) | |||
| 03:02 | Substitution In by Jacob Peattie (GRC) | |||
| 03:02 | Free Throw Miss by Matt HOWE (SAU) | |||
| 03:02 | Defensive Rebound by Greg Miller (GRC) | |||
| 02:57 | Shot Two Point Made by Bruce Grimm Jr. (GRC) [Paint] | (15-29) | -14 | |
| 02:39 | Turnover by Matt HOWE (SAU) | |||
| 02:39 | Steal by Bruce Grimm Jr. (GRC) | |||
| 02:32 | Shot Two Point Made by Bruce Grimm Jr. (GRC) [OffTov, Paint] | (15-31) | -16 | |
| 02:19 | Shot Two Point Miss by Matt HOWE (SAU) | |||
| 02:19 | Defensive Rebound by Elliot Smith (GRC) | |||
| 02:16 | Block by Greg Miller (GRC) | |||
| 02:08 | Shot Two Point Made by Greg Miller (GRC) [Paint] | (15-33) | -18 | |
| 02:08 | Assist by Dayton Merrell (GRC) | |||
| 02:05 | Timeout Partial by TEAM (SAU) | |||
| 02:05 | Substitution Out by Matt HOWE (SAU) | |||
| 02:05 | Substitution In by Jake PETERSON (SAU) | |||
| 02:05 | Substitution Out by Bruce Grimm Jr. (GRC) | |||
| 02:05 | Substitution In by Lee Ross (GRC) | |||
| 01:55 | Shot Two Point Miss by Chris BELLAMY (SAU) | |||
| 01:55 | Defensive Rebound by Greg Miller (GRC) | |||
| 01:48 | Defensive Foul by Rob HOGANS (SAU) | |||
| 01:48 | Substitution Out by Derek BELOTE (SAU) | |||
| 01:48 | Substitution In by Matt VAN PELT (SAU) | |||
| 01:48 | Substitution Out by Rob HOGANS (SAU) | |||
| 01:48 | Substitution In by Nick MASCARRO (SAU) | |||
| 01:48 | Free Throw Made by Jacob Peattie (GRC) | (15-34) | -19 | |
| 01:48 | Free Throw Miss by Jacob Peattie (GRC) | |||
| 01:48 | Defensive Rebound by Caleb BYERS (SAU) | |||
| 01:31 | Shot Two Point Miss by Chris BELLAMY (SAU) | |||
| 01:31 | Defensive Rebound by Elliot Smith (GRC) | |||
| 01:22 | Shot Three Point Miss by Greg Miller (GRC) | |||
| 01:22 | Offensive Rebound by Jacob Peattie (GRC) | |||
| 01:07 | Shot Three Point Miss by Elliot Smith (GRC) | |||
| 01:07 | Defensive Rebound by Chris BELLAMY (SAU) | |||
| 00:49 | Shot Three Point Miss by Chris BELLAMY (SAU) | |||
| 00:49 | Defensive Rebound by TEAM (GRC) | |||
| 00:48 | Substitution Out by Jacob Peattie (GRC) | |||
| 00:48 | Substitution In by Niko Read (GRC) | |||
| 00:21 | Turnover by Greg Miller (GRC) | |||
| 00:04 | Shot Two Point Made by Chris BELLAMY (SAU) [OffTov, Paint] | (17-34) | -17 | |
| End of First Half (SAU 17 GRC 34) |
| GRC | SAU | |
|---|---|---|
| 6 | Turnovers | 12 |
| 13/28 for 46.4% | Field Goals | 5/22 for 22.7% |
| 5/9 for 55.6% | Free Throws | 4/11 for 36.4% |
| OFF: 5 DEF: 14 | Rebounds | OFF: 7 DEF: 12 |
| Smith : 10 | High Scorer | Hogans, Bellamy : 5 |
| Miller : 5 | High Rebounder | 3 players with 4 |
| Grimm Jr. : 3 | High Assists | Hogans, Byers : 1 |
| Play by Play Report |
| Grace (Ind.) vs Spring Arbor University | Bill Bockwitz |
| Jan 31, 2012 | Spring Arbor, MI |
| GRC Starters: | Grimm Jr., Williams, Miller, Merrell, Peattie |
| SAU Starters: | Bellamy, Hogans, Mascarro, Peterson, Carden |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Chris BELLAMY (SAU) | |||
| 20:00 | Substitution In (Starter) by Rob HOGANS (SAU) | |||
| 20:00 | Substitution In (Starter) by Nick MASCARRO (SAU) | |||
| 20:00 | Substitution In (Starter) by Jake PETERSON (SAU) | |||
| 20:00 | Substitution In (Starter) by Matt CARDEN (SAU) | |||
| 20:00 | Substitution In (Starter) by Bruce Grimm Jr. (GRC) | |||
| 20:00 | Substitution In (Starter) by Dennis Williams (GRC) | |||
| 20:00 | Substitution In (Starter) by Greg Miller (GRC) | |||
| 20:00 | Substitution In (Starter) by Dayton Merrell (GRC) | |||
| 20:00 | Substitution In (Starter) by Jacob Peattie (GRC) | |||
| 19:45 | Turnover by Jake PETERSON (SAU) | |||
| 19:30 | Shot Two Point Made by Dennis Williams (GRC) [OffTov, Paint] | (17-36) | -19 | |
| 19:30 | Assist by Dayton Merrell (GRC) | |||
| 19:30 | Defensive Foul by Jake PETERSON (SAU) | |||
| 19:30 | Free Throw Made by Dennis Williams (GRC) | (17-37) | -20 | |
| 19:13 | Shot Two Point Made by Chris BELLAMY (SAU) [Paint] | (19-37) | -18 | |
| 19:13 | Assist by Matt CARDEN (SAU) | |||
| 18:57 | Shot Two Point Miss by Bruce Grimm Jr. (GRC) | |||
| 18:57 | Defensive Rebound by Rob HOGANS (SAU) | |||
| 18:51 | Shot Two Point Made by Rob HOGANS (SAU) [Paint] | (21-37) | -16 | |
| 18:25 | Turnover by Greg Miller (GRC) | |||
| 18:25 | Steal by Nick MASCARRO (SAU) | |||
| 18:14 | Shot Two Point Made by Rob HOGANS (SAU) [OffTov, Paint] | (23-37) | -14 | |
| 18:14 | Defensive Foul by Dayton Merrell (GRC) | |||
| 18:14 | Free Throw Miss by Rob HOGANS (SAU) | |||
| 18:14 | Defensive Rebound by Dennis Williams (GRC) | |||
| 17:47 | Shot Two Point Made by Dayton Merrell (GRC) [Paint] | (23-39) | -16 | |
| 17:47 | Defensive Foul by Jake PETERSON (SAU) | |||
| 17:47 | Free Throw Made by Dayton Merrell (GRC) | (23-40) | -17 | |
| 17:36 | Shot Two Point Made by Chris BELLAMY (SAU) | (25-40) | -15 | |
| 17:14 | Defensive Foul by Chris BELLAMY (SAU) | |||
| 17:14 | Substitution Out by Nick MASCARRO (SAU) | |||
| 17:14 | Substitution Out by Matt CARDEN (SAU) | |||
| 17:14 | Substitution Out by Jake PETERSON (SAU) | |||
| 17:14 | Substitution In by Matt HOWE (SAU) | |||
| 17:14 | Substitution In by Caleb BYERS (SAU) | |||
| 17:14 | Substitution In by Matt VAN PELT (SAU) | |||
| 16:56 | Shot Two Point Miss by Greg Miller (GRC) | |||
| 16:56 | Defensive Rebound by Matt HOWE (SAU) | |||
| 16:43 | Defensive Foul by Dennis Williams (GRC) | |||
