Date: 1/21/2012 Arena: Bill Bockwitz Court
Time: 1:00 pm City, State: Spring Arbor, MI
VISITOR: Bethel (Ind.) (16-5, 8-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Stuppy, Katy * 0 1 0 0 0 0 0 0 0 1 0 3 1 0 1 25-
25 Johnson, Laura * 1 9 0 7 2 2 2 3 5 1 4 1 5 0 0 22-
33 Hicks, Kristin * 5 10 2 7 0 1 0 3 3 2 12 1 1 0 1 22+
34 Boisse, Georgia * 2 7 1 3 0 4 3 5 8 3 5 1 2 2 1 25+
40 Clark, Sarah * 3 5 0 0 4 7 2 2 4 2 10 1 1 0 1 13+
3 Ward, Chelsea 1 2 0 0 0 0 0 1 1 0 2 1 2 0 0 15+
11 Harvey, Alyshia 2 3 0 0 0 0 2 3 5 0 4 0 1 0 1 14+
14 Hooks, Chrissy 2 5 2 5 0 0 0 2 2 2 6 1 0 1 0 17+
15 Ort, Ashlee 1 4 0 0 2 2 0 3 3 4 4 1 1 0 1 13-
24 Lutz, Ashley 1 2 1 2 4 6 1 1 2 1 7 4 1 0 0 22-
44 Cox, Baysia 2 2 0 0 2 4 2 1 3 0 6 0 2 1 0 12-
TEAM REBOUNDS 0 1 1 0
Team Totals 20 50 6 24 14 26 12 25 37 16 60 14 17 4 6 200
Total FG% - 1st: 16/30 0.533 2nd: 4/20 0.200 Game: 0.400 Deadball
3-PT FG% - 1st: 6/14 0.429 2nd: 0/10 0.000 Game: 0.250 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 9/20 0.450 Game: 0.538 (7,0)
HOME: Spring Arbor University (7-14, 3-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Garrison, Jessica F 4 9 1 3 3 3 1 4 5 5 12 1 2 2 2 28-
30 Bement, Megan F 1 4 0 1 6 8 0 4 4 0 8 2 3 1 3 27-
40 Glenn, Alex F 1 3 0 0 0 0 1 1 2 1 2 3 1 0 1 15+
21 Robichaud, Michaela G 2 7 0 4 0 0 2 5 7 0 4 3 4 0 4 37+
24 Norris, Audra G 3 8 0 2 2 3 0 1 1 3 8 1 5 0 0 21+
15 Stelter, Ashley 3 8 0 1 1 1 0 2 2 2 7 0 2 0 1 18+
20 Adams, April 0 0 0 0 1 2 0 1 1 2 1 1 0 0 0 15-
25 Russell, Angela 1 7 0 5 0 0 0 2 2 0 2 0 2 0 0 21-
32 Porter, LeAnn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
43 Wellman, Sarah 1 1 0 0 2 2 2 2 4 3 4 0 0 1 1 15-
TEAM REBOUNDS 1 0 1 0
Team Totals 16 47 1 16 15 19 7 22 29 16 48 11 19 4 12 200
Total FG% - 1st: 9/21 0.429 2nd: 7/26 0.269 Game: 0.340 Deadball
3-PT FG% - 1st: 1/7 0.143 2nd: 0/9 0.000 Game: 0.063 Rebounds
Total FT% - 1st: 6/9 0.667 2nd: 9/10 0.900 Game: 0.789 (2,0)
Technical Fouls: BC (0)
: SAU (0)
OFFICIALS : Tina Clark Geno Walker Dave Eubank
ATTENDANCE : 287
SCORE BY PERIODS 1st 2nd TOTAL
Bethel (Ind.) 43 17 60
Spring Arbor University 25 23 48
Date: 1/21/2012 Arena: Bill Bockwitz Court
Time: 1:00 pm City, State: Spring Arbor, MI
VISITOR: Bethel (Ind.) (16-5, 8-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Stuppy, Katy * 0 1 0 0 0 0 0 0 0 0 0 3 0 0 0 12+
25 Johnson, Laura * 1 4 0 3 2 2 1 2 3 1 4 1 2 0 0 11+
33 Hicks, Kristin * 5 8 2 5 0 0 0 0 0 1 12 1 0 0 1 12+
34 Boisse, Georgia * 1 2 1 1 0 0 0 1 1 2 3 0 0 0 1 9+
40 Clark, Sarah * 2 3 0 0 0 0 2 0 2 1 4 1 1 0 0 6-
3 Ward, Chelsea 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 8-
11 Harvey, Alyshia 1 2 0 0 0 0 1 1 2 0 2 0 0 0 0 8+
14 Hooks, Chrissy 2 3 2 3 0 0 0 1 1 1 6 0 0 0 0 8-
15 Ort, Ashlee 1 2 0 0 0 0 0 1 1 2 2 1 1 0 1 7
24 Lutz, Ashley 1 2 1 2 2 2 0 1 1 0 5 4 0 0 0 9+
44 Cox, Baysia 2 2 0 0 1 2 1 1 2 0 5 0 1 1 0 9-
TEAM REBOUNDS 0 0 0 0
Team Totals 16 30 6 14 5 6 5 8 13 8 43 12 6 1 3 100
Total FG% - 1st: 16/30 0.533 2nd: 0/0 0.000 Game: 0.533 Deadball
3-PT FG% - 1st: 6/14 0.429 2nd: 0/0 0.000 Game: 0.429 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 0/0 0.000 Game: 0.833 (1,0)
HOME: Spring Arbor University (7-14, 3-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Garrison, Jessica F 1 5 1 2 2 2 1 2 3 1 5 1 1 1 1 18-
30 Bement, Megan F 1 1 0 0 1 2 0 2 2 0 3 0 1 0 1 14+
40 Glenn, Alex F 1 2 0 0 0 0 1 1 2 0 2 2 1 0 1 8-
21 Robichaud, Michaela G 1 2 0 1 0 0 1 1 2 0 2 1 2 0 2 20
24 Norris, Audra G 2 5 0 1 2 3 0 0 0 1 6 0 4 0 0 12-
15 Stelter, Ashley 1 1 0 0 0 0 0 1 1 0 2 0 1 0 0 7+
20 Adams, April 0 0 0 0 1 2 0 0 0 1 1 1 0 0 0 10-
25 Russell, Angela 1 4 0 3 0 0 0 1 1 0 2 0 2 0 0 8+
43 Wellman, Sarah 1 1 0 0 0 0 1 1 2 0 2 0 0 1 0 4-
TEAM REBOUNDS 0 0 0 0
Team Totals 9 21 1 7 6 9 4 9 13 3 25 5 12 2 5 100
Total FG% - 1st: 9/21 0.429 2nd: 0/0 0.000 Game: 0.429 Deadball
3-PT FG% - 1st: 1/7 0.143 2nd: 0/0 0.000 Game: 0.143 Rebounds
Total FT% - 1st: 6/9 0.667 2nd: 0/0 0.000 Game: 0.667 (2,0)
Technical Fouls: BC (0)
: SAU (0)
OFFICIALS : Tina Clark Geno Walker Dave Eubank
ATTENDANCE : 287
SCORE BY PERIODS 1st TOTAL
Bethel (Ind.) 43 43
Spring Arbor University 25 25
| Play by Play Report |
| Bethel (Ind.) vs Spring Arbor University | Bill Bockwitz Court |
| Jan 21, 2012 | Spring Arbor, MI |
| BC Starters: | Boisse, Hicks, Johnson, Clark, Stuppy |
| SAU Starters: | Robichaud, Garrison, Norris, Bement, Glenn |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Michaela ROBICHAUD (SAU) | |||
| 20:00 | Substitution In (Starter) by Jessica GARRISON (SAU) | |||
| 20:00 | Substitution In (Starter) by Audra NORRIS (SAU) | |||
| 20:00 | Substitution In (Starter) by Megan BEMENT (SAU) | |||
| 20:00 | Substitution In (Starter) by Alex GLENN (SAU) | |||
| 20:00 | Substitution In (Starter) by Georgia Boisse (BC) | |||
| 20:00 | Substitution In (Starter) by Kristin Hicks (BC) | |||
| 20:00 | Substitution In (Starter) by Laura Johnson (BC) | |||
| 20:00 | Substitution In (Starter) by Sarah Clark (BC) | |||
| 20:00 | Substitution In (Starter) by Katy Stuppy (BC) | |||
| 19:37 | Shot Two Point Made by Sarah Clark (BC) [Paint] | (0-2) | -2 | |
| 19:37 | Assist by Kristin Hicks (BC) | |||
| 19:16 | Shot Two Point Made by Audra NORRIS (SAU) | (2-2) | T1 | |
| 19:16 | Assist by Alex GLENN (SAU) | |||
| 19:01 | Shot Two Point Miss by Katy Stuppy (BC) | |||
| 19:01 | Offensive Rebound by Sarah Clark (BC) | |||
| 18:58 | Shot Two Point Miss by Sarah Clark (BC) | |||
| 18:58 | Defensive Rebound by Megan BEMENT (SAU) | |||
| 18:54 | Block by Jessica GARRISON (SAU) | |||
| 18:43 | Defensive Foul by Sarah Clark (BC) | |||
| 18:43 | Free Throw Made by Jessica GARRISON (SAU) | (3-2) | 1 | |
| 18:43 | Free Throw Made by Jessica GARRISON (SAU) | (4-2) | 2 | |
| 18:32 | Turnover by Laura Johnson (BC) | |||
| 18:09 | Turnover by Michaela ROBICHAUD (SAU) | |||
| 18:09 | Steal by Kristin Hicks (BC) | |||
| 17:54 | Shot Three Point Miss by Laura Johnson (BC) | |||
| 17:54 | Defensive Rebound by Alex GLENN (SAU) | |||
| 17:50 | Defensive Foul by Georgia Boisse (BC) | |||
| 17:19 | Shot Two Point Miss by Audra NORRIS (SAU) | |||
| 17:19 | Defensive Rebound by Laura Johnson (BC) | |||
| 17:10 | Shot Three Point Miss by Kristin Hicks (BC) | |||
| 17:10 | Offensive Rebound by Laura Johnson (BC) | |||
| 16:57 | Shot Three Point Made by Kristin Hicks (BC) [2ndCh] | (4-5) | -1 | |
| 16:57 | Assist by Sarah Clark (BC) | |||
| 16:27 | Shot Three Point Made by Jessica GARRISON (SAU) | (7-5) | 2 | |
| 16:27 | Assist by Alex GLENN (SAU) | |||
| 16:05 | Shot Two Point Made by Kristin Hicks (BC) | (7-7) | T2 | |
| 15:45 | Turnover by Alex GLENN (SAU) | |||
| 15:45 | Substitution Out by Sarah Clark (BC) | |||
| 15:45 | Substitution Out by Laura Johnson (BC) | |||
| 15:45 | Substitution In by Baysia Cox (BC) | |||
| 15:45 | Substitution In by Ashlee Ort (BC) | |||
| 15:24 | Shot Two Point Miss by Ashlee Ort (BC) | |||
| 15:24 | Defensive Rebound by Ashley STELTER (SAU) | |||
| 15:17 | Substitution Out by Alex GLENN (SAU) | |||
| 15:17 | Substitution In by Ashley STELTER (SAU) | |||
| 15:05 | Shot Two Point Made by Ashley STELTER (SAU) [Paint] | (9-7) | 2 | |
| 15:05 | Assist by Jessica GARRISON (SAU) | |||
| 14:48 | Shot Two Point Made by Baysia Cox (BC) [Paint] | (9-9) | T3 | |
| 14:48 | Assist by Laura Johnson (BC) | |||
| 14:35 | Substitution Out by Georgia Boisse (BC) | |||
| 14:35 | Substitution In by Laura Johnson (BC) | |||
| 14:25 | Shot Two Point Miss by Audra NORRIS (SAU) | |||
| 14:25 | Defensive Rebound by Laura Johnson (BC) | |||
| 14:15 | Shot Three Point Made by Kristin Hicks (BC) | (9-12) | -3 | |
| 14:15 | Assist by Katy Stuppy (BC) | |||
| 13:43 | Substitution Out by Katy Stuppy (BC) | |||
| 13:43 | Substitution Out by Laura Johnson (BC) | |||
| 13:43 | Substitution In by Ashley Lutz (BC) | |||
| 13:43 | Substitution In by Chelsea Ward (BC) | |||
| 13:43 | Substitution Out by Kristin Hicks (BC) | |||
| 13:43 | Substitution In by Chrissy Hooks (BC) | |||
| 13:43 | Substitution Out by Audra NORRIS (SAU) | |||
| 13:43 | Substitution In by Angela RUSSELL (SAU) | |||
| 13:34 | Turnover by Megan BEMENT (SAU) | |||
| 13:22 | Shot Three Point Made by Chrissy Hooks (BC) [OffTov] | (9-15) | -6 | |
| 13:22 | Assist by Ashley Lutz (BC) | |||
| 13:10 | Turnover by Angela RUSSELL (SAU) | |||
| 13:10 | Substitution Out by Ashley STELTER (SAU) | |||
| 13:10 | Substitution In by April ADAMS (SAU) | |||
| 12:55 | Shot Two Point Made by Ashlee Ort (BC) | (9-17) | -8 | |
| 12:52 | Timeout Partial by TEAM (SAU) | |||
| 12:43 | Turnover by Jessica GARRISON (SAU) | |||
| 12:43 | Steal by Ashlee Ort (BC) | |||
| 12:24 | Shot Two Point Made by Baysia Cox (BC) [OffTov] | (9-19) | -10 | |
| 12:24 | Assist by Ashley Lutz (BC) | |||
| 12:06 | Shot Three Point Miss by Jessica GARRISON (SAU) | |||
| 12:06 | Defensive Rebound by Chrissy Hooks (BC) | |||
| 11:55 | Turnover by Ashlee Ort (BC) | |||
| 11:55 | Steal by Michaela ROBICHAUD (SAU) | |||
| 11:34 | Defensive Foul by Ashlee Ort (BC) | |||
| 11:34 | Substitution Out by Baysia Cox (BC) | |||
| 11:34 | Substitution In by Alyshia Harvey (BC) | |||
| 11:34 | Substitution Out by Ashlee Ort (BC) | |||
| 11:34 | Substitution In by Georgia Boisse (BC) | |||
| 11:34 | Free Throw Made by Audra NORRIS (SAU) | (10-19) | -9 | |
| 11:34 | Substitution Out by Jessica GARRISON (SAU) | |||
| 11:34 | Substitution Out by Megan BEMENT (SAU) | |||
| 11:34 | Substitution In by Audra NORRIS (SAU) | |||
| 11:34 | Substitution In by Sarah WELLMAN (SAU) | |||
| 11:34 | Free Throw Made by Audra NORRIS (SAU) | (11-19) | -8 | |
| 11:23 | Shot Two Point Miss by Georgia Boisse (BC) | |||
| 11:23 | Defensive Rebound by Sarah WELLMAN (SAU) | |||
| 11:19 | Block by Sarah WELLMAN (SAU) | |||
| 10:59 | Turnover by Audra NORRIS (SAU) | |||
| 10:48 | Defensive Foul by Audra NORRIS (SAU) | |||
| 10:48 | Free Throw Made by Ashley Lutz (BC) | (11-20) | -9 | |
| 10:48 | Free Throw Made by Ashley Lutz (BC) | (11-21) | -10 | |
| 10:27 | Turnover by Audra NORRIS (SAU) | |||
| 10:14 | Shot Two Point Made by Alyshia Harvey (BC) [OffTov] | (11-23) | -12 | |
| 10:14 | Assist by Ashley Lutz (BC) | |||
| 09:53 | Shot Two Point Made by Audra NORRIS (SAU) [Paint] | (13-23) | -10 | |
| 09:37 | Shot Three Point Made by Georgia Boisse (BC) | (13-26) | -13 | |
| 09:37 | Assist by Chelsea Ward (BC) | |||
| 09:21 | Turnover by Audra NORRIS (SAU) | |||
| 09:21 | Steal by Georgia Boisse (BC) | |||
| 09:16 | Shot Three Point Miss by Ashley Lutz (BC) | |||
| 09:16 | Offensive Rebound by Alyshia Harvey (BC) | |||
| 09:10 | Shot Two Point Miss by Alyshia Harvey (BC) | |||
| 09:10 | Defensive Rebound by Michaela ROBICHAUD (SAU) | |||
| 09:07 | Substitution Out by Chrissy Hooks (BC) | |||
| 09:07 | Substitution Out by Chelsea Ward (BC) | |||
| 09:07 | Substitution In by Laura Johnson (BC) | |||
| 09:07 | Substitution In by Katy Stuppy (BC) | |||
| 09:07 | Substitution Out by Audra NORRIS (SAU) | |||
| 09:07 | Substitution In by Jessica GARRISON (SAU) | |||
| 09:07 | Substitution Out by Ashley Lutz (BC) | |||
| 09:07 | Substitution In by Kristin Hicks (BC) | |||
| 08:54 | Shot Two Point Miss by Jessica GARRISON (SAU) | |||
| 08:54 | Defensive Rebound by Georgia Boisse (BC) | |||
| 08:33 | Shot Three Point Miss by Kristin Hicks (BC) | |||
| 08:33 | Defensive Rebound by Jessica GARRISON (SAU) | |||
| 08:21 | Shot Three Point Miss by Angela RUSSELL (SAU) | |||
| 08:21 | Offensive Rebound by Sarah WELLMAN (SAU) | |||
| 08:17 | Shot Two Point Made by Sarah WELLMAN (SAU) [2ndCh] | (15-26) | -11 | |
| 08:00 | Shot Three Point Miss by Laura Johnson (BC) | |||
| 08:00 | Defensive Rebound by Angela RUSSELL (SAU) | |||
| 07:58 | Defensive Foul by Georgia Boisse (BC) | |||
| 07:58 | Substitution Out by Sarah WELLMAN (SAU) | |||
| 07:58 | Substitution In by Ashley STELTER (SAU) | |||
| 07:40 | Shot Two Point Made by Angela RUSSELL (SAU) | (17-26) | -9 | |
| 07:40 | Assist by April ADAMS (SAU) | |||
| 07:32 | Defensive Foul by April ADAMS (SAU) | |||
| 07:32 | Substitution Out by Georgia Boisse (BC) | |||
| 07:32 | Substitution In by Ashlee Ort (BC) | |||
| 07:32 | Free Throw Made by Laura Johnson (BC) | (17-27) | -10 | |
| 07:32 | Free Throw Made by Laura Johnson (BC) | (17-28) | -11 | |
| 07:09 | Shot Three Point Miss by Angela RUSSELL (SAU) | |||
| 06:56 | Shot Two Point Made by Laura Johnson (BC) [Paint] | (17-30) | -13 | |
| 06:56 | Assist by Katy Stuppy (BC) | |||
| 06:39 | Defensive Foul by Kristin Hicks (BC) | |||
| 06:35 | Free Throw Miss by April ADAMS (SAU) | |||
| 06:35 | Free Throw Made by April ADAMS (SAU) | (18-30) | -12 | |
| 06:09 | Substitution Out by Alyshia Harvey (BC) | |||
| 06:09 | Substitution In by Sarah Clark (BC) | |||
| 05:54 | Substitution Out by Ashley STELTER (SAU) | |||
| 05:54 | Substitution Out by April ADAMS (SAU) | |||
| 05:54 | Substitution In by Megan BEMENT (SAU) | |||
| 05:54 | Substitution In by Alex GLENN (SAU) | |||
| 05:53 | Shot Three Point Miss by Kristin Hicks (BC) | |||
| 05:53 | Offensive Rebound by Sarah Clark (BC) | |||
| 05:53 | Shot Two Point Made by Sarah Clark (BC) [Paint, 2ndCh] | (18-32) | -14 | |
| 05:53 | Turnover by Angela RUSSELL (SAU) | |||
| 05:52 | Turnover by Sarah Clark (BC) | |||
| 05:52 | Steal by Alex GLENN (SAU) | |||
| 05:50 | Shot Three Point Miss by Angela RUSSELL (SAU) | |||
| 05:50 | Defensive Rebound by Ashlee Ort (BC) | |||
| 05:39 | Shot Three Point Miss by Laura Johnson (BC) | |||
| 05:39 | Defensive Rebound by Megan BEMENT (SAU) | |||
| 05:36 | Defensive Foul by Ashlee Ort (BC) | |||
| 05:36 | Substitution Out by Angela RUSSELL (SAU) | |||
| 05:36 | Substitution In by Audra NORRIS (SAU) | |||
| 05:24 | Shot Two Point Made by Alex GLENN (SAU) [Paint] | (20-32) | -12 | |
| 05:10 | Shot Two Point Made by Kristin Hicks (BC) [Paint] | (20-34) | -14 | |
| 05:10 | Assist by Ashlee Ort (BC) | |||
| 04:43 | Substitution Out by Ashlee Ort (BC) | |||
| 04:43 | Substitution Out by Sarah Clark (BC) | |||
| 04:43 | Substitution In by Ashley Lutz (BC) | |||
| 04:43 | Substitution In by Baysia Cox (BC) | |||
| 04:40 | Shot Two Point Made by Megan BEMENT (SAU) | (22-34) | -12 | |
| 04:40 | Assist by Michaela ROBICHAUD (SAU) | |||
| 04:24 | Shot Two Point Made by Kristin Hicks (BC) | (22-36) | -14 | |
| 04:01 | Shot Two Point Miss by Jessica GARRISON (SAU) | |||
| 04:01 | Offensive Rebound by Alex GLENN (SAU) | |||
| 03:58 | Shot Two Point Miss by Alex GLENN (SAU) | |||
| 03:58 | Offensive Rebound by Michaela ROBICHAUD (SAU) | |||
| 03:54 | Shot Two Point Made by Michaela ROBICHAUD (SAU) [Paint, 2ndCh] | (24-36) | -12 | |
| 03:50 | Block by Baysia Cox (BC) | |||
| 03:47 | Turnover by Laura Johnson (BC) | |||
| 03:47 | Steal by Michaela ROBICHAUD (SAU) | |||
| 03:34 | Shot Three Point Miss by Audra NORRIS (SAU) | |||
| 03:34 | Defensive Rebound by Baysia Cox (BC) | |||
| 03:24 | Shot Three Point Made by Ashley Lutz (BC) | (24-39) | -15 | |
| 03:24 | Assist by Katy Stuppy (BC) | |||
| 02:56 | Defensive Foul by Laura Johnson (BC) | |||
| 02:56 | Substitution Out by Laura Johnson (BC) | |||
| 02:56 | Substitution In by Chrissy Hooks (BC) | |||
| 02:56 | Substitution Out by Alex GLENN (SAU) | |||
| 02:56 | Substitution In by Ashley STELTER (SAU) | |||
| 02:56 | Substitution Out by Katy Stuppy (BC) | |||
| 02:56 | Substitution In by Chelsea Ward (BC) | |||
| 02:56 | Substitution Out by Kristin Hicks (BC) | |||
| 02:56 | Substitution In by Alyshia Harvey (BC) | |||
| 02:56 | Free Throw Miss by Audra NORRIS (SAU) | |||
| 02:56 | Defensive Rebound by Alyshia Harvey (BC) | |||
| 02:44 | Turnover by Chelsea Ward (BC) | |||
| 02:44 | Steal by Jessica GARRISON (SAU) | |||
| 02:30 | Turnover by Audra NORRIS (SAU) | |||
| 02:30 | Substitution Out by Audra NORRIS (SAU) | |||
| 02:30 | Substitution In by April ADAMS (SAU) | |||
| 02:19 | Turnover by Baysia Cox (BC) | |||
| 02:19 | Steal by Megan BEMENT (SAU) | |||
| 02:15 | Defensive Foul by Chrissy Hooks (BC) | |||
| 02:15 | Free Throw Miss by Megan BEMENT (SAU) | |||
| 02:15 | Free Throw Made by Megan BEMENT (SAU) | (25-39) | -14 | |
| 01:49 | Shot Two Point Miss by Chelsea Ward (BC) | |||
| 01:49 | Defensive Rebound by Jessica GARRISON (SAU) | |||
| 01:33 | Turnover by Ashley STELTER (SAU) | |||
| 01:04 | Shot Three Point Made by Chrissy Hooks (BC) [OffTov] | (25-42) | -17 | |
| 01:04 | Assist by Ashley Lutz (BC) | |||
| 00:45 | Turnover by Michaela ROBICHAUD (SAU) | |||
| 00:24 | Shot Three Point Miss by Chrissy Hooks (BC) | |||
| 00:24 | Offensive Rebound by Baysia Cox (BC) | |||
| 00:21 | Defensive Foul by Jessica GARRISON (SAU) | |||
| 00:21 | Free Throw Miss by Baysia Cox (BC) | |||
| 00:21 | Free Throw Made by Baysia Cox (BC) | (25-43) | -18 | |
| 00:04 | Shot Three Point Miss by Michaela ROBICHAUD (SAU) | |||
| 00:04 | Offensive Rebound by Jessica GARRISON (SAU) | |||
| 00:00 | Shot Two Point Miss by Jessica GARRISON (SAU) | |||
| 00:00 | Defensive Rebound by Ashley Lutz (BC) | |||
| End of First Half (SAU 25 BC 43) |
| BC | SAU | |
|---|---|---|
| 6 | Turnovers | 12 |
| 16/30 for 53.3% | Field Goals | 9/21 for 42.9% |
| 5/6 for 83.3% | Free Throws | 6/9 for 66.7% |
| OFF: 5 DEF: 8 | Rebounds | OFF: 4 DEF: 9 |
| Hicks : 12 | High Scorer | Norris : 6 |
| Johnson : 3 | High Rebounder | Garrison : 3 |
| Lutz : 4 | High Assists | Glenn : 2 |
| Play by Play Report |
| Bethel (Ind.) vs Spring Arbor University | Bill Bockwitz Court |
| Jan 21, 2012 | Spring Arbor, MI |
| BC Starters: | Stuppy, Johnson, Boisse, Hicks, Clark |
| SAU Starters: | Garrison, Robichaud, Norris, Bement, Glenn |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Jessica GARRISON (SAU) | |||
| 20:00 | Substitution In (Starter) by Michaela ROBICHAUD (SAU) | |||
| 20:00 | Substitution In (Starter) by Audra NORRIS (SAU) | |||
| 20:00 | Substitution In (Starter) by Megan BEMENT (SAU) | |||
| 20:00 | Substitution In (Starter) by Alex GLENN (SAU) | |||
| 20:00 | Substitution In (Starter) by Katy Stuppy (BC) | |||
| 20:00 | Substitution In (Starter) by Laura Johnson (BC) | |||
| 20:00 | Substitution In (Starter) by Georgia Boisse (BC) | |||
| 20:00 | Substitution In (Starter) by Kristin Hicks (BC) | |||
| 20:00 | Substitution In (Starter) by Sarah Clark (BC) | |||
| 19:40 | Turnover by Laura Johnson (BC) | |||
| 19:40 | Steal by Megan BEMENT (SAU) | |||
| 19:19 | Shot Three Point Miss by Megan BEMENT (SAU) | |||
| 19:19 | Defensive Rebound by Kristin Hicks (BC) | |||
| 18:51 | Shot Three Point Miss by Laura Johnson (BC) | |||
| 18:51 | Defensive Rebound by Michaela ROBICHAUD (SAU) | |||
| 18:19 | Shot Two Point Miss by Megan BEMENT (SAU) | |||
| 18:19 | Defensive Rebound by Georgia Boisse (BC) | |||
| 18:11 | Shot Two Point Miss by Sarah Clark (BC) | |||
| 18:11 | Offensive Rebound by Georgia Boisse (BC) | |||
| 18:04 | Shot Three Point Miss by Kristin Hicks (BC) | |||
| 18:04 | Defensive Rebound by Megan BEMENT (SAU) | |||
| 17:36 | Shot Two Point Miss by Michaela ROBICHAUD (SAU) | |||
| 17:36 | Defensive Rebound by Sarah Clark (BC) | |||
| 17:18 | Shot Two Point Made by Sarah Clark (BC) | (25-45) | -20 | |
| 17:18 | Assist by Georgia Boisse (BC) | |||
| 17:18 | Defensive Foul by Audra NORRIS (SAU) | |||
| 17:18 | Free Throw Made by Sarah Clark (BC) | (25-46) | -21 | |
| 16:59 | Turnover by Audra NORRIS (SAU) | |||
| 16:59 | Steal by Katy Stuppy (BC) | |||
| 16:56 | Turnover by Katy Stuppy (BC) | |||
| 16:56 | Steal by Megan BEMENT (SAU) | |||
| 16:44 | Shot Two Point Made by Jessica GARRISON (SAU) [OffTov, Paint] | (27-46) | -19 | |
| 16:44 | Assist by Alex GLENN (SAU) | |||
| 16:31 | Shot Three Point Miss by Georgia Boisse (BC) | |||
| 16:31 | Offensive Rebound by Laura Johnson (BC) | |||
| 16:28 | Defensive Foul by Alex GLENN (SAU) | |||
| 16:28 | Free Throw Miss by Sarah Clark (BC) | |||
| 16:28 | Free Throw Made by Sarah Clark (BC) | (27-47) | -20 | |
| 16:10 | Shot Two Point Made by Jessica GARRISON (SAU) [Paint] | (29-47) | -18 | |
| 16:10 | Assist by Megan BEMENT (SAU) | |||
| 15:51 | Shot Two Point Miss by Georgia Boisse (BC) | |||
| 15:51 | Defensive Rebound by Jessica GARRISON (SAU) | |||
| 15:44 | Block by Jessica GARRISON (SAU) | |||
| 15:35 | Shot Three Point Miss by Audra NORRIS (SAU) | |||
| 15:35 | Defensive Rebound by Sarah Clark (BC) | |||
| 15:31 | Block by Georgia Boisse (BC) | |||
| 15:19 | Turnover by Laura Johnson (BC) | |||
| 15:19 | Substitution Out by Audra NORRIS (SAU) | |||
| 15:19 | Substitution Out by Alex GLENN (SAU) | |||
| 15:19 | Substitution In by Ashley STELTER (SAU) | |||
| 15:19 | Substitution In by Angela RUSSELL (SAU) | |||
| 14:54 | Shot Two Point Miss by Ashley STELTER (SAU) | |||
| 14:54 | Offensive Rebound by Michaela ROBICHAUD (SAU) | |||
| 14:43 | Shot Three Point Miss by Angela RUSSELL (SAU) | |||
| 14:43 | Defensive Rebound by Laura Johnson (BC) | |||
| 14:36 | Defensive Foul by Jessica GARRISON (SAU) | |||
| 14:36 | Free Throw Miss by Sarah Clark (BC) | |||
| 14:36 | Substitution Out by Jessica GARRISON (SAU) | |||
| 14:36 | Substitution In by Sarah WELLMAN (SAU) | |||
| 14:36 | Free Throw Made by Sarah Clark (BC) | (29-48) | -19 | |
| 14:36 | Substitution Out by Katy Stuppy (BC) | |||
| 14:36 | Substitution Out by Kristin Hicks (BC) | |||
| 14:36 | Substitution Out by Laura Johnson (BC) | |||
| 14:36 | Substitution Out by Sarah Clark (BC) | |||
| 14:36 | Substitution In by Ashlee Ort (BC) | |||
| 14:36 | Substitution In by Chrissy Hooks (BC) | |||
| 14:36 | Substitution In by Ashley Lutz (BC) | |||
| 14:36 | Substitution In by Chelsea Ward (BC) | |||
| 14:23 | Shot Two Point Miss by Ashley STELTER (SAU) | |||
| 14:23 | Defensive Rebound by Ashlee Ort (BC) | |||
| 13:54 | Shot Two Point Made by Chelsea Ward (BC) [Paint] | (29-50) | -21 | |
| 13:54 | Assist by Chrissy Hooks (BC) | |||
| 13:38 | Defensive Foul by Ashlee Ort (BC) | |||
| 13:25 | Turnover by Megan BEMENT (SAU) | |||
| 13:10 | Defensive Foul by Ashley STELTER (SAU) | |||
| 13:10 | Free Throw Miss by Georgia Boisse (BC) | |||
| 13:10 | Free Throw Miss by Georgia Boisse (BC) | |||
| 13:10 | Defensive Rebound by Megan BEMENT (SAU) | |||
| 13:03 | Shot Two Point Made by Ashley STELTER (SAU) [Paint] | (31-50) | -19 | |
| 13:03 | Assist by Megan BEMENT (SAU) | |||
| 13:03 | Defensive Foul by Ashlee Ort (BC) | |||
