Date: 1/28/2012 Arena: Bill Bockwitz Court
Time: 7:00 pm City, State: Spring Arbor, MI
VISITOR: Marian (Ind.) (15-6, 7-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Emerson, Whitley F 4 11 0 2 4 6 2 6 8 2 12 2 1 2 2 37-
31 Jolliff, Brandi F 2 6 0 1 0 1 1 2 3 1 4 2 0 1 2 22-
05 Smithson, Emily G 4 11 1 2 2 6 3 1 4 1 11 2 0 0 2 31-
22 Marshall, Natasha G 1 4 1 4 0 1 0 1 1 1 3 7 1 0 1 36-
25 Schmidt, Nikki G 0 4 0 2 0 0 1 0 1 3 0 0 1 0 0 16-
11 Reece, Faith 0 0 0 0 0 0 1 2 3 4 0 0 1 0 0 8-
21 Sahm, Adrienne 3 8 0 3 0 1 1 2 3 3 6 3 1 0 1 22-
24 Robinson, Natalie 7 15 3 7 0 0 2 3 5 4 17 0 0 1 2 30-
TEAM REBOUNDS 1 1 2 0
Team Totals 21 59 5 21 6 15 12 18 30 19 53 16 5 4 10 200
Total FG% - 1st: 10/33 0.303 2nd: 11/26 0.423 Game: 0.356 Deadball
3-PT FG% - 1st: 2/12 0.167 2nd: 3/9 0.333 Game: 0.238 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 1/8 0.125 Game: 0.400 (2,0)
HOME: Spring Arbor University (7-16, 3-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Garrison, Jessica F 1 1 0 0 1 2 0 1 1 2 3 0 3 2 0 20+
30 Bement, Megan F 1 9 0 1 6 8 3 4 7 3 8 2 4 1 0 34+
40 Glenn, Alex F 1 2 0 0 0 0 1 5 6 2 2 3 5 0 0 20-
21 Robichaud, Michaela G 2 3 0 0 0 0 0 6 6 1 4 1 0 1 0 38-
24 Norris, Audra G 7 10 1 3 2 3 0 7 7 3 17 1 1 0 0 30+
15 Stelter, Ashley 1 6 0 0 0 0 0 2 2 4 2 0 1 0 0 15-
20 Adams, April 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 4+
25 Russell, Angela 2 6 2 4 0 0 1 3 4 0 6 1 1 0 0 18+
43 Wellman, Sarah 1 2 0 0 6 6 0 3 3 2 8 0 2 0 0 21+
TEAM REBOUNDS 1 1 2 2
Team Totals 16 39 3 8 15 19 7 33 40 17 50 8 19 4 0 200
Total FG% - 1st: 8/18 0.444 2nd: 8/21 0.381 Game: 0.410 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 2/4 0.500 Game: 0.375 Rebounds
Total FT% - 1st: 8/10 0.800 2nd: 7/9 0.778 Game: 0.789 (2,0)
Technical Fouls: MAR (0)
: SAU (0)
OFFICIALS : Floyd Jones Lee Piepho Delonda Little
ATTENDANCE : 311
SCORE BY PERIODS 1st 2nd TOTAL
Marian (Ind.) 27 26 53
Spring Arbor University 25 25 50
Date: 1/28/2012 Arena: Bill Bockwitz Court
Time: 7:00 pm City, State: Spring Arbor, MI
VISITOR: Marian (Ind.) (15-6, 7-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Emerson, Whitley F 3 8 0 1 3 4 2 3 5 1 9 1 0 0 1 18-
31 Jolliff, Brandi F 1 5 0 1 0 1 1 1 2 0 2 2 0 1 2 12+
05 Smithson, Emily G 1 4 1 2 2 2 0 0 0 0 5 1 0 0 0 14+
22 Marshall, Natasha G 1 3 1 3 0 0 0 1 1 1 3 2 1 0 0 19-
25 Schmidt, Nikki G 0 3 0 2 0 0 1 0 1 2 0 0 0 0 0 12+
11 Reece, Faith 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 3+
21 Sahm, Adrienne 1 3 0 1 0 0 0 2 2 2 2 2 0 0 1 8-
24 Robinson, Natalie 3 7 0 2 0 0 0 1 1 1 6 0 0 0 2 14-
TEAM REBOUNDS 0 0 0 0
Team Totals 10 33 2 12 5 7 4 8 12 9 27 8 2 1 6 100
Total FG% - 1st: 10/33 0.303 2nd: 0/0 0.000 Game: 0.303 Deadball
3-PT FG% - 1st: 2/12 0.167 2nd: 0/0 0.000 Game: 0.167 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 0/0 0.000 Game: 0.714 (0,0)
HOME: Spring Arbor University (7-16, 3-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Garrison, Jessica F 0 0 0 0 1 2 0 0 0 1 1 0 1 2 0 8+
30 Bement, Megan F 1 3 0 1 3 4 0 3 3 1 5 0 2 1 0 18-
40 Glenn, Alex F 0 1 0 0 0 0 1 4 5 2 0 3 5 0 0 13-
21 Robichaud, Michaela G 1 1 0 0 0 0 0 4 4 0 2 0 0 1 0 20
24 Norris, Audra G 6 7 1 2 0 0 0 4 4 1 13 0 1 0 0 15+
15 Stelter, Ashley 0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 3+
20 Adams, April 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 4+
25 Russell, Angela 0 2 0 1 0 0 0 2 2 0 0 0 0 0 0 7-
43 Wellman, Sarah 0 1 0 0 4 4 0 2 2 1 4 0 1 0 0 12-
TEAM REBOUNDS 0 1 1 1
Team Totals 8 18 1 4 8 10 2 21 23 6 25 3 12 4 0 100
Total FG% - 1st: 8/18 0.444 2nd: 0/0 0.000 Game: 0.444 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 0/0 0.000 Game: 0.250 Rebounds
Total FT% - 1st: 8/10 0.800 2nd: 0/0 0.000 Game: 0.800 (2,0)
Technical Fouls: MAR (0)
: SAU (0)
OFFICIALS : Floyd Jones Lee Piepho Delonda Little
ATTENDANCE : 311
SCORE BY PERIODS 1st TOTAL
Marian (Ind.) 27 27
Spring Arbor University 25 25
| Play by Play Report |
| Marian (Ind.) vs Spring Arbor University | Bill Bockwitz Court |
| Jan 28, 2012 | Spring Arbor, MI |
| MAR Starters: | Smithson, Marshall, Emerson, Schmidt, Jolliff |
| SAU Starters: | Robichaud, Garrison, Norris, Bement, Glenn |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Michaela ROBICHAUD (SAU) | |||
| 20:00 | Substitution In (Starter) by Jessica GARRISON (SAU) | |||
| 20:00 | Substitution In (Starter) by Audra NORRIS (SAU) | |||
| 20:00 | Substitution In (Starter) by Megan BEMENT (SAU) | |||
| 20:00 | Substitution In (Starter) by Alex GLENN (SAU) | |||
| 20:00 | Substitution In (Starter) by Emily Smithson (MAR) | |||
| 20:00 | Substitution In (Starter) by Natasha Marshall (MAR) | |||
| 20:00 | Substitution In (Starter) by Whitley Emerson (MAR) | |||
| 20:00 | Substitution In (Starter) by Nikki Schmidt (MAR) | |||
| 20:00 | Substitution In (Starter) by Brandi Jolliff (MAR) | |||
| 19:43 | Shot Three Point Miss by Natasha Marshall (MAR) | |||
| 19:43 | Offensive Rebound by Nikki Schmidt (MAR) | |||
| 19:29 | Shot Two Point Miss by Brandi Jolliff (MAR) | |||
| 19:29 | Defensive Rebound by Alex GLENN (SAU) | |||
| 19:11 | Shot Two Point Miss by Alex GLENN (SAU) | |||
| 19:11 | Defensive Rebound by Whitley Emerson (MAR) | |||
| 19:02 | Shot Two Point Made by Whitley Emerson (MAR) [Paint] | (0-2) | -2 | |
| 19:02 | Assist by Brandi Jolliff (MAR) | |||
| 18:44 | Defensive Foul by Nikki Schmidt (MAR) | |||
| 18:44 | Free Throw Miss by Jessica GARRISON (SAU) | |||
| 18:44 | Free Throw Made by Jessica GARRISON (SAU) | (1-2) | -1 | |
| 18:30 | Shot Three Point Made by Natasha Marshall (MAR) | (1-5) | -4 | |
| 18:30 | Assist by Brandi Jolliff (MAR) | |||
| 18:03 | Shot Two Point Made by Audra NORRIS (SAU) [Paint] | (3-5) | -2 | |
| 17:52 | Shot Two Point Miss by Whitley Emerson (MAR) | |||
| 17:52 | Defensive Rebound by Alex GLENN (SAU) | |||
| 17:51 | Defensive Foul by Whitley Emerson (MAR) | |||
| 17:39 | Turnover by Alex GLENN (SAU) | |||
| 17:24 | Shot Two Point Miss by Whitley Emerson (MAR) | |||
| 17:24 | Offensive Rebound by Whitley Emerson (MAR) | |||
| 17:23 | Shot Two Point Made by Whitley Emerson (MAR) [Paint, 2ndCh] | (3-7) | -4 | |
| 17:17 | Block by Jessica GARRISON (SAU) | |||
| 17:00 | Turnover by Jessica GARRISON (SAU) | |||
| 17:00 | Steal by Brandi Jolliff (MAR) | |||
| 16:56 | Turnover by Natasha Marshall (MAR) | |||
| 16:56 | Substitution Out by Jessica GARRISON (SAU) | |||
| 16:56 | Substitution In by Sarah WELLMAN (SAU) | |||
| 16:39 | Shot Two Point Made by Audra NORRIS (SAU) [Paint] | (5-7) | -2 | |
| 16:39 | Assist by Alex GLENN (SAU) | |||
| 16:29 | Shot Three Point Miss by Whitley Emerson (MAR) | |||
| 16:29 | Defensive Rebound by Alex GLENN (SAU) | |||
| 16:12 | Offensive Foul by Megan BEMENT (SAU) | |||
| 15:44 | Shot Three Point Miss by Nikki Schmidt (MAR) | |||
| 15:44 | Defensive Rebound by Megan BEMENT (SAU) | |||
| 15:30 | Turnover by Megan BEMENT (SAU) | |||
| 15:30 | Steal by Whitley Emerson (MAR) | |||
| 15:07 | Shot Three Point Miss by Natasha Marshall (MAR) | |||
| 15:07 | Defensive Rebound by TEAM (SAU) | |||
| 15:05 | Substitution Out by Natasha Marshall (MAR) | |||
| 15:05 | Substitution In by Natalie Robinson (MAR) | |||
| 15:05 | Substitution Out by Brandi Jolliff (MAR) | |||
| 15:05 | Substitution In by Natasha Marshall (MAR) | |||
| 14:57 | Shot Two Point Made by Audra NORRIS (SAU) | (7-7) | T1 | |
| 14:42 | Shot Three Point Miss by Natalie Robinson (MAR) | |||
| 14:42 | Offensive Rebound by Whitley Emerson (MAR) | |||
| 14:40 | Substitution Out by Natasha Marshall (MAR) | |||
| 14:40 | Substitution In by Faith Reece (MAR) | |||
| 14:40 | Defensive Foul by Sarah WELLMAN (SAU) | |||
| 14:40 | Free Throw Made by Whitley Emerson (MAR) | (7-8) | -1 | |
| 14:40 | Substitution Out by Alex GLENN (SAU) | |||
| 14:40 | Substitution In by Ashley STELTER (SAU) | |||
| 14:40 | Free Throw Miss by Whitley Emerson (MAR) | |||
| 14:40 | Defensive Rebound by Megan BEMENT (SAU) | |||
| 14:30 | Turnover by Ashley STELTER (SAU) | |||
| 14:30 | Steal by Natalie Robinson (MAR) | |||
| 14:11 | Shot Three Point Miss by Nikki Schmidt (MAR) | |||
| 14:11 | Defensive Rebound by Michaela ROBICHAUD (SAU) | |||
| 13:47 | Shot Two Point Made by Megan BEMENT (SAU) [Paint] | (9-8) | 1 | |
| 13:37 | Offensive Foul by Faith Reece (MAR) | |||
| 13:37 | Substitution Out by Audra NORRIS (SAU) | |||
| 13:37 | Substitution In by Angela RUSSELL (SAU) | |||
| 13:37 | Substitution Out by Emily Smithson (MAR) | |||
| 13:37 | Substitution Out by Nikki Schmidt (MAR) | |||
| 13:37 | Substitution Out by Faith Reece (MAR) | |||
| 13:37 | Substitution In by Brandi Jolliff (MAR) | |||
| 13:37 | Substitution In by Natasha Marshall (MAR) | |||
| 13:37 | Substitution In by Adrienne Sahm (MAR) | |||
| 13:16 | Shot Two Point Miss by Ashley STELTER (SAU) | |||
| 13:16 | Defensive Rebound by Adrienne Sahm (MAR) | |||
| 13:06 | Shot Three Point Miss by Brandi Jolliff (MAR) | |||
| 13:06 | Defensive Rebound by Angela RUSSELL (SAU) | |||
| 12:47 | Shot Two Point Miss by Ashley STELTER (SAU) | |||
| 12:47 | Defensive Rebound by Natasha Marshall (MAR) | |||
| 12:20 | Shot Three Point Miss by Natalie Robinson (MAR) | |||
| 12:20 | Offensive Rebound by Brandi Jolliff (MAR) | |||
| 12:17 | Shot Two Point Miss by Brandi Jolliff (MAR) | |||
| 12:17 | Defensive Rebound by Michaela ROBICHAUD (SAU) | |||
| 12:14 | Block by Megan BEMENT (SAU) | |||
| 12:06 | Shot Two Point Miss by Ashley STELTER (SAU) | |||
| 12:06 | Defensive Rebound by Adrienne Sahm (MAR) | |||
| 12:03 | Block by Brandi Jolliff (MAR) | |||
| 12:00 | Shot Two Point Made by Natalie Robinson (MAR) [Paint] | (9-10) | -1 | |
| 12:00 | Assist by Adrienne Sahm (MAR) | |||
| 11:58 | Timeout Partial by TEAM (SAU) | |||
| 11:58 | Substitution Out by Ashley STELTER (SAU) | |||
| 11:58 | Substitution In by Alex GLENN (SAU) | |||
| 11:42 | Shot Three Point Miss by Angela RUSSELL (SAU) | |||
| 11:42 | Offensive Rebound by Alex GLENN (SAU) | |||
| 11:40 | Turnover by Alex GLENN (SAU) | |||
| 11:10 | Shot Two Point Made by Adrienne Sahm (MAR) [OffTov, Paint] | (9-12) | -3 | |
| 10:56 | Turnover by Alex GLENN (SAU) | |||
| 10:56 | Steal by Adrienne Sahm (MAR) | |||
| 10:51 | Shot Two Point Made by Natalie Robinson (MAR) [OffTov] | (9-14) | -5 | |
| 10:51 | Assist by Adrienne Sahm (MAR) | |||
| 10:49 | Timeout Partial by TEAM (SAU) | |||
| 10:49 | Substitution Out by Alex GLENN (SAU) | |||
| 10:49 | Substitution In by April ADAMS (SAU) | |||
| 10:49 | Substitution Out by Brandi Jolliff (MAR) | |||
| 10:49 | Substitution In by Faith Reece (MAR) | |||
| 10:39 | Turnover by Sarah WELLMAN (SAU) | |||
| 10:39 | Substitution Out by Sarah WELLMAN (SAU) | |||
| 10:39 | Substitution In by Jessica GARRISON (SAU) | |||
| 10:26 | Shot Two Point Miss by Adrienne Sahm (MAR) | |||
| 10:26 | Defensive Rebound by April ADAMS (SAU) | |||
| 09:56 | Shot Three Point Miss by Megan BEMENT (SAU) | |||
| 09:56 | Offensive Rebound by April ADAMS (SAU) | |||
| 09:45 | Turnover by TEAM (SAU) | |||
| 09:13 | Shot Two Point Miss by Whitley Emerson (MAR) | |||
| 09:13 | Defensive Rebound by Megan BEMENT (SAU) | |||
| 09:10 | Block by Jessica GARRISON (SAU) | |||
| 08:54 | Defensive Foul by Adrienne Sahm (MAR) | |||
| 08:54 | Free Throw Miss by Megan BEMENT (SAU) | |||
| 08:54 | Substitution Out by Adrienne Sahm (MAR) | |||
| 08:54 | Substitution In by Emily Smithson (MAR) | |||
| 08:54 | Substitution Out by Faith Reece (MAR) | |||
| 08:54 | Substitution In by Nikki Schmidt (MAR) | |||
| 08:54 | Free Throw Made by Megan BEMENT (SAU) | (10-14) | -4 | |
| 08:54 | Substitution Out by Megan BEMENT (SAU) | |||
| 08:54 | Substitution In by Audra NORRIS (SAU) | |||
| 08:31 | Shot Two Point Miss by Emily Smithson (MAR) | |||
| 08:31 | Defensive Rebound by Audra NORRIS (SAU) | |||
| 08:26 | Block by Michaela ROBICHAUD (SAU) | |||
| 08:13 | Defensive Foul by Natasha Marshall (MAR) | |||
| 08:01 | Shot Two Point Miss by Angela RUSSELL (SAU) | |||
| 08:01 | Defensive Rebound by Whitley Emerson (MAR) | |||
| 07:55 | Shot Two Point Made by Natalie Robinson (MAR) | (10-16) | -6 | |
| 07:55 | Assist by Emily Smithson (MAR) | |||
| 07:38 | Shot Three Point Miss by Audra NORRIS (SAU) | |||
| 07:38 | Defensive Rebound by Whitley Emerson (MAR) | |||
| 07:24 | Shot Two Point Miss by Natalie Robinson (MAR) | |||
| 07:24 | Defensive Rebound by Angela RUSSELL (SAU) | |||
| 07:00 | Shot Two Point Made by Audra NORRIS (SAU) [Paint] | (12-16) | -4 | |
| 06:54 | Substitution Out by Whitley Emerson (MAR) | |||
| 06:54 | Substitution In by Brandi Jolliff (MAR) | |||
| 06:47 | Defensive Foul by Jessica GARRISON (SAU) | |||
| 06:47 | Free Throw Made by Emily Smithson (MAR) | (12-17) | -5 | |
| 06:47 | Substitution Out by April ADAMS (SAU) | |||
| 06:47 | Substitution Out by Angela RUSSELL (SAU) | |||
| 06:47 | Substitution In by Megan BEMENT (SAU) | |||
| 06:47 | Substitution In by Alex GLENN (SAU) | |||
| 06:47 | Free Throw Made by Emily Smithson (MAR) | (12-18) | -6 | |
| 06:25 | Shot Two Point Miss by Megan BEMENT (SAU) | |||
| 06:25 | Defensive Rebound by Brandi Jolliff (MAR) | |||
| 06:12 | Shot Two Point Miss by Nikki Schmidt (MAR) | |||
| 06:12 | Defensive Rebound by Michaela ROBICHAUD (SAU) | |||
| 05:48 | Shot Two Point Made by Audra NORRIS (SAU) | (14-18) | -4 | |
| 05:29 | Shot Two Point Miss by Brandi Jolliff (MAR) | |||
| 05:29 | Defensive Rebound by Audra NORRIS (SAU) | |||
| 05:26 | Substitution Out by Jessica GARRISON (SAU) | |||
| 05:26 | Substitution In by Sarah WELLMAN (SAU) | |||
| 05:26 | Substitution Out by Emily Smithson (MAR) | |||
| 05:26 | Substitution In by Adrienne Sahm (MAR) | |||
| 05:05 | Shot Two Point Miss by Sarah WELLMAN (SAU) | |||
| 05:05 | Defensive Rebound by Natalie Robinson (MAR) | |||
| 04:40 | Shot Two Point Miss by Natalie Robinson (MAR) | |||
| 04:40 | Defensive Rebound by Alex GLENN (SAU) | |||
| 04:35 | Defensive Foul by Natalie Robinson (MAR) | |||
| 04:31 | Substitution Out by Natalie Robinson (MAR) | |||
| 04:31 | Substitution In by Whitley Emerson (MAR) | |||
| 04:27 | Substitution Out by Brandi Jolliff (MAR) | |||
| 04:27 | Substitution In by Emily Smithson (MAR) | |||
| 04:19 | Offensive Foul by Audra NORRIS (SAU) | |||
| 04:02 | Shot Two Point Miss by Emily Smithson (MAR) | |||
| 04:02 | Defensive Rebound by Audra NORRIS (SAU) | |||
| 03:48 | Shot Two Point Made by Michaela ROBICHAUD (SAU) [Paint] | (16-18) | -2 | |
| 03:48 | Assist by Alex GLENN (SAU) | |||
| 03:34 | Shot Three Point Miss by Adrienne Sahm (MAR) | |||
| 03:34 | Defensive Rebound by Michaela ROBICHAUD (SAU) | |||
| 03:15 | Defensive Foul by Nikki Schmidt (MAR) | |||
| 03:15 | Free Throw Made by Sarah WELLMAN (SAU) | (17-18) | -1 | |
| 03:15 | Free Throw Made by Sarah WELLMAN (SAU) | (18-18) | T2 | |
| 03:00 | Defensive Foul by Alex GLENN (SAU) | |||
| 03:00 | Free Throw Made by Whitley Emerson (MAR) | (18-19) | -1 | |
| 03:00 | Substitution Out by Nikki Schmidt (MAR) | |||
| 03:00 | Substitution In by Natalie Robinson (MAR) | |||
| 03:00 | Free Throw Made by Whitley Emerson (MAR) | (18-20) | -2 | |
| 02:48 | Defensive Foul by Adrienne Sahm (MAR) | |||
| 02:48 | Free Throw Made by Megan BEMENT (SAU) | (19-20) | -1 | |
| 02:48 | Free Throw Made by Megan BEMENT (SAU) | (20-20) | T3 | |
| 02:35 | Substitution Out by Adrienne Sahm (MAR) | |||
| 02:35 | Substitution In by Brandi Jolliff (MAR) | |||
| 02:24 | Shot Two Point Miss by Whitley Emerson (MAR) | |||
| 02:24 | Defensive Rebound by Sarah WELLMAN (SAU) | |||
| 02:06 | Turnover by Alex GLENN (SAU) | |||
| 02:06 | Steal by Brandi Jolliff (MAR) | |||
| 01:49 | Shot Three Point Made by Emily Smithson (MAR) [OffTov] | (20-23) | -3 | |
| 01:49 | Assist by Whitley Emerson (MAR) | |||
| 01:33 | Shot Three Point Made by Audra NORRIS (SAU) | (23-23) | T4 | |
| 01:33 | Assist by Alex GLENN (SAU) | |||
| 01:22 | Shot Two Point Made by Brandi Jolliff (MAR) | (23-25) | -2 | |
| 01:22 | Assist by Natasha Marshall (MAR) | |||
| 01:22 | Defensive Foul by Alex GLENN (SAU) | |||
| 01:22 | Free Throw Miss by Brandi Jolliff (MAR) | |||
| 01:22 | Defensive Rebound by Sarah WELLMAN (SAU) | |||
| 01:12 | Turnover by Alex GLENN (SAU) | |||
| 01:12 | Steal by Natalie Robinson (MAR) | |||
| 01:00 | Shot Three Point Miss by Emily Smithson (MAR) | |||
| 01:00 | Defensive Rebound by Audra NORRIS (SAU) | |||
| 00:43 | Substitution Out by Alex GLENN (SAU) | |||
| 00:43 | Substitution In by Ashley STELTER (SAU) | |||
| 00:28 | Substitution Out by Brandi Jolliff (MAR) | |||
| 00:28 | Substitution In by Faith Reece (MAR) | |||
| 00:20 | Defensive Foul by Faith Reece (MAR) | |||
| 00:20 | Free Throw Made by Sarah WELLMAN (SAU) | (24-25) | -1 | |
| 00:20 | Free Throw Made by Sarah WELLMAN (SAU) | (25-25) | T5 | |
| 00:02 | Shot Two Point Made by Whitley Emerson (MAR) [Paint] | (25-27) | -2 | |
| 00:02 | Assist by Natasha Marshall (MAR) | |||
| End of First Half (SAU 25 MAR 27) |
| MAR | SAU | |
|---|---|---|
| 2 | Turnovers | 12 |
| 10/33 for 30.3% | Field Goals | 8/18 for 44.4% |
| 5/7 for 71.4% | Free Throws | 8/10 for 80.0% |
| OFF: 4 DEF: 8 | Rebounds | OFF: 2 DEF: 21 |
| Emerson : 9 | High Scorer | Norris : 13 |
| Emerson : 5 | High Rebounder | Glenn : 5 |
| 3 players with 2 | High Assists | Glenn : 3 |
| Play by Play Report |
| Marian (Ind.) vs Spring Arbor University | Bill Bockwitz Court |
| Jan 28, 2012 | Spring Arbor, MI |
| MAR Starters: | Smithson, Marshall, Emerson, Robinson, Schmidt |
| SAU Starters: | Glenn, Bement, Robichaud, Norris, Garrison |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Emily Smithson (MAR) | |||
| 20:00 | Substitution In (Starter) by Natasha Marshall (MAR) | |||
| 20:00 | Substitution In (Starter) by Whitley Emerson (MAR) | |||
| 20:00 | Substitution In (Starter) by Natalie Robinson (MAR) | |||
| 20:00 | Substitution In (Starter) by Nikki Schmidt (MAR) | |||
| 20:00 | Substitution In (Starter) by Alex GLENN (SAU) | |||
| 20:00 | Substitution In (Starter) by Megan BEMENT (SAU) | |||
| 20:00 | Substitution In (Starter) by Michaela ROBICHAUD (SAU) | |||
| 20:00 | Substitution In (Starter) by Audra NORRIS (SAU) | |||
| 20:00 | Substitution In (Starter) by Jessica GARRISON (SAU) | |||
| 19:44 | Offensive Foul by Nikki Schmidt (MAR) | |||
| 19:12 | Shot Three Point Miss by Audra NORRIS (SAU) | |||
| 19:12 | Defensive Rebound by Natalie Robinson (MAR) | |||
| 18:55 | Shot Three Point Miss by Natasha Marshall (MAR) | |||
| 18:55 | Offensive Rebound by Natalie Robinson (MAR) | |||
| 18:41 | Defensive Foul by Audra NORRIS (SAU) | |||
| 18:41 | Substitution Out by Nikki Schmidt (MAR) | |||
| 18:41 | Substitution In by Adrienne Sahm (MAR) | |||
| 18:31 | Shot Two Point Miss by Emily Smithson (MAR) | |||
| 18:31 | Defensive Rebound by Jessica GARRISON (SAU) | |||
| 18:10 | Shot Two Point Miss by Megan BEMENT (SAU) | |||
| 18:10 | Defensive Rebound by Natalie Robinson (MAR) | |||
| 17:50 | Shot Three Point Miss by Natalie Robinson (MAR) | |||
| 17:50 | Offensive Rebound by TEAM (MAR) | |||
| 17:48 | Defensive Foul by Megan BEMENT (SAU) | |||
| 17:44 | Defensive Foul by Jessica GARRISON (SAU) | |||
| 17:42 | Shot Two Point Made by Adrienne Sahm (MAR) | (25-29) | -4 | |
| 17:42 | Assist by Natasha Marshall (MAR) | |||
| 17:28 | Shot Two Point Miss by Megan BEMENT (SAU) | |||
| 17:28 | Offensive Rebound by TEAM (SAU) | |||
| 17:28 | Block by Whitley Emerson (MAR) | |||
| 17:28 | Substitution Out by Audra NORRIS (SAU) | |||
| 17:28 | Substitution In by Angela RUSSELL (SAU) | |||
| 17:25 | Shot Two Point Made by Alex GLENN (SAU) | (27-29) | -2 | |
| 17:25 | Assist by Michaela ROBICHAUD (SAU) | |||
| 17:13 | Shot Two Point Miss by Whitley Emerson (MAR) | |||
| 17:13 | Defensive Rebound by Michaela ROBICHAUD (SAU) | |||
| 16:47 | Defensive Foul by Natalie Robinson (MAR) | |||
| 16:47 | Free Throw Made by Megan BEMENT (SAU) | (28-29) | -1 | |
| 16:47 | Free Throw Made by Megan BEMENT (SAU) | (29-29) | T6 | |
| 16:19 | Shot Three Point Miss by Adrienne Sahm (MAR) | |||
| 16:19 | Offensive Rebound by Emily Smithson (MAR) | |||
| 16:02 | Shot Three Point Miss by Adrienne Sahm (MAR) | |||
| 16:02 | Defensive Rebound by Megan BEMENT (SAU) | |||
| 15:36 | Offensive Foul by Megan BEMENT (SAU) | |||
| 15:19 | Substitution Out by Natalie Robinson (MAR) | |||
| 15:19 | Substitution In by Nikki Schmidt (MAR) | |||
| 15:08 | Offensive Foul by Adrienne Sahm (MAR) | |||
| 14:48 | Turnover by Megan BEMENT (SAU) | |||
| 14:36 | Shot Two Point Made by Whitley Emerson (MAR) [OffTov, Paint] | (29-31) | -2 | |
| 14:36 | Assist by Natasha Marshall (MAR) | |||
| 14:15 | Shot Two Point Miss by Angela RUSSELL (SAU) | |||
| 14:15 | Offensive Rebound by Angela RUSSELL (SAU) | |||
| 13:59 | Shot Two Point Made by Jessica GARRISON (SAU) [Paint, 2ndCh] | (31-31) | T7 | |
| 13:59 | Assist by Megan BEMENT (SAU) | |||
| 13:40 | Shot Two Point Miss by Nikki Schmidt (MAR) | |||
| 13:40 | Offensive Rebound by Emily Smithson (MAR) | |||
| 13:30 | Shot Two Point Miss by Emily Smithson (MAR) | |||
| 13:30 | Defensive Rebound by Alex GLENN (SAU) | |||
| 13:05 | Defensive Foul by Whitley Emerson (MAR) | |||
| 13:05 | Substitution Out by Jessica GARRISON (SAU) | |||
| 13:05 | Substitution In by Sarah WELLMAN (SAU) | |||
| 13:05 | Substitution Out by Nikki Schmidt (MAR) | |||
| 13:05 | Substitution In by Brandi Jolliff (MAR) | |||
| 13:01 | Turnover by Jessica GARRISON (SAU) | |||
| 13:01 | Steal by Emily Smithson (MAR) | |||
| 12:56 | Timeout Partial by TEAM (MAR) | |||
| 12:56 | Substitution Out by Alex GLENN (SAU) | |||
| 12:56 | Substitution In by Jessica GARRISON (SAU) | |||
| 12:32 | Shot Two Point Miss by Adrienne Sahm (MAR) | |||
| 12:32 | Offensive Rebound by Adrienne Sahm (MAR) | |||
| 12:22 | Turnover by Whitley Emerson (MAR) | |||
| 12:22 | Substitution Out by Megan BEMENT (SAU) | |||
| 12:22 | Substitution In by Audra NORRIS (SAU) | |||
| 12:09 | Turnover by Jessica GARRISON (SAU) | |||
| 11:50 | Shot Two Point Made by Brandi Jolliff (MAR) [OffTov] | (31-33) | -2 | |
| 11:50 | Assist by Natasha Marshall (MAR) | |||
| 11:39 | Steal by Emily Smithson (MAR) | |||
| 11:39 | Turnover by TEAM (SAU) | |||
| 11:35 | Shot Two Point Made by Sarah WELLMAN (SAU) | (33-33) | T8 | |
| 11:35 | Assist by Angela RUSSELL (SAU) | |||
| 11:19 | Defensive Foul by Audra NORRIS (SAU) | |||
| 11:19 | Substitution Out by Jessica GARRISON (SAU) | |||
| 11:19 | Substitution In by Ashley STELTER (SAU) | |||
| 11:19 | Substitution Out by Emily Smithson (MAR) | |||
| 11:19 | Substitution In by Natalie Robinson (MAR) | |||
