Date: 2/1/2012 Arena:
Time: 7:00 pm City, State: Winona Lake, IN
VISITOR: Spring Arbor University (7-17, 3-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Garrison, Jessica F 4 6 0 1 1 2 1 2 3 3 9 0 4 2 0 21-
30 Bement, Megan F 1 1 0 0 3 6 0 5 5 2 5 1 5 1 0 31+
40 Glenn, Alex F 1 6 0 0 3 6 2 4 6 3 5 0 1 1 2 17+
21 Robichaud, Michaela G 3 4 0 0 0 0 2 4 6 3 6 2 4 0 1 31-
24 Norris, Audra G 1 7 0 3 0 0 0 2 2 0 2 1 6 0 4 26+
15 Stelter, Ashley 1 1 0 0 1 1 0 1 1 4 3 1 4 0 0 14+
20 Adams, April 0 2 0 1 0 0 1 3 4 1 0 0 1 0 0 12+
25 Russell, Angela 1 7 1 5 1 2 0 3 3 0 4 1 1 0 0 22+
32 Porter, LeAnn 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3-
43 Wellman, Sarah 1 2 0 0 2 4 0 2 2 0 4 0 2 0 1 22+
TEAM REBOUNDS 0 2 2 0
Team Totals 13 36 1 10 11 21 6 29 35 16 38 6 28 4 8 200
Total FG% - 1st: 4/15 0.267 2nd: 9/21 0.429 Game: 0.361 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 0/5 0.000 Game: 0.100 Rebounds
Total FT% - 1st: 3/7 0.429 2nd: 8/14 0.571 Game: 0.524 (3,2)
HOME: Grace (15-10, 7-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
42 Cashier, Hayley F 3 7 0 2 1 2 2 2 4 1 7 1 3 0 2 19-
50 Boykin, Danielle F 3 6 0 0 4 4 1 4 5 4 10 0 2 0 2 21+
12 Lengel, Hannah G 2 5 0 2 0 0 0 3 3 3 4 2 1 1 4 27+
14 Gray, Kiera G 3 13 2 5 2 3 0 0 0 0 10 1 2 0 2 26-
34 Starks, Jayla G 0 1 0 0 1 2 0 1 1 1 1 0 3 1 3 23+
20 Schaefer, Lindsey 0 4 0 0 0 0 0 1 1 3 0 0 0 0 0 9-
23 Aguilar, Rianne 0 2 0 0 1 2 1 1 2 2 1 0 0 0 2 20-
24 Fields, Samantha 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 4-
25 Jackson, Juaneice 4 9 0 2 1 2 2 2 4 0 9 1 2 0 3 20-
30 Kauffman, Allison 1 5 0 0 7 10 2 5 7 1 9 1 1 0 1 19+
44 Bidwell, Emily 1 3 0 0 0 0 1 0 1 3 2 0 1 0 2 12-
TEAM REBOUNDS 0 2 2 0
Team Totals 17 56 2 11 17 25 9 21 30 19 53 6 15 2 21 200
Total FG% - 1st: 12/32 0.375 2nd: 5/24 0.208 Game: 0.304 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 0/4 0.000 Game: 0.182 Rebounds
Total FT% - 1st: 9/13 0.692 2nd: 8/12 0.667 Game: 0.680 (7,3)
Technical Fouls: SAU (0)
: GC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Spring Arbor University 12 26 38
Grace 35 18 53
Date: 2/1/2012 Arena:
Time: 7:00 pm City, State: Winona Lake, IN
VISITOR: Spring Arbor University (7-17, 3-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Garrison, Jessica F 0 1 0 0 1 2 1 0 1 1 1 0 2 2 0 10-
30 Bement, Megan F 0 0 0 0 0 1 0 3 3 0 0 0 3 0 0 17+
40 Glenn, Alex F 1 3 0 0 1 2 0 2 2 3 3 0 0 0 2 11-
21 Robichaud, Michaela G 0 1 0 0 0 0 1 0 1 0 0 2 2 0 0 14-
24 Norris, Audra G 1 4 0 2 0 0 0 1 1 0 2 0 5 0 2 12-
15 Stelter, Ashley 0 0 0 0 0 0 0 1 1 3 0 0 4 0 0 9-
20 Adams, April 0 0 0 0 0 0 0 2 2 1 0 0 1 0 0 9
25 Russell, Angela 1 5 1 3 0 0 0 1 1 0 3 1 0 0 0 8+
43 Wellman, Sarah 1 1 0 0 1 2 0 1 1 0 3 0 1 0 0 10+
TEAM REBOUNDS 0 1 1 0
Team Totals 4 15 1 5 3 7 2 12 14 8 12 3 18 2 4 100
Total FG% - 1st: 4/15 0.267 2nd: 0/0 0.000 Game: 0.267 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 0/0 0.000 Game: 0.200 Rebounds
Total FT% - 1st: 3/7 0.429 2nd: 0/0 0.000 Game: 0.429 (2,1)
HOME: Grace (15-10, 7-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
42 Cashier, Hayley F 2 4 0 2 1 2 1 2 3 0 5 1 3 0 2 14-
50 Boykin, Danielle F 1 3 0 0 4 4 1 0 1 1 6 0 2 0 2 10-
12 Lengel, Hannah G 2 3 0 1 0 0 0 3 3 1 4 2 0 1 3 13+
14 Gray, Kiera G 3 6 2 3 1 1 0 0 0 0 9 0 0 0 1 11
34 Starks, Jayla G 0 1 0 0 0 0 0 1 1 1 0 0 2 1 2 9-
20 Schaefer, Lindsey 0 3 0 0 0 0 0 1 1 1 0 0 0 0 0 4-
23 Aguilar, Rianne 0 2 0 0 1 2 1 0 1 1 1 0 0 0 1 11+
24 Fields, Samantha 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 4-
25 Jackson, Juaneice 3 6 0 1 1 2 2 1 3 0 7 1 0 0 1 12+
30 Kauffman, Allison 0 1 0 0 1 2 1 1 2 0 1 1 1 0 0 6+
44 Bidwell, Emily 1 2 0 0 0 0 1 0 1 1 2 0 0 0 1 6+
TEAM REBOUNDS 0 1 1 0
Team Totals 12 32 2 7 9 13 7 10 17 7 35 5 8 2 13 100
Total FG% - 1st: 12/32 0.375 2nd: 0/0 0.000 Game: 0.375 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 0/0 0.000 Game: 0.286 Rebounds
Total FT% - 1st: 9/13 0.692 2nd: 0/0 0.000 Game: 0.692 (4,2)
Technical Fouls: SAU (0)
: GC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st TOTAL
Spring Arbor University 12 12
Grace 35 35