Date: 2/4/2012 Arena: Bill Bockwitz Court
Time: 1:00 pm City, State: Spring Arbor, MI
VISITOR: Indiana Wesleyan (24-2, 13-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Brooks, Ashley * 3 6 3 4 0 0 1 4 5 3 9 3 2 1 0 29-
3 Freeman, Claire * 3 8 0 3 4 4 1 5 6 2 10 2 2 0 3 27-
22 Steinbarger, Rachel * 3 4 2 3 0 0 0 3 3 2 8 3 1 1 3 27+
33 Burtch, Stephanie * 4 9 2 3 0 0 0 1 1 0 10 5 1 0 1 30-
41 Smith, Paige * 8 10 0 0 3 5 2 6 8 1 19 2 3 0 1 32-
10 Reinke, Abby 1 2 0 0 0 0 1 1 2 0 2 0 1 0 1 5+
13 Dager, Lindsay 0 2 0 0 0 0 1 0 1 0 0 0 0 0 0 3+
20 Harris, Catherine 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2-
21 Stahl, Emma 1 2 0 0 0 0 0 2 2 3 2 3 1 1 1 24-
23 Sohasky, Val 2 3 0 0 0 2 0 1 1 0 4 0 1 1 0 10-
24 Krebs, Teneil 2 5 1 1 1 2 2 1 3 2 6 0 1 0 1 12-
TEAM REBOUNDS 4 2 6 0
Team Totals 27 51 8 14 8 13 12 26 38 14 70 18 13 4 11 200
Total FG% - 1st: 11/18 0.611 2nd: 16/33 0.485 Game: 0.529 Deadball
3-PT FG% - 1st: 5/8 0.625 2nd: 3/6 0.500 Game: 0.571 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 4/7 0.571 Game: 0.615 (2,0)
HOME: Spring Arbor University (7-18, 3-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Garrison, Jessica F 3 8 0 1 0 0 1 5 6 3 6 0 1 1 1 29-
30 Bement, Megan F 1 6 0 1 2 3 0 2 2 2 4 2 1 0 0 28-
43 Wellman, Sarah C 3 8 0 0 2 2 3 0 3 3 8 1 2 1 1 30-
15 Stelter, Ashley G 2 6 1 1 0 0 0 2 2 1 5 0 4 0 1 20+
24 Norris, Audra G 1 4 1 3 2 2 0 3 3 1 5 0 3 1 0 30+
20 Adams, April 0 3 0 0 0 0 0 0 0 1 0 2 1 0 1 12+
21 Robichaud, Michaela 0 0 0 0 0 0 1 0 1 1 0 2 2 2 0 10-
25 Russell, Angela 2 6 2 5 2 2 0 2 2 1 8 0 2 0 0 21-
32 Porter, LeAnn 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3+
40 Glenn, Alex 0 3 0 0 3 4 2 2 4 0 3 0 1 2 0 17+
TEAM REBOUNDS 1 0 1 0
Team Totals 12 45 4 12 11 13 8 16 24 13 39 7 17 7 4 200
Total FG% - 1st: 9/24 0.375 2nd: 3/21 0.143 Game: 0.267 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd: 2/7 0.286 Game: 0.333 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 8/8 1.000 Game: 0.846 (0,0)
Technical Fouls: INWU (0)
: SAU (0)
OFFICIALS : Bob Wojcik Daryl Woodwyk Daryl Henderson
ATTENDANCE : 312
SCORE BY PERIODS 1st 2nd TOTAL
Indiana Wesleyan 31 39 70
Spring Arbor University 23 16 39
Date: 2/4/2012 Arena: Bill Bockwitz Court
Time: 1:00 pm City, State: Spring Arbor, MI
VISITOR: Indiana Wesleyan (24-2, 13-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Brooks, Ashley * 1 2 1 1 0 0 0 2 2 1 3 3 1 0 0 18+
3 Freeman, Claire * 1 3 0 2 2 2 0 2 2 2 4 1 2 0 2 11-
22 Steinbarger, Rachel * 2 2 2 2 0 0 0 1 1 2 6 1 0 0 1 14-
33 Burtch, Stephanie * 2 5 1 2 0 0 0 0 0 0 5 2 0 0 0 18+
41 Smith, Paige * 4 4 0 0 1 2 1 4 5 0 9 1 3 0 1 18+
10 Reinke, Abby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
21 Stahl, Emma 0 1 0 0 0 0 0 1 1 1 0 1 0 0 1 11+
23 Sohasky, Val 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3-
24 Krebs, Teneil 1 1 1 1 1 2 0 1 1 1 4 0 1 0 0 5+
TEAM REBOUNDS 0 1 1 0
Team Totals 11 18 5 8 4 6 1 12 13 7 31 9 8 0 5 100
Total FG% - 1st: 11/18 0.611 2nd: 0/0 0.000 Game: 0.611 Deadball
3-PT FG% - 1st: 5/8 0.625 2nd: 0/0 0.000 Game: 0.625 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 0/0 0.000 Game: 0.667 (1,0)
HOME: Spring Arbor University (7-18, 3-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Garrison, Jessica F 2 4 0 1 0 0 0 1 1 0 4 0 0 0 1 14+
30 Bement, Megan F 1 2 0 0 0 1 0 2 2 1 2 1 1 0 0 15-
43 Wellman, Sarah C 3 8 0 0 2 2 2 0 2 2 8 0 1 0 0 17-
15 Stelter, Ashley G 1 3 0 0 0 0 0 1 1 1 2 0 1 0 0 11+
24 Norris, Audra G 0 2 0 1 0 0 0 1 1 1 0 0 2 0 0 15+
20 Adams, April 0 1 0 0 0 0 0 0 0 0 0 2 1 0 1 6+
21 Robichaud, Michaela 0 0 0 0 0 0 1 0 1 1 0 2 1 0 0 5-
25 Russell, Angela 2 3 2 3 0 0 0 1 1 0 6 0 1 0 0 8-
40 Glenn, Alex 0 1 0 0 1 2 2 1 3 0 1 0 0 1 0 9-
TEAM REBOUNDS 0 0 0 0
Team Totals 9 24 2 5 3 5 5 7 12 6 23 5 8 1 2 100
Total FG% - 1st: 9/24 0.375 2nd: 0/0 0.000 Game: 0.375 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd: 0/0 0.000 Game: 0.400 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 0/0 0.000 Game: 0.600 (0,0)
Technical Fouls: INWU (0)
: SAU (0)
OFFICIALS : Bob Wojcik Daryl Woodwyk Daryl Henderson
ATTENDANCE : 312
SCORE BY PERIODS 1st TOTAL
Indiana Wesleyan 31 31
Spring Arbor University 23 23
| Play by Play Report |
| Indiana Wesleyan vs Spring Arbor University | Bill Bockwitz Court |
| Feb 04, 2012 | Spring Arbor, MI |
| INWU Starters: | Freeman, Burtch, Smith, Brooks, Steinbarger |
| SAU Starters: | Norris, Stelter, Bement, Garrison, Wellman |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Claire Freeman (INWU) | |||
| 20:00 | Substitution In (Starter) by Stephanie Burtch (INWU) | |||
| 20:00 | Substitution In (Starter) by Paige Smith (INWU) | |||
| 20:00 | Substitution In (Starter) by Ashley Brooks (INWU) | |||
| 20:00 | Substitution In (Starter) by Rachel Steinbarger (INWU) | |||
| 20:00 | Substitution In (Starter) by Audra NORRIS (SAU) | |||
| 20:00 | Substitution In (Starter) by Ashley STELTER (SAU) | |||
| 20:00 | Substitution In (Starter) by Megan BEMENT (SAU) | |||
| 20:00 | Substitution In (Starter) by Jessica GARRISON (SAU) | |||
| 20:00 | Substitution In (Starter) by Sarah WELLMAN (SAU) | |||
| 19:43 | Shot Two Point Made by Jessica GARRISON (SAU) [Paint] | (2-0) | 2 | |
| 19:33 | Turnover by Claire Freeman (INWU) | |||
| 19:33 | Steal by Jessica GARRISON (SAU) | |||
| 19:28 | Defensive Foul by Rachel Steinbarger (INWU) | |||
| 19:04 | Shot Two Point Miss by Audra NORRIS (SAU) | |||
| 19:04 | Offensive Rebound by Sarah WELLMAN (SAU) | |||
| 18:54 | Shot Two Point Made by Sarah WELLMAN (SAU) [Paint, 2ndCh] | (4-0) | 4 | |
| 18:33 | Shot Two Point Miss by Ashley Brooks (INWU) | |||
| 18:33 | Defensive Rebound by Ashley STELTER (SAU) | |||
| 18:05 | Shot Two Point Miss by Sarah WELLMAN (SAU) | |||
| 18:05 | Defensive Rebound by Ashley Brooks (INWU) | |||
| 17:54 | Shot Three Point Miss by Stephanie Burtch (INWU) | |||
| 17:54 | Defensive Rebound by Megan BEMENT (SAU) | |||
| 17:35 | Shot Two Point Miss by Sarah WELLMAN (SAU) | |||
| 17:35 | Defensive Rebound by Claire Freeman (INWU) | |||
| 17:15 | Defensive Foul by Sarah WELLMAN (SAU) | |||
| 17:15 | Free Throw Made by Claire Freeman (INWU) | (4-1) | 3 | |
| 17:15 | Free Throw Made by Claire Freeman (INWU) | (4-2) | 2 | |
| 16:54 | Turnover by Megan BEMENT (SAU) | |||
| 16:54 | Steal by Paige Smith (INWU) | |||
| 16:40 | Defensive Foul by Ashley STELTER (SAU) | |||
| 16:33 | Turnover by Claire Freeman (INWU) | |||
| 16:14 | Shot Two Point Miss by Ashley STELTER (SAU) | |||
| 16:14 | Defensive Rebound by Claire Freeman (INWU) | |||
| 15:56 | Shot Three Point Made by Rachel Steinbarger (INWU) | (4-5) | -1 | |
| 15:56 | Assist by Stephanie Burtch (INWU) | |||
| 15:36 | Turnover by Ashley STELTER (SAU) | |||
| 15:36 | Steal by Claire Freeman (INWU) | |||
| 15:15 | Shot Two Point Miss by Stephanie Burtch (INWU) | |||
| 15:15 | Offensive Rebound by Paige Smith (INWU) | |||
| 15:12 | Shot Two Point Made by Paige Smith (INWU) [Paint, 2ndCh] | (4-7) | -3 | |
| 14:59 | Defensive Foul by Claire Freeman (INWU) | |||
| 14:59 | Substitution Out by Ashley STELTER (SAU) | |||
| 14:59 | Substitution In by Alex GLENN (SAU) | |||
| 14:46 | Turnover by Audra NORRIS (SAU) | |||
| 14:46 | Steal by Rachel Steinbarger (INWU) | |||
| 14:20 | Shot Three Point Miss by Claire Freeman (INWU) | |||
| 14:20 | Defensive Rebound by Jessica GARRISON (SAU) | |||
| 14:01 | Shot Two Point Miss by Sarah WELLMAN (SAU) | |||
| 14:01 | Defensive Rebound by Paige Smith (INWU) | |||
| 13:42 | Shot Three Point Miss by Claire Freeman (INWU) | |||
| 13:42 | Defensive Rebound by Audra NORRIS (SAU) | |||
| 13:12 | Shot Two Point Miss by Megan BEMENT (SAU) | |||
| 13:12 | Offensive Rebound by Alex GLENN (SAU) | |||
| 12:57 | Offensive Foul by Sarah WELLMAN (SAU) | |||
| 12:57 | Substitution Out by Megan BEMENT (SAU) | |||
| 12:57 | Substitution In by Angela RUSSELL (SAU) | |||
| 12:41 | Substitution Out by Sarah WELLMAN (SAU) | |||
| 12:41 | Substitution In by Ashley STELTER (SAU) | |||
| 12:33 | Shot Two Point Made by Paige Smith (INWU) [Paint] | (4-9) | -5 | |
| 12:33 | Assist by Claire Freeman (INWU) | |||
| 12:12 | Turnover by Angela RUSSELL (SAU) | |||
| 12:12 | Steal by Claire Freeman (INWU) | |||
| 12:09 | Shot Two Point Made by Claire Freeman (INWU) [OffTov, Paint] | (4-11) | -7 | |
| 11:51 | Shot Two Point Miss by Jessica GARRISON (SAU) | |||
| 11:51 | Defensive Rebound by Paige Smith (INWU) | |||
| 11:28 | Turnover by Paige Smith (INWU) | |||
| 11:28 | Substitution Out by Audra NORRIS (SAU) | |||
| 11:28 | Substitution In by Michaela ROBICHAUD (SAU) | |||
| 11:28 | Substitution Out by Ashley Brooks (INWU) | |||
| 11:28 | Substitution In by Emma Stahl (INWU) | |||
| 11:03 | Shot Three Point Made by Angela RUSSELL (SAU) | (7-11) | -4 | |
| 11:03 | Assist by Michaela ROBICHAUD (SAU) | |||
| 10:49 | Shot Two Point Made by Stephanie Burtch (INWU) [Paint] | (7-13) | -6 | |
| 10:49 | Assist by Paige Smith (INWU) | |||
| 10:20 | Shot Two Point Made by Ashley STELTER (SAU) | (9-13) | -4 | |
| 10:20 | Assist by Michaela ROBICHAUD (SAU) | |||
| 09:58 | Shot Two Point Made by Paige Smith (INWU) | (9-15) | -6 | |
| 09:58 | Assist by Rachel Steinbarger (INWU) | |||
| 09:40 | Shot Two Point Miss by Alex GLENN (SAU) | |||
| 09:40 | Offensive Rebound by Alex GLENN (SAU) | |||
| 09:30 | Defensive Foul by Claire Freeman (INWU) | |||
| 09:30 | Free Throw Made by Alex GLENN (SAU) | (10-15) | -5 | |
| 09:30 | Substitution Out by Claire Freeman (INWU) | |||
| 09:30 | Substitution In by Ashley Brooks (INWU) | |||
| 09:30 | Substitution Out by Jessica GARRISON (SAU) | |||
| 09:30 | Substitution In by Sarah WELLMAN (SAU) | |||
| 09:30 | Substitution Out by Paige Smith (INWU) | |||
| 09:30 | Substitution In by Val Sohasky (INWU) | |||
| 09:30 | Free Throw Miss by Alex GLENN (SAU) | |||
| 09:30 | Defensive Rebound by Ashley Brooks (INWU) | |||
| 09:18 | Shot Three Point Made by Stephanie Burtch (INWU) | (10-18) | -8 | |
| 09:18 | Assist by Emma Stahl (INWU) | |||
| 08:45 | Shot Two Point Miss by Ashley STELTER (SAU) | |||
| 08:45 | Offensive Rebound by Michaela ROBICHAUD (SAU) | |||
| 08:29 | Turnover by Michaela ROBICHAUD (SAU) | |||
| 08:29 | Substitution Out by Michaela ROBICHAUD (SAU) | |||
| 08:29 | Substitution In by Audra NORRIS (SAU) | |||
| 08:18 | Turnover by Val Sohasky (INWU) | |||
| 07:58 | Shot Three Point Miss by Angela RUSSELL (SAU) | |||
| 07:58 | Defensive Rebound by Rachel Steinbarger (INWU) | |||
| 07:48 | Substitution Out by Angela RUSSELL (SAU) | |||
| 07:48 | Substitution In by Megan BEMENT (SAU) | |||
| 07:48 | Substitution Out by Val Sohasky (INWU) | |||
| 07:48 | Substitution In by Paige Smith (INWU) | |||
| 07:28 | Shot Two Point Miss by Emma Stahl (INWU) | |||
| 07:28 | Defensive Rebound by Alex GLENN (SAU) | |||
| 07:24 | Block by Alex GLENN (SAU) | |||
| 06:59 | Shot Two Point Made by Sarah WELLMAN (SAU) [Paint] | (12-18) | -6 | |
| 06:59 | Assist by Megan BEMENT (SAU) | |||
| 06:35 | Shot Three Point Made by Rachel Steinbarger (INWU) | (12-21) | -9 | |
| 06:35 | Assist by Ashley Brooks (INWU) | |||
| 06:13 | Defensive Foul by Rachel Steinbarger (INWU) | |||
| 06:13 | Substitution Out by Rachel Steinbarger (INWU) | |||
| 06:13 | Substitution In by Teneil Krebs (INWU) | |||
| 06:13 | Substitution Out by Alex GLENN (SAU) | |||
| 06:13 | Substitution In by Jessica GARRISON (SAU) | |||
| 06:13 | Substitution Out by Ashley STELTER (SAU) | |||
| 06:13 | Substitution In by April ADAMS (SAU) | |||
| 06:05 | Shot Two Point Miss by Sarah WELLMAN (SAU) | |||
| 06:05 | Defensive Rebound by Paige Smith (INWU) | |||
| 05:52 | Turnover by Teneil Krebs (INWU) | |||
| 05:27 | Shot Three Point Miss by Jessica GARRISON (SAU) | |||
| 05:27 | Offensive Rebound by Sarah WELLMAN (SAU) | |||
| 05:18 | Turnover by April ADAMS (SAU) | |||
| 05:04 | Shot Two Point Made by Paige Smith (INWU) [OffTov, Paint] | (12-23) | -11 | |
| 05:04 | Assist by Ashley Brooks (INWU) | |||
| 04:44 | Shot Two Point Made by Jessica GARRISON (SAU) [Paint] | (14-23) | -9 | |
| 04:19 | Shot Three Point Made by Ashley Brooks (INWU) | (14-26) | -12 | |
| 04:19 | Assist by Stephanie Burtch (INWU) | |||
| 04:05 | Shot Three Point Miss by Audra NORRIS (SAU) | |||
| 04:05 | Defensive Rebound by Emma Stahl (INWU) | |||
| 03:55 | Turnover by Ashley Brooks (INWU) | |||
| 03:40 | Shot Two Point Miss by Sarah WELLMAN (SAU) | |||
| 03:40 | Defensive Rebound by Teneil Krebs (INWU) | |||
| 03:27 | Substitution Out by Stephanie Burtch (INWU) | |||
| 03:27 | Substitution In by Abby Reinke (INWU) | |||
| 03:12 | Turnover by Paige Smith (INWU) | |||
| 03:12 | Substitution Out by Audra NORRIS (SAU) | |||
| 03:12 | Substitution In by Michaela ROBICHAUD (SAU) | |||
| 02:56 | Shot Two Point Miss by April ADAMS (SAU) | |||
| 02:56 | Defensive Rebound by Paige Smith (INWU) | |||
| 02:34 | Shot Three Point Made by Teneil Krebs (INWU) | (14-29) | -15 | |
| 02:34 | Assist by Ashley Brooks (INWU) | |||
| 02:21 | Defensive Foul by Ashley Brooks (INWU) | |||
| 02:21 | Substitution Out by Jessica GARRISON (SAU) | |||
| 02:21 | Substitution In by Angela RUSSELL (SAU) | |||
| 02:10 | Defensive Foul by Teneil Krebs (INWU) | |||
| 02:10 | Free Throw Made by Sarah WELLMAN (SAU) | (15-29) | -14 | |
| 02:10 | Free Throw Made by Sarah WELLMAN (SAU) | (16-29) | -13 | |
| 01:56 | Turnover by Paige Smith (INWU) | |||
| 01:56 | Steal by April ADAMS (SAU) | |||
| 01:50 | Shot Two Point Made by Megan BEMENT (SAU) [OffTov, Paint] | (18-29) | -11 | |
| 01:50 | Assist by April ADAMS (SAU) | |||
| 01:50 | Defensive Foul by Emma Stahl (INWU) | |||
| 01:50 | Free Throw Miss by Megan BEMENT (SAU) | |||
| 01:50 | Defensive Rebound by TEAM (INWU) | |||
| 01:31 | Defensive Foul by Michaela ROBICHAUD (SAU) | |||
| 01:31 | Substitution Out by Abby Reinke (INWU) | |||
| 01:31 | Substitution In by Stephanie Burtch (INWU) | |||
| 01:31 | Substitution Out by Michaela ROBICHAUD (SAU) | |||
| 01:31 | Substitution In by Audra NORRIS (SAU) | |||
| 01:08 | Defensive Foul by Megan BEMENT (SAU) | |||
| 01:08 | Free Throw Miss by Teneil Krebs (INWU) | |||
| 01:08 | Free Throw Made by Teneil Krebs (INWU) | (18-30) | -12 | |
| 01:08 | Substitution Out by Teneil Krebs (INWU) | |||
| 01:08 | Substitution In by Val Sohasky (INWU) | |||
| 00:56 | Shot Two Point Made by Sarah WELLMAN (SAU) [Paint] | (20-30) | -10 | |
| 00:56 | Assist by April ADAMS (SAU) | |||
| 00:28 | Shot Two Point Miss by Stephanie Burtch (INWU) | |||
| 00:28 | Defensive Rebound by Megan BEMENT (SAU) | |||
| 00:12 | Turnover by Audra NORRIS (SAU) | |||
| 00:12 | Steal by Emma Stahl (INWU) | |||
| 00:06 | Defensive Foul by Audra NORRIS (SAU) | |||
| 00:06 | Free Throw Made by Paige Smith (INWU) | (20-31) | -11 | |
| 00:06 | Free Throw Miss by Paige Smith (INWU) | |||
| 00:06 | Defensive Rebound by Angela RUSSELL (SAU) | |||
| 00:00 | Shot Three Point Made by Angela RUSSELL (SAU) | (23-31) | -8 | |
| End of First Half (SAU 23 INWU 31) |
| INWU | SAU | |
|---|---|---|
| 8 | Turnovers | 8 |
| 11/18 for 61.1% | Field Goals | 9/24 for 37.5% |
| 4/6 for 66.7% | Free Throws | 3/5 for 60.0% |
| OFF: 1 DEF: 12 | Rebounds | OFF: 5 DEF: 7 |
| Smith : 9 | High Scorer | Wellman : 8 |
| Smith : 5 | High Rebounder | Glenn : 3 |
| Brooks : 3 | High Assists | Robichaud, Adams : 2 |
| Play by Play Report |
| Indiana Wesleyan vs Spring Arbor University | Bill Bockwitz Court |
| Feb 04, 2012 | Spring Arbor, MI |
| INWU Starters: | Steinbarger, Burtch, Freeman, Smith, Brooks |
| SAU Starters: | Norris, Stelter, Bement, Wellman, Garrison |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Audra NORRIS (SAU) | |||
| 20:00 | Substitution In (Starter) by Ashley STELTER (SAU) | |||
| 20:00 | Substitution In (Starter) by Megan BEMENT (SAU) | |||
| 20:00 | Substitution In (Starter) by Sarah WELLMAN (SAU) | |||
| 20:00 | Substitution In (Starter) by Jessica GARRISON (SAU) | |||
| 20:00 | Substitution In (Starter) by Rachel Steinbarger (INWU) | |||
| 20:00 | Substitution In (Starter) by Stephanie Burtch (INWU) | |||
| 20:00 | Substitution In (Starter) by Claire Freeman (INWU) | |||
| 20:00 | Substitution In (Starter) by Paige Smith (INWU) | |||
| 20:00 | Substitution In (Starter) by Ashley Brooks (INWU) | |||
| 19:42 | Shot Three Point Made by Ashley Brooks (INWU) | (23-34) | -11 | |
| 19:42 | Assist by Stephanie Burtch (INWU) | |||
| 19:18 | Shot Three Point Made by Audra NORRIS (SAU) | (26-34) | -8 | |
| 19:18 | Assist by Sarah WELLMAN (SAU) | |||
| 19:00 | Turnover by Rachel Steinbarger (INWU) | |||
| 18:37 | Shot Two Point Miss by Jessica GARRISON (SAU) | |||
| 18:37 | Defensive Rebound by Claire Freeman (INWU) | |||
| 18:33 | Block by Ashley Brooks (INWU) | |||
| 18:20 | Shot Two Point Miss by Ashley Brooks (INWU) | |||
| 18:20 | Offensive Rebound by Ashley Brooks (INWU) | |||
| 18:09 | Shot Two Point Made by Paige Smith (INWU) [Paint, 2ndCh] | (26-36) | -10 | |
| 17:40 | Shot Three Point Made by Ashley STELTER (SAU) | (29-36) | -7 | |
| 17:40 | Assist by Megan BEMENT (SAU) | |||
| 17:18 | Turnover by Ashley Brooks (INWU) | |||
| 17:18 | Steal by Sarah WELLMAN (SAU) | |||
| 17:00 | Turnover by Ashley STELTER (SAU) | |||
| 17:00 | Steal by Stephanie Burtch (INWU) | |||
| 16:50 | Shot Two Point Miss by Stephanie Burtch (INWU) | |||
| 16:50 | Offensive Rebound by Claire Freeman (INWU) | |||
| 16:27 | Turnover by Stephanie Burtch (INWU) | |||
| 16:14 | Shot Two Point Miss by Megan BEMENT (SAU) | |||
| 16:14 | Defensive Rebound by Stephanie Burtch (INWU) | |||
| 16:11 | Block by Rachel Steinbarger (INWU) | |||
| 16:00 | Shot Two Point Miss by Paige Smith (INWU) | |||
| 16:00 | Defensive Rebound by Jessica GARRISON (SAU) | |||
| 15:49 | Shot Two Point Miss by Megan BEMENT (SAU) | |||
| 15:49 | Offensive Rebound by TEAM (INWU) | |||
| 15:47 | Substitution Out by Megan BEMENT (SAU) | |||
| 15:47 | Substitution Out by Ashley STELTER (SAU) | |||
| 15:47 | Substitution In by Angela RUSSELL (SAU) | |||
| 15:47 | Substitution In by Alex GLENN (SAU) | |||
| 15:33 | Shot Two Point Made by Paige Smith (INWU) | (29-38) | -9 | |
| 15:33 | Assist by Claire Freeman (INWU) | |||
| 15:21 | Turnover by Jessica GARRISON (SAU) | |||
| 15:21 | Steal by Rachel Steinbarger (INWU) | |||
| 15:11 | Shot Three Point Miss by Rachel Steinbarger (INWU) | |||
| 15:11 | Defensive Rebound by Angela RUSSELL (SAU) | |||
| 14:57 | Shot Three Point Miss by Audra NORRIS (SAU) | |||
| 14:57 | Defensive Rebound by Ashley Brooks (INWU) | |||
| 14:37 | Shot Three Point Made by Ashley Brooks (INWU) | (29-41) | -12 | |
| 14:37 | Assist by Stephanie Burtch (INWU) | |||
| 14:13 | Shot Three Point Miss by Angela RUSSELL (SAU) | |||
| 14:13 | Offensive Rebound by Sarah WELLMAN (SAU) | |||
| 14:04 | Defensive Foul by Ashley Brooks (INWU) | |||
| 14:04 | Substitution Out by Audra NORRIS (SAU) | |||
| 14:04 | Substitution In by Michaela ROBICHAUD (SAU) | |||
| 14:03 | Turnover by Michaela ROBICHAUD (SAU) | |||
| 14:03 | Steal by Claire Freeman (INWU) | |||
| 13:58 | Shot Two Point Miss by Claire Freeman (INWU) | |||
| 13:58 | Offensive Rebound by TEAM (INWU) | |||
| 13:58 | Block by Michaela ROBICHAUD (SAU) | |||
| 13:40 | Shot Three Point Miss by Ashley Brooks (INWU) | |||
| 13:40 | Offensive Rebound by Paige Smith (INWU) | |||
| 13:23 | Shot Three Point Miss by Claire Freeman (INWU) | |||
| 13:23 | Defensive Rebound by Alex GLENN (SAU) | |||
| 13:08 | Turnover by Alex GLENN (SAU) | |||
| 13:02 | Substitution Out by Sarah WELLMAN (SAU) | |||
| 13:02 | Substitution In by Megan BEMENT (SAU) | |||
| 12:51 | Shot Two Point Made by Paige Smith (INWU) [Paint] | (29-43) | -14 | |
| 12:51 | Assist by Stephanie Burtch (INWU) | |||
| 12:51 | Defensive Foul by Jessica GARRISON (SAU) | |||
| 12:51 | Free Throw Made by Paige Smith (INWU) | (29-44) | -15 | |
| 12:27 | Defensive Foul by Paige Smith (INWU) | |||
| 12:27 | Substitution Out by Jessica GARRISON (SAU) | |||
| 12:27 | Substitution In by Sarah WELLMAN (SAU) | |||
| 12:22 | Defensive Foul by Ashley Brooks (INWU) | |||
| 12:08 | Shot Two Point Miss by Alex GLENN (SAU) | |||
| 12:08 | Defensive Rebound by TEAM (INWU) | |||
| 12:07 | Substitution Out by Ashley Brooks (INWU) | |||
| 12:07 | Substitution In by Emma Stahl (INWU) | |||
| 12:07 | Substitution Out by Michaela ROBICHAUD (SAU) | |||
| 12:07 | Substitution Out by Alex GLENN (SAU) | |||
| 12:07 | Substitution In by Audra NORRIS (SAU) | |||
| 12:07 | Substitution In by Ashley STELTER (SAU) | |||
| 11:49 | Shot Two Point Made by Stephanie Burtch (INWU) | (29-46) | -17 | |
| 11:26 | Turnover by Ashley STELTER (SAU) | |||
| 11:26 | Steal by Rachel Steinbarger (INWU) | |||
| 11:08 | Shot Three Point Made by Stephanie Burtch (INWU) [OffTov] | (29-49) | -20 | |
| 11:08 | Assist by Rachel Steinbarger (INWU) | |||
| 11:05 | Substitution Out by Angela RUSSELL (SAU) | |||
| 11:05 | Substitution In by April ADAMS (SAU) | |||
| 11:05 | Timeout Partial by TEAM (SAU) | |||
| 10:52 | Shot Two Point Miss by Ashley STELTER (SAU) | |||
| 10:52 | Defensive Rebound by Paige Smith (INWU) | |||
| 10:28 | Defensive Foul by April ADAMS (SAU) | |||
| 10:28 | Free Throw Made by Claire Freeman (INWU) | (29-50) | -21 | |
| 10:28 | Free Throw Made by Claire Freeman (INWU) | (29-51) | -22 | |
| 10:06 | Shot Two Point Miss by Ashley STELTER (SAU) | |||
| 10:06 | Defensive Rebound by Claire Freeman (INWU) | |||
| 10:02 | Block by Emma Stahl (INWU) | |||
| 09:48 | Defensive Foul by Sarah WELLMAN (SAU) | |||
| 09:46 | Shot Two Point Made by Paige Smith (INWU) [Paint] | (29-53) | -24 | |
| 09:46 | Assist by Emma Stahl (INWU) | |||
| 09:37 | Turnover by Audra NORRIS (SAU) | |||
| 09:37 | Substitution Out by Audra NORRIS (SAU) | |||
| 09:37 | Substitution In by Michaela ROBICHAUD (SAU) | |||
| 09:37 | Substitution Out by Paige Smith (INWU) | |||
| 09:37 | Substitution In by Val Sohasky (INWU) | |||
| 09:19 | Turnover by Emma Stahl (INWU) | |||
| 09:19 | Steal by Ashley STELTER (SAU) | |||
| 08:51 | Shot Two Point Miss by April ADAMS (SAU) | |||
| 08:51 | Defensive Rebound by Claire Freeman (INWU) | |||
| 08:34 | Shot Two Point Miss by Stephanie Burtch (INWU) | |||
| 08:34 | Defensive Rebound by Ashley STELTER (SAU) | |||
| 08:33 | Substitution Out by Ashley STELTER (SAU) | |||
| 08:33 | Substitution In by Angela RUSSELL (SAU) | |||
| 08:24 | Turnover by Sarah WELLMAN (SAU) | |||
| 08:24 | Substitution Out by Stephanie Burtch (INWU) | |||
| 08:24 | Substitution In by Teneil Krebs (INWU) | |||
| 08:12 | Shot Two Point Miss by Teneil Krebs (INWU) | |||
| 08:12 | Offensive Rebound by TEAM (INWU) | |||
