Date: 1/25/2012 Arena: Hutzell Athletic Center
Time: 7:00 pm City, State: Fort Wayne, IN
VISITOR: Spring Arbor Univ. ( 7-15, 3-8 MCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Garrison, Jessica F 3 5 0 1 1 2 0 3 3 1 7 2 3 2 1 25+
30 Bement, Megan F 4 6 0 1 3 3 0 6 6 1 11 1 3 1 0 33-
40 Glenn, Alex F 2 3 0 0 2 2 2 1 3 4 6 1 3 0 0 13+
21 Robichaud, Michaela G 3 4 0 1 1 2 2 9 11 0 7 3 1 0 0 33+
24 Norris, Audra G 2 12 1 7 0 0 1 0 1 2 5 2 5 0 3 22-
15 Stelter, Ashley 0 5 0 0 0 0 2 5 7 3 0 0 1 0 2 17+
20 Adams, April 1 2 0 0 2 2 0 1 1 1 4 0 3 0 0 9-
25 Russell, Angela 4 15 2 9 2 2 1 1 2 0 12 0 3 0 2 24-
32 Porter, LeAnn 0 2 0 0 0 0 0 1 1 1 0 0 1 0 0 0+
43 Wellman, Sarah 1 4 0 0 0 0 1 1 2 2 2 0 0 0 0 19-
TEAM REBOUNDS 0 3 3 0
Team Totals 20 58 3 19 11 13 9 31 40 15 54 9 23 3 8 195
Total FG% - 1st: 12/27 0.444 2nd: 8/31 0.258 Game: 0.345 Deadball
3-PT FG% - 1st: 2/11 0.182 2nd: 1/8 0.125 Game: 0.158 Rebounds
Total FT% - 1st: 1/1 1.000 2nd: 10/12 0.833 Game: 0.846 (1,0)
HOME: Univ. of Saint Francis (14-9, 6-5 MCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Pedro, Amanda F 2 9 0 2 6 7 5 6 11 3 10 0 4 0 1 28-
11 Prible, Meghan G 3 11 1 4 0 0 3 7 10 2 7 1 1 0 2 36+
15 Mullins, Kayla G 5 16 4 9 7 8 0 4 4 4 21 2 2 1 3 32+
25 Wilson, Jenelle G 5 8 0 0 1 1 2 2 4 1 11 10 2 0 3 35+
33 Bratton, Myqueisha G 6 13 4 9 1 3 1 2 3 1 17 1 2 0 3 27-
20 Burch, Rebecca 2 6 0 0 0 0 2 2 4 3 4 1 3 0 1 19-
34 Baer, Kalah 2 5 0 0 0 0 1 3 4 0 4 0 1 1 1 15+
43 Gibbons, Nora 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0 8-
TEAM REBOUNDS 1 4 5 0
Team Totals 25 68 9 24 15 19 15 30 45 17 74 15 16 2 14 200
Total FG% - 1st: 14/34 0.412 2nd: 11/34 0.324 Game: 0.368 Deadball
3-PT FG% - 1st: 4/12 0.333 2nd: 5/12 0.417 Game: 0.375 Rebounds
Total FT% - 1st: 8/10 0.800 2nd: 7/9 0.778 Game: 0.789 (1,0)
Technical Fouls: SAU (0)
: SFIN (0)
OFFICIALS : Kyle Stackhouse Matt Barker Dennis Jackson
ATTENDANCE : 93
SCORE BY PERIODS 1st 2nd TOTAL
Spring Arbor Univ. 27 27 54
Univ. of Saint Francis 40 34 74
| USF improves to 7-2 at home, snaps 2-gm losing streak...avenges 61-59 loss at SAU in November...Wilson notches 1st double-double of career...Mullins passes 2 and moves into a tie for 12th on USF career scoring list with Traci Carey (1994-98) with 1,197 pts...Mullins passed Shannon Dunbar (14th, 1,179) and Deb Cook (13, 1,187). . . |
Date: 1/25/2012 Arena: Hutzell Athletic Center
Time: 7:00 pm City, State: Fort Wayne, IN
VISITOR: Spring Arbor Univ. ( 7-15, 3-8 MCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Garrison, Jessica F 2 4 0 1 0 0 0 1 1 0 4 2 1 2 1 15-
30 Bement, Megan F 2 2 0 0 1 1 0 5 5 0 5 1 2 0 0 18+
40 Glenn, Alex F 0 0 0 0 0 0 0 1 1 3 0 0 2 0 0 4+
21 Robichaud, Michaela G 3 4 0 1 0 0 1 5 6 0 6 2 0 0 0 18+
24 Norris, Audra G 2 8 1 6 0 0 1 0 1 1 5 0 5 0 1 12+
15 Stelter, Ashley 0 1 0 0 0 0 0 2 2 2 0 0 1 0 0 6+
20 Adams, April 0 1 0 0 0 0 0 1 1 0 0 0 2 0 0 5-
25 Russell, Angela 2 4 1 3 0 0 0 0 0 0 5 0 2 0 1 12-
43 Wellman, Sarah 1 3 0 0 0 0 0 1 1 1 2 0 0 0 0 9-
TEAM REBOUNDS 0 1 1 0
Team Totals 12 27 2 11 1 1 2 17 19 7 27 5 15 2 3 100
Total FG% - 1st: 12/27 0.444 2nd: 0/0 0.000 Game: 0.444 Deadball
3-PT FG% - 1st: 2/11 0.182 2nd: 0/0 0.000 Game: 0.182 Rebounds
Total FT% - 1st: 1/1 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0)
HOME: Univ. of Saint Francis (14-9, 6-5 MCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Pedro, Amanda F 0 4 0 2 2 2 2 3 5 0 2 0 2 0 0 14-
11 Prible, Meghan G 3 8 1 2 0 0 2 4 6 1 7 0 1 0 2 19+
15 Mullins, Kayla G 1 9 1 4 4 4 0 2 2 1 7 2 1 1 3 16-
25 Wilson, Jenelle G 4 5 0 0 1 1 1 0 1 1 9 6 1 0 2 19-
33 Bratton, Myqueisha G 4 6 2 4 1 3 0 1 1 0 11 0 0 0 2 16-
20 Burch, Rebecca 0 0 0 0 0 0 0 1 1 2 0 0 1 0 1 6-
34 Baer, Kalah 2 2 0 0 0 0 0 1 1 0 4 0 0 0 1 8-
43 Gibbons, Nora 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3+
TEAM REBOUNDS 0 1 1 0
Team Totals 14 34 4 12 8 10 5 13 18 6 40 8 7 1 11 100
Total FG% - 1st: 14/34 0.412 2nd: 0/0 0.000 Game: 0.412 Deadball
3-PT FG% - 1st: 4/12 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 8/10 0.800 2nd: 0/0 0.000 Game: 0.800 (0,0)
Technical Fouls: SAU (0)
: SFIN (0)
OFFICIALS : Kyle Stackhouse Matt Barker Dennis Jackson
ATTENDANCE : 93
SCORE BY PERIODS 1st TOTAL
Spring Arbor Univ. 27 27
Univ. of Saint Francis 40 40
| USF improves to 7-2 at home, snaps 2-gm losing streak...avenges 61-59 loss at SAU in November...Wilson notches 1st double-double of career...Mullins passes 2 and moves into a tie for 12th on USF career scoring list with Traci Carey (1994-98) with 1,197 pts...Mullins passed Shannon Dunbar (14th, 1,179) and Deb Cook (13, 1,187). . . |
| SAU Starters: | Robichaud, Garrison, Norris, Bement, Glenn |
| SFIN Starters: | PEDRO, PRIBLE, MULLINS, WILSON, BRATTON |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:45 | Turnover by Amanda PEDRO (SFIN) | |||
| 19:33 | 3pt FG missed by Audra Norris (SAU) rebounded by Kayla MULLINS (SFIN) | |||
| 19:17 | 3pt FG missed by Myqueisha BRATTON (SFIN) rebounded by Michaela Robichaud (SAU) | |||
| 19:07 | Turnover by Alex Glenn (SAU) Stolen by Myqueisha BRATTON (SFIN) | |||
| 19:00 | FG missed by Meghan PRIBLE (SFIN) rebounded by Alex Glenn (SAU) | |||
| 18:41 | Turnover by Megan Bement (SAU) Stolen by Meghan PRIBLE (SFIN) | |||
| 18:29 | Foul called on Alex Glenn (SAU) | |||
| 18:29 | Myqueisha BRATTON (SFIN) MADE the 1st of the 2 shot Free Throw | (1-0) | 1 | |
| 18:29 | Myqueisha BRATTON (SFIN) missed the 2nd of the 2 shot Free Throw | |||
| 18:29 | rebounded by Megan Bement (SAU) | |||
| 18:09 | FG MADE by Jessica Garrison (SAU) | (1-2) | -1 | |
| 17:56 | FG MADE by Jenelle WILSON (SFIN) fouled by Alex Glenn (SAU) | (3-2) | 1 | |
| 17:56 | Jenelle WILSON (SFIN) MADE the 1 shot Free Throw | (4-2) | 2 | |
| 17:27 | Turnover by Alex Glenn (SAU) Stolen by Jenelle WILSON (SFIN) | |||
| 17:10 | 3pt FG missed by Myqueisha BRATTON (SFIN) rebounded by Meghan PRIBLE (SFIN) | |||
| 17:07 | FG MADE by Meghan PRIBLE (SFIN) | (6-2) | 4 | |
| 16:49 | 3pt FG missed by Audra Norris (SAU) rebounded by Amanda PEDRO (SFIN) | |||
| 16:36 | FG missed by Meghan PRIBLE (SFIN) rebounded by Megan Bement (SAU) | |||
| 16:19 | FG missed by Audra Norris (SAU) rebounded by Amanda PEDRO (SFIN) | |||
| 15:51 | FG by Jenelle WILSON (SFIN) blocked by Jessica Garrison (SAU) rebounded by Jenelle WILSON (SFIN) | |||
| 15:47 | FG missed by Amanda PEDRO (SFIN) rebounded by Amanda PEDRO (SFIN) | |||
| 15:36 | FG MADE by Myqueisha BRATTON (SFIN) assisted by Kayla MULLINS fouled by Alex Glenn (SAU) | (8-2) | 6 | |
| 15:46 | SUB: Ashley Stelter (SAU) in for Audra Norris | |||
| 15:46 | SUB: Angela Russell (SAU) in for Alex Glenn | |||
| 15:46 | Myqueisha BRATTON (SFIN) missed the 1 shot Free Throw | |||
| 15:46 | rebounded by Ashley Stelter (SAU) | |||
| 15:25 | FG MADE by Michaela Robichaud (SAU) | (8-4) | 4 | |
| 15:08 | FG MADE by Myqueisha BRATTON (SFIN) | (10-4) | 6 | |
| 14:50 | FG MADE by Michaela Robichaud (SAU) | (10-6) | 4 | |
| 14:30 | 3pt FG missed by Kayla MULLINS (SFIN) rebounded by Amanda PEDRO (SFIN) | |||
| 14:27 | Turnover by Amanda PEDRO (SFIN) Stolen by Jessica Garrison (SAU) | |||
| 14:22 | FG MADE by Angela Russell (SAU) | (10-8) | 2 | |
| 14:02 | 3pt FG missed by Amanda PEDRO (SFIN) rebounded by Michaela Robichaud (SAU) | |||
| 13:52 | Turnover by Megan Bement (SAU) Stolen by Myqueisha BRATTON (SFIN) | |||
| 13:31 | FG missed by Kayla MULLINS (SFIN) rebounded by Megan Bement (SAU) | |||
| 13:30 | FG MADE by Megan Bement (SAU) fouled by Jenelle WILSON (SFIN) | (10-10) | T1 | |
| 13:30 | SUB: Sarah Wellman (SAU) in for Jessica Garrison | |||
| 13:30 | Megan Bement (SAU) MADE the 1 shot Free Throw | (10-11) | -1 | |
| 13:14 | 3pt FG missed by Kayla MULLINS (SFIN) rebounded by Ashley Stelter (SAU) | |||
| 13:02 | Turnover by Angela Russell (SAU) | |||
| 12:48 | 3pt FG MADE by Myqueisha BRATTON (SFIN) assist by Jenelle WILSON | (13-11) | 2 | |
| 12:30 | FG missed by Sarah Wellman (SAU) rebounded by Meghan PRIBLE (SFIN) | |||
| 12:19 | FG missed by Amanda PEDRO (SFIN) rebounded by Meghan PRIBLE (SFIN) | |||
| 12:18 | SUB: Rebecca BURCH (SFIN) in for Amanda PEDRO | |||
| 12:18 | SUB: Kalah BAER (SFIN) in for Kayla MULLINS | |||
| 11:53 | FG MADE by Meghan PRIBLE (SFIN) assisted by Jenelle WILSON | (15-11) | 4 | |
| 11:32 | FG missed by Ashley Stelter (SAU) rebounded by Rebecca BURCH (SFIN) | |||
| 11:19 | FG MADE by Jenelle WILSON (SFIN) | (17-11) | 6 | |
| 11:10 | SUB: April Adams (SAU) in for Michaela Robichaud | |||
| 11:10 | SUB: Audra Norris (SAU) in for Megan Bement | |||
| 10:52 | Turnover by April Adams (SAU) Stolen by Jenelle WILSON (SFIN) | |||
| 10:39 | 3pt FG missed by Meghan PRIBLE (SFIN) defensive Team rebound by SAU | |||
| 10:32 | SUB: Kayla MULLINS (SFIN) in for Myqueisha BRATTON | |||
| 10:28 | Foul (offensive) called on Ashley Stelter (SAU) | |||
| 10:06 | FG MADE by Kalah BAER (SFIN) assisted by Jenelle WILSON | (19-11) | 8 | |
| 09:52 | Turnover by Audra Norris (SAU) Stolen by Meghan PRIBLE (SFIN) | |||
| 09:52 | Turnover by Meghan PRIBLE (SFIN) | |||
| 09:43 | Turnover by Audra Norris (SAU) Stolen by Rebecca BURCH (SFIN) | |||
| 09:39 | FG missed by Kayla MULLINS (SFIN) rebounded by April Adams (SAU) | |||
| 09:31 | Turnover by Audra Norris (SAU) Stolen by Kayla MULLINS (SFIN) | |||
| 09:30 | Foul called on Ashley Stelter (SAU) | |||
| 09:30 | Kayla MULLINS (SFIN) MADE the 1st of the 2 shot Free Throw | (20-11) | 9 | |
| 09:30 | SUB: Amanda PEDRO (SFIN) in for Jenelle WILSON | |||
| 09:30 | SUB: Michaela Robichaud (SAU) in for Ashley Stelter | |||
| 09:30 | SUB: Megan Bement (SAU) in for Audra Norris | |||
| 09:30 | Kayla MULLINS (SFIN) MADE the 2nd of the 2 shot Free Throw | (21-11) | 10 | |
| 09:13 | Turnover by April Adams (SAU) Stolen by Kayla MULLINS (SFIN) | |||
| 09:11 | Turnover by Kayla MULLINS (SFIN) | |||
| 08:59 | FG missed by Sarah Wellman (SAU) rebounded by Meghan PRIBLE (SFIN) | |||
| 08:42 | Turnover by Rebecca BURCH (SFIN) Stolen by Angela Russell (SAU) | |||
| 08:33 | 3pt FG by Angela Russell (SAU) blocked by Kayla MULLINS (SFIN) rebounded by Kalah BAER (SFIN) | |||
| 08:29 | FG missed by Kayla MULLINS (SFIN) rebounded by Sarah Wellman (SAU) | |||
| 08:28 | Foul called on Kayla MULLINS (SFIN) | |||
| 08:28 | SUB: Jenelle WILSON (SFIN) in for Meghan PRIBLE | |||
| 08:28 | SUB: Nora GIBBONS (SFIN) in for Kalah BAER | |||
| 08:28 | SUB: Jessica Garrison (SAU) in for Sarah Wellman | |||
| 08:13 | FG missed by April Adams (SAU) rebounded by Amanda PEDRO (SFIN) | |||
| 08:00 | FG MADE by Jenelle WILSON (SFIN) | (23-11) | 12 | |
| 07:51 | TIMEOUT called by SAU | |||
| 07:45 | Foul called on Rebecca BURCH (SFIN) | |||
| 07:45 | SUB: Meghan PRIBLE (SFIN) in for Rebecca BURCH | |||
| 07:11 | Turnover by Angela Russell (SAU) Stolen by Kayla MULLINS (SFIN) | |||
| 07:07 | FG MADE by Jenelle WILSON (SFIN) assisted by Kayla MULLINS | (25-11) | 14 | |
| 06:53 | 3pt FG missed by Angela Russell (SAU) rebounded by Kayla MULLINS (SFIN) | |||
| 06:44 | FG missed by Kayla MULLINS (SFIN) rebounded by Michaela Robichaud (SAU) | |||
| 06:35 | FG missed by Jessica Garrison (SAU) rebounded by Meghan PRIBLE (SFIN) | |||
| 06:15 | Foul (offensive) called on Nora GIBBONS (SFIN) | |||
| 06:15 | SUB: Myqueisha BRATTON (SFIN) in for Kayla MULLINS | |||
| 06:15 | SUB: Audra Norris (SAU) in for April Adams | |||
| 06:00 | 3pt FG MADE by Angela Russell (SAU) assist by Megan Bement | (25-14) | 11 | |
| 05:38 | 3pt FG missed by Amanda PEDRO (SFIN) rebounded by Michaela Robichaud (SAU) | |||
| 05:24 | FG MADE by Jessica Garrison (SAU) | (25-16) | 9 | |
| 05:23 | TIMEOUT called by SFIN | |||
| 05:15 | SUB: Rebecca BURCH (SFIN) in for Amanda PEDRO | |||
| 05:15 | SUB: Kalah BAER (SFIN) in for Nora GIBBONS | |||
| 05:04 | FG missed by Meghan PRIBLE (SFIN) rebounded by Jessica Garrison (SAU) | |||
| 04:59 | Turnover by Jessica Garrison (SAU) | |||
| 04:55 | FG MADE by Kalah BAER (SFIN) assisted by Jenelle WILSON | (27-16) | 11 | |
| 04:41 | 3pt FG missed by Jessica Garrison (SAU) rebounded by Audra Norris (SAU) | |||
| 04:41 | Foul called on Rebecca BURCH (SFIN) | |||
| 04:33 | 3pt FG missed by Audra Norris (SAU) rebounded by Meghan PRIBLE (SFIN) | |||
| 04:16 | 3pt FG MADE by Myqueisha BRATTON (SFIN) assist by Jenelle WILSON | (30-16) | 14 | |
| 03:56 | Turnover by Audra Norris (SAU) Stolen by Kalah BAER (SFIN) | |||
| 03:49 | FG by Meghan PRIBLE (SFIN) blocked by Jessica Garrison (SAU) rebounded by Megan Bement (SAU) | |||
| 03:49 | Foul called on Meghan PRIBLE (SFIN) | |||
| 03:49 | SUB: Kayla MULLINS (SFIN) in for Rebecca BURCH | |||
| 03:49 | SUB: Sarah Wellman (SAU) in for Angela Russell | |||
| 03:37 | FG MADE by Megan Bement (SAU) assisted by Michaela Robichaud | (30-18) | 12 | |
| 03:22 | 3pt FG MADE by Meghan PRIBLE (SFIN) assist by Jenelle WILSON | (33-18) | 15 | |
| 03:09 | 3pt FG missed by Audra Norris (SAU) rebounded by Myqueisha BRATTON (SFIN) | |||
| 03:04 | FG missed by Kayla MULLINS (SFIN) rebounded by Megan Bement (SAU) | |||
| 02:45 | 3pt FG missed by Michaela Robichaud (SAU) rebounded by Michaela Robichaud (SAU) | |||
| 02:42 | FG MADE by Michaela Robichaud (SAU) | (33-20) | 13 | |
| 02:29 | 3pt FG missed by Kayla MULLINS (SFIN) rebounded by Michaela Robichaud (SAU) | |||
| 02:01 | FG MADE by Audra Norris (SAU) assisted by Michaela Robichaud | (33-22) | 11 | |
| 01:35 | Foul called on Audra Norris (SAU) | |||
| 01:35 | Kayla MULLINS (SFIN) MADE the 1st of the 2 shot Free Throw | (34-22) | 12 | |
| 01:35 | SUB: Amanda PEDRO (SFIN) in for Kalah BAER | |||
| 01:35 | Kayla MULLINS (SFIN) MADE the 2nd of the 2 shot Free Throw | (35-22) | 13 | |
| 01:21 | FG MADE by Sarah Wellman (SAU) assisted by Jessica Garrison | (35-24) | 11 | |
| 01:07 | Turnover by Jenelle WILSON (SFIN) Stolen by Audra Norris (SAU) | |||
| 01:06 | Turnover by Audra Norris (SAU) | |||
| 00:56 | Foul called on Sarah Wellman (SAU) | |||
| 00:56 | Amanda PEDRO (SFIN) MADE the front side of the Bonus Free Throw | (36-24) | 12 | |
| 00:56 | Amanda PEDRO (SFIN) MADE the back side of the Bonus Free Throw | (37-24) | 13 | |
| 00:36 | 3pt FG MADE by Audra Norris (SAU) assist by Jessica Garrison | (37-27) | 10 | |
| 00:14 | 3pt FG MADE by Kayla MULLINS (SFIN) | (40-27) | 13 | |
| 00:00 | 3pt FG missed by Audra Norris (SAU) defensive Team rebound by SFIN | |||
| End of First Half (SFIN 40 SAU 27) |
| SAU | SFIN | |
|---|---|---|
| 15 | Turnovers | 7 |
| 12/27 for 44.4% | Field Goals | 14/34 for 41.2% |
| 1/1 for 100.0% | Free Throws | 8/10 for 80.0% |
| OFF: 2 DEF: 17 | Rebounds | OFF: 5 DEF: 13 |
| Robichaud : 6 | High Scorer | Bratton : 11 |
| Robichaud : 6 | High Rebounder | Prible : 6 |
| Robichaud, Garrison : 2 | High Assists | Wilson : 6 |
| SAU Starters: | Robichaud, Norris, Garrison, Bement, Glenn |
| SFIN Starters: | PRIBLE, MULLINS, BRATTON, WILSON, BURCH |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | SUB: Amanda PEDRO (SFIN) in for Rebecca BURCH | |||
| 20:00 | SUB: April Adams (SAU) in for Audra Norris | |||
| 19:45 | Foul (offensive) called on Jessica Garrison (SAU) | |||
| 19:08 | Foul called on Audra Norris (SAU) | |||
| 19:04 | 3pt FG missed by Kayla MULLINS (SFIN) rebounded by Michaela Robichaud (SAU) | |||
| 18:58 | SUB: Audra Norris (SAU) in for April Adams | |||
| 18:47 | Turnover by Jessica Garrison (SAU) Stolen by Myqueisha BRATTON (SFIN) | |||
| 18:38 | 3pt FG missed by Myqueisha BRATTON (SFIN) defensive Team rebound by SAU | |||
| 18:30 | 3pt FG missed by Megan Bement (SAU) rebounded by Myqueisha BRATTON (SFIN) | |||
| 18:15 | FG MADE by Amanda PEDRO (SFIN) assisted by Myqueisha BRATTON | (42-27) | 15 | |
| 17:51 | Foul called on Myqueisha BRATTON (SFIN) | |||
| 17:46 | Turnover by Michaela Robichaud (SAU) Stolen by Amanda PEDRO (SFIN) | |||
| 17:45 | Turnover by Kayla MULLINS (SFIN) | |||
| 17:09 | FG MADE by Megan Bement (SAU) assisted by Alex Glenn | (42-29) | 13 | |
| 16:59 | 3pt FG missed by Meghan PRIBLE (SFIN) defensive Team rebound by SAU | |||
| 16:59 | SUB: Rebecca BURCH (SFIN) in for Kayla MULLINS | |||
| 16:47 | Foul called on Amanda PEDRO (SFIN) | |||
| 16:41 | FG missed by Alex Glenn (SAU) rebounded by Jenelle WILSON (SFIN) | |||
| 16:32 | 3pt FG missed by Myqueisha BRATTON (SFIN) rebounded by Myqueisha BRATTON (SFIN) | |||
| 16:30 | Turnover by Myqueisha BRATTON (SFIN) | |||
| 16:16 | FG missed by Audra Norris (SAU) rebounded by Alex Glenn (SAU) | |||
| 16:13 | Turnover by Alex Glenn (SAU) | |||
| 16:08 | Turnover by Myqueisha BRATTON (SFIN) | |||
| 15:52 | FG MADE by Jessica Garrison (SAU) assisted by Audra Norris | (42-31) | 11 | |
| 15:34 | FG missed by Myqueisha BRATTON (SFIN) rebounded by Amanda PEDRO (SFIN) | |||
| 15:30 | 3pt FG MADE by Myqueisha BRATTON (SFIN) assist by Rebecca BURCH | (45-31) | 14 | |
| 15:02 | FG MADE by Alex Glenn (SAU) | (45-33) | 12 | |
| 14:40 | FG missed by Rebecca BURCH (SFIN) rebounded by Amanda PEDRO (SFIN) | |||
| 14:36 | FG missed by Amanda PEDRO (SFIN) rebounded by Rebecca BURCH (SFIN) | |||
| 14:29 | FG missed by Rebecca BURCH (SFIN) rebounded by Rebecca BURCH (SFIN) | |||
| 14:25 | FG missed by Amanda PEDRO (SFIN) rebounded by Michaela Robichaud (SAU) | |||
| 14:20 | Foul called on Amanda PEDRO (SFIN) | |||
| 14:29 | SUB: Ashley Stelter (SAU) in for Jessica Garrison | |||
| 14:29 | SUB: Angela Russell (SAU) in for Audra Norris | |||
| 14:29 | SUB: Sarah Wellman (SAU) in for Alex Glenn | |||
| 14:11 | Foul called on Rebecca BURCH (SFIN) | |||
| 14:08 | FG missed by Ashley Stelter (SAU) defensive Team rebound by SFIN | |||
| 13:55 | 3pt FG MADE by Myqueisha BRATTON (SFIN) assist by Jenelle WILSON | (48-33) | 15 | |
| 13:32 | FG missed by Angela Russell (SAU) rebounded by Sarah Wellman (SAU) | |||
| 13:30 | FG missed by Sarah Wellman (SAU) rebounded by Meghan PRIBLE (SFIN) | |||
| 13:16 | 3pt FG missed by Myqueisha BRATTON (SFIN) rebounded by Amanda PEDRO (SFIN) | |||
| 13:16 | SUB: Kayla MULLINS (SFIN) in for Rebecca BURCH | |||
| 12:56 | 3pt FG missed by Kayla MULLINS (SFIN) rebounded by Michaela Robichaud (SAU) | |||
| 12:36 | Foul called on Amanda PEDRO (SFIN) | |||
| 12:37 | Megan Bement (SAU) MADE the 1st of the 2 shot Free Throw | (48-34) | 14 | |
| 12:37 | SUB: Kalah BAER (SFIN) in for Myqueisha BRATTON | |||
| 12:37 | Megan Bement (SAU) MADE the 2nd of the 2 shot Free Throw | (48-35) | 13 | |
| 12:20 | FG MADE by Amanda PEDRO (SFIN) assisted by Jenelle WILSON fouled by Sarah Wellman (SAU) | (50-35) | 15 | |
| 12:12 | Amanda PEDRO (SFIN) missed the 1 shot Free Throw | |||
| 12:11 | rebounded by Kalah BAER (SFIN) | |||
| 12:11 | FG missed by Kalah BAER (SFIN) rebounded by Megan Bement (SAU) | |||
| 12:07 | Foul called on Kayla MULLINS (SFIN) | |||
| 11:55 | FG by Ashley Stelter (SAU) blocked by Kalah BAER (SFIN) rebounded by Jenelle WILSON (SFIN) | |||
| 11:49 | FG missed by Kalah BAER (SFIN) rebounded by Ashley Stelter (SAU) | |||
| 11:40 | Turnover by Angela Russell (SAU) | |||
| 11:16 | FG missed by Meghan PRIBLE (SFIN) rebounded by Meghan PRIBLE (SFIN) | |||
| 11:01 | FG missed by Amanda PEDRO (SFIN) rebounded by Michaela Robichaud (SAU) | |||
| 10:53 | 3pt FG missed by Angela Russell (SAU) rebounded by Michaela Robichaud (SAU) | |||
| 10:43 | FG MADE by Megan Bement (SAU) | (50-37) | 13 | |
| 10:27 | 3pt FG missed by Meghan PRIBLE (SFIN) rebounded by Ashley Stelter (SAU) | |||
| 10:09 | 3pt FG missed by Angela Russell (SAU) rebounded by Amanda PEDRO (SFIN) | |||
| 10:05 | Turnover by Amanda PEDRO (SFIN) Stolen by Ashley Stelter (SAU) | |||
| 10:03 | FG missed by Ashley Stelter (SAU) rebounded by Meghan PRIBLE (SFIN) | |||
| 10:03 | TIMEOUT called by SFIN | |||
| 10:03 | SUB: Jessica Garrison (SAU) in for Ashley Stelter | |||
| 10:03 | SUB: Alex Glenn (SAU) in for Sarah Wellman | |||
| 09:46 | FG by Jenelle WILSON (SFIN) blocked by Megan Bement (SAU) rebounded by Jenelle WILSON (SFIN) | |||
| 09:37 | FG missed by Myqueisha BRATTON (SFIN) offensive Team rebound by SFIN | |||
| 09:37 | SUB: Myqueisha BRATTON (SFIN) in for Amanda PEDRO | |||
| 09:32 | 3pt FG MADE by Kayla MULLINS (SFIN) assist by Jenelle WILSON | (53-37) | 16 | |
| 09:13 | FG missed by Angela Russell (SAU) rebounded by Kalah BAER (SFIN) | |||
| 09:09 | Foul called on Megan Bement (SAU) | |||
| 09:09 | Kayla MULLINS (SFIN) missed the 1st of the 2 shot Free Throw | |||
| 09:09 | SUB: April Adams (SAU) in for Angela Russell | |||
| 09:09 | Kayla MULLINS (SFIN) MADE the 2nd of the 2 shot Free Throw | (54-37) | 17 | |
| 09:00 | Foul called on Kayla MULLINS (SFIN) | |||
| 09:00 | April Adams (SAU) MADE the front side of the Bonus Free Throw | (54-38) | 16 | |
| 09:00 | SUB: Rebecca BURCH (SFIN) in for Meghan PRIBLE | |||
| 09:00 | April Adams (SAU) MADE the back side of the Bonus Free Throw | (54-39) | 15 | |
| 08:43 | FG missed by Kalah BAER (SFIN) rebounded by Jessica Garrison (SAU) | |||
| 08:35 | Turnover by April Adams (SAU) | |||
| 08:35 | SUB: Nora GIBBONS (SFIN) in for Kalah BAER | |||
| 08:22 | FG MADE by Kayla MULLINS (SFIN) | (56-39) | 17 | |
| 08:08 | Foul called on Nora GIBBONS (SFIN) | |||
| 07:50 | Alex Glenn (SAU) MADE the 1st of the 2 shot Free Throw | (56-40) | 16 | |
| 07:44 | SUB: LeAnn Porter (SAU) in for Michaela Robichaud | |||
| 08:09 | Alex Glenn (SAU) MADE the 2nd of the 2 shot Free Throw | (56-41) | 15 | |
| 07:54 | FG missed by Rebecca BURCH (SFIN) rebounded by Jessica Garrison (SAU) | |||
| 07:54 | Foul called on Nora GIBBONS (SFIN) | |||
| 07:54 | SUB: Michaela Robichaud (SAU) in for LeAnn Porter | |||
| 07:54 | Jessica Garrison (SAU) MADE the front side of the Bonus Free Throw | (56-42) | 14 | |
| 07:54 | Jessica Garrison (SAU) missed the back side of the Bonus Free Throw | |||
| 07:53 | rebounded by Alex Glenn (SAU) | |||
| 07:49 | FG MADE by Alex Glenn (SAU) | (56-44) | 12 | |
| 07:37 | SUB: Amanda PEDRO (SFIN) in for Nora GIBBONS | |||
| 07:29 | FG MADE by Rebecca BURCH (SFIN) | (58-44) | 14 | |
| 07:13 | FG MADE by April Adams (SAU) assisted by Michaela Robichaud | (58-46) | 12 | |
| 07:02 | Foul called on Alex Glenn (SAU) | |||
