* Conference Event% Exhibition/Scrimmage EventHome games in bold
| | Day | Time | | Opponent | Score | | | Record |
| November |
| % | 2 | 7:00PM | @ | Oakland University | L-55-94 | | | |
| | 4 | | vs. | Great Lakes Christian College | W-110-60 | stats - recap | | 1-0 |
| | Trent Allen Memorial Tip-Off Tournament |
| | 5 | | vs. | Lourdes College | L-53-59 | stats - recap | | 1-1 |
| | Trent Allen Memorial Tip-Off Tournament |
| | 8 | 7:00PM | vs. | Concordia University | W-72-63 | stats - recap | | 2-1 |
| | 11 | 6:00PM | vs. | Aquinas College | W-71-63 | stats - recap | | 3-1 |
| | MCC/WHAC Challenge |
| | 12 | 1:00PM | vs. | Cornerstone University | W-65-57 | stats - recap | | 4-1 |
| | MCC/WHAC Challenge |
| | 15 | 8:00PM | @ | Siena Heights University | W-64-44 | stats - recap | | 5-1 |
| | 19 | 8:00PM | vs. | Hope | L-56-73 | stats - recap | | 5-2 |
| * | 22 | 7:00PM | vs. | Bethel College | L-74-76 | stats - recap | | 5-3 0-1 |
| * | 29 | 7:00PM | @ | University of Saint Francis | W-84-72 | stats - recap | | 6-3 1-1 |
| December |
| * | 3 | 3:00PM | vs. | Marian University | W-70-56 | stats - recap | | 7-3 2-1 |
| | 10 | 3:00PM | @ | Olivet College | W-79-78 | stats - recap | | 8-3 |
| | 16 | 5:00PM | vs. | Tennessee Wesleyan | W-90-82 | stats - recap | | 9-3 |
| | Brescia University Tournament |
| | 17 | 1:00PM | vs. | University of Cincinnati-Clermont | W-81-65 | stats - recap | | 10-3 |
| | Brescia University Tournament |
| | 29 | 7:00PM | @ | Northwood University | L-78-81 (OT) | stats - recap | | 10-4 |
| | Chuck Daly Memorial Classic |
| | 30 | 5:00PM | vs. | Cornerstone University | W-92-85 (2OT) | stats - recap | | 11-4 |
| | Chuck Daly Memorial Classic |
| January |
| * | 3 | 7:00PM | @ | Grace College | L-67-68 | stats - recap | | 11-5 2-2 |
| * | 5 | 7:00PM | vs. | Indiana Wesleyan University | W-70-64 | stats - recap | | 12-5 3-2 |
| * | 7 | 3:00PM | @ | Huntington University | L-71-81 | stats - recap | | 12-6 3-3 |
| * | 10 | 7:00PM | @ | Mount Vernon Nazarene College | L-64-70 | stats - recap | | 12-7 3-4 |
| * | 14 | 3:00PM | vs. | Goshen College | W-60-48 | stats - recap | | 13-7 4-4 |
| * | 17 | 7:00PM | @ | Taylor University | W-66-59 (OT) | stats - recap | | 14-7 5-4 |
| * | 21 | 3:00PM | @ | Bethel College | W-64-62 | stats - recap | | 15-7 6-4 |
| * | 24 | 7:00PM | vs. | University of Saint Francis | L-68-70 | stats - recap | | 15-8 6-5 |
| * | 28 | 3:00PM | @ | Marian University | L-51-63 | stats - recap | | 15-9 6-6 |
| * | 31 | 7:00PM | vs. | Grace College | L-66-75 | stats - recap | | 15-10 6-7 |
| February |
| * | 4 | 3:00PM | @ | Indiana Wesleyan University | L-48-57 | stats - recap | | 15-11 6-8 |
| * | 7 | 7:00PM | vs. | Taylor University | L-65-74 | stats - recap | | 15-12 6-9 |
| * | 11 | 3:00PM | @ | Goshen College | W-100-98 (2OT) | stats - recap | | 16-12 7-9 |
| * | 14 | 7:00PM | vs. | Mount Vernon Nazarene College | W-87-78 | stats - recap | | 17-12 8-9 |
| * | 18 | 3:00PM | vs. | Huntington University | W-85-66 | stats - recap | | 18-12 9-9 |
| | 22 | 7:00PM | vs. | Marian College | L-52-72 | stats - recap | | 18-13 |
| | 1st Round MCC Tournament |
| March |
| | 7 | 7:30PM | @ | Cedarville University | L-75-90 | stats - recap | | 18-14 |
| | NCCAA Midwest Regional Tournament |