| | Day | Time | | Opponent | Score | | | Record |
| August |
| | 26 | 3:00PM | vs. | Daemen College | L-25-22,25-20,25-16 | | | 0-1 |
| | U of M Dearborn Early Bird Classic |
| | | 7:00PM | @ | University of Michigan-Dearborn | W-22-25,20-25,16-25 | recap | | 1-1 |
| | U of M Dearborn Early Bird Classic |
| | 27 | 12:30PM | vs. | Roberts Wesleyan College | W-21-25,23-25,25-22,25-16,9-15 | | | 2-1 |
| | U of M Dearborn Early Bird Classic |
| | | 2:30PM | vs. | Madonna University | L-25-21,25-23,20-25,25-23 | recap | | 2-2 |
| | U of M Dearborn Early Bird Classic |
| September |
| | 2 | 4:00PM | @ | Saint Xavier University | L-25-21,23-25,25-17,25-16 | | | 2-3 |
| | | 6:00PM | vs. | Mount Mercy University | W-25-23,25-22,25-18 | | | 3-3 |
| | 3 | 10:00AM | vs. | University of Saint Francis | L-15-25,23-25,14-25 | | | 3-4 |
| | | 2:00PM | vs. | Evangel University | L-15-25,13-25,23-25 | | | 3-5 |
| * | 7 | 7:00PM | vs. | Marian College | L-25-21,25-23,23-25,14-25,9-15 | recap | | 3-6 0-1 |
| * | 9 | 7:00PM | vs. | Mount Vernon Nazarene College | W-25-19,23-25,25-20,31-29 | stats - recap | | 4-6 1-1 |
| * | 10 | 3:00PM | vs. | Taylor University | L-25-20,23-25,11-25,19-25 | stats - recap | | 4-7 1-2 |
| * | 14 | 7:00PM | @ | Goshen College | W-14-25,17-25,16-25 | stats - recap | | 5-7 2-2 |
| * | 16 | 7:00PM | vs. | University of Saint Francis | W-25-22,25-19,24-26,25-19 | stats - recap | | 6-7 3-2 |
| * | 21 | 7:00PM | vs. | Indiana Wesleyan University | L-15-25,12-25,13-25 | stats | | 6-8 3-3 |
| * | 23 | 7:00PM | @ | Grace College | W-12-25,23-25,25-12,24-26 | stats - recap | | 7-8 4-3 |
| * | 24 | 1:00PM | @ | Bethel College | L-25-18,25-22,25-21 | stats - recap | | 7-9 4-4 |
| * | 28 | 7:00PM | vs. | Huntington University | W-25-18,24-26,25-9,23-25,15-4 | stats - recap | | 8-9 5-4 |
| | 30 | 11:00AM | vs. | Trinity Christian College | L-25-19,14-25,25-18,25-20 | recap | | 8-10 |
| | | 3:00PM | @ | Indiana Institute of Technology | L-25-15,25-14,25-14 | stats | | 8-11 |
| October |
| | 1 | 10:00AM | vs. | Calumet College of St. Joseph | W-6-25,13-25,14-25 | recap | | 9-11 |
| | Indiana Tech Tournament |
| | | 2:00PM | vs. | Madonna University | W-25-23,25-20,28-30,28-30,11-15 | stats - recap | | 10-11 |
| | Indiana Tech |
| * | 5 | 7:00PM | @ | Marian University | L-25-14,22-25,25-14,25-19 | stats - recap | | 10-12 5-5 |
| * | 7 | 7:00PM | @ | Mount Vernon Nazarene College | W-16-25,22-25,17-25 | stats - recap | | 11-12 6-5 |
| * | 8 | 3:00PM | @ | Taylor University | L-25-15,25-8,25-17 | stats | | 11-13 6-6 |
| * | 19 | 7:00PM | vs. | Goshen College | L-20-25,22-25,25-23,20-25 | stats - recap | | 11-14 6-7 |
| * | 21 | 7:00PM | vs. | Grace College | L-15-25,14-25,25-19,15-25 | stats | | 11-15 6-8 |
| * | 22 | 1:00PM | vs. | Bethel College | W-25-22,20-25,25-22,25-22 | stats - recap | | 12-15 7-8 |
| * | 26 | 7:00PM | @ | Indiana Wesleyan University | L-25-15,25-18,25-18 | stats - recap | | 12-16 7-9 |
| | 28 | 6:00PM | vs. | Trinity International University | L-17-25,25-21,25-22,25-23 | stats | | 12-17 |
| | CU Tournament |
| | | 8:00PM | vs. | Marygrove College | W-25-23,17-25,15-25,14-25 | stats - recap | | 13-17 |
| | CU Tournament |
| | 29 | 9:00AM | vs. | Trinity Christian College | L-25-19,25-22,25-23 | stats | | 13-18 |
| | CU Tournament |
| | | 1:00PM | vs. | Siena Heights University | W-18-25,20-25,21-25 | stats - recap | | 14-18 |
| | CU Tournament |
| November |
| * | 2 | 7:00PM | @ | Huntington University | W-18-25,19-25,20-25 | stats - recap | | 15-18 8-9 |
| * | 4 | 6:00PM | @ | University of Saint Francis | W-19-25,20-25,27-25,17-25 | stats - recap | | 16-18 9-9 |
| | 8 | 7:00PM | @ | Marian College | W-23-25,15-25,25-21,28-30 | stats - recap | | 17-18 |
| | MCC Tournament |
| | 10 | 7:00PM | @ | Taylor University | L-25-10,25-17,25-9 | stats - recap | | 17-19 |
| | MCC Tournament |