* Conference Event% Exhibition/Scrimmage Event^ ExhibitionHome games in bold
| | Day | Time | | Opponent | Score | | | Record |
| August |
| * | 29 | 1:00 PM | @ | Bethel College | W-9-0 | stats - recap | | 1-0 1-0 |
| September |
| * | 4 | 3:30 PM | vs. | Grace College | L-4-5 | stats - recap | | 1-1 1-1 |
| * | 8 | 1:00 PM | vs. | Marian University | L-4-5 | stats - recap | | 1-2 1-2 |
| * | 11 | 4:00 PM | @ | Goshen College | W-7-2 | stats - recap | | 2-2 2-2 |
| | 20 | 4:00 PM | vs. | Lake Superior State University | W-7-2 | stats - recap | | 3-2 |
| * | 22 | 10:00 AM | vs. | Huntington University | W-8-1 | stats - recap | | 4-2 3-2 |
| * | 24 | 3:30 PM | @ | Indiana Wesleyan University | W-5-4 | stats - recap | | 5-2 4-2 |
| * | 25 | 3:00 PM | vs. | University of Saint Francis | W-9-0 | stats - recap | | 6-2 5-2 |
| * | 27 | 3:00 PM | @ | Taylor University | W-6-3 | stats - recap | | 7-2 6-2 |
| October |
| | 2 | 4:00 PM | vs. | Huntington University | W-7-2 | stats - recap | | 8-2 |
| | Crossroads League Tournament |
| | 4 | 3:00 PM | @ | Indiana Wesleyan University | W-5-3 | stats - recap | | 9-2 |
| | Crossroads League Tournament |
| | 6 | 1:00 PM | @ | Grace College | W-5-3 | stats - recap | | 10-2 |
| | SAU Repeats as CL Tournament Champs - Returns to the NAIA National Championship!! |
| February |
| | 19 | 4:00 PM | @ | Trine University | W-6-3 | stats - recap | | 11-2 |
| March |
| | 7 | 4:00 PM | @ | Albion College | W-6-3 | stats - recap | | 12-2 |
| | 11 | 1:00 PM | vs. | University of Charleston | L-2-7 | stats - recap | | 12-3 |
| | 12 | 6:00 PM | vs. | Milligan College | W-5-2 | stats - recap | | 13-3 |
| | 13 | 1:00 PM | vs. | Georgetown College | W-6-3 | stats - recap | | 14-3 |
| | 15 | 1:00 PM | vs. | Missouri Valley College | W-7-2 | stats - recap | | 15-3 |
| | 23 | 3:00 PM | vs. | Olivet Nazarene University | PPD | | | |
| | 28 | | @ | Calvin College | L-4-5 | stats - recap | | 15-4 |
| April |
| | 6 | 3:30 PM | vs. | University of Northwestern Ohio | PPD | | | |
| | 13 | 12:00 PM | @ | Grand Valley State | L-1-8 | stats - recap | | 15-5 |
| | | 3:00 PM | @ | Grand Rapids CC | W-8-1 | stats - recap | | 16-5 |
| | 16 | 3:30 PM | @ | Davenport University | L-4-5 | stats - recap | | 16-6 |
| | 20 | 10:00 AM | vs. | Indiana Institute of Technology | PPD | | | |
| | 22 | 4:00 PM | @ | Cornerstone University | W-9-0 | stats - recap | | 17-6 |
| | 25 | 4:00 PM | vs. | Grace College | L-4-5 | stats - recap | | 17-7 |
| | NCCAA Regional Tournament April 25-26 |
| May |
| | 14 | 9:00 AM | vs. | Belhaven University | L-2-7 | stats - recap | | 17-8 |
| | NAIA National Championships |