

| Administration | ||||
| Sam Riggleman | Athletic Director | sam.riggleman@arbor.edu | 517.750.6713 | |
| Dave Mayotte | Sports Information Director | david.mayotte@arbor.edu | 517.750.6504 | |
| Ryan Cottingham | Assistant Athletic Director | ryan.cottingham@arbor.edu | 517.750.6505 | |
| Ryan Frost | Assistant Athletic Director | ryan.frost@arbor.edu | ||
| Julie McCourtie | Athletics Secretary | julie.mccourtie@arbor.edu | 517.750.6502 | |
| Athletic Trainers | ||||
| Carol Gates | Athletic Trainer | carol.gates@arbor.edu | 517.750.6512 | |
| Lindsay Jacobs | Athletic Trainer | lindsay.jacobs@allegiancehealth.org | 517.750.6512 | |
| Baseball | ||||
| Sam Riggleman | Head Baseball Coach | sam.riggleman@arbor.edu | 517.750.6713 | |
| Stan Eldridge | Assistant Coach | stan.eldridge@arbor.edu | ||
| Men's Basketball | ||||
| Ryan Cottingham | Head Men's Basketball Coach | ryan.cottingham@arbor.edu | 517.750.6505 | |
| Women's Basketball | ||||
| Ryan Frost | Head Women's Basketball Coach | ryan.frost@arbor.edu | ||
| Cheerleading | ||||
| Melissa Crist | Head Cheer Coach | melissa.crist@arbor.edu | 5177506502 | |
| Men's Cross Country | ||||
| Dante Ottolini | Head Men's Cross Country Coach | dante.ottolini@arbor.edu | ||
| Women's Cross Country | ||||
| Bill Bippes | Head Women's Cross Country Coach | bill.bippes@arbor.edu | ||
| Men's Golf | ||||
| Dave Mayotte | Head Men's Golf Coach | david.mayotte@arbor.edu | ||
| Women's Golf | ||||
| Rob Winkler | Head Women's Golf Coach | robert.winkler@arbor.edu | ||
| Men's Soccer | ||||
| Eric Rudland | Head Men's Soccer Coach | eric.rudland@arbor.edu | ||
| Women's Soccer | ||||
| Jason Crist | Head Women's Soccer Coach | jason.crist@arbor.edu | 517.750.6510 | |
| Sam Ulstad | Women's Soccer Assistant Coach | samuel.ulstad@arbor.edu | ||
| Softball | ||||
| Deb Thompson | Head Women's Softball Coach | deb.thompson@arbor.edu | ||
| Men's Tennis | ||||
| Terry Darling | Heam Men's Tennis Coach | terry.darling@arbor.edu | ||
| Women's Tennis | ||||
| Peggy Calderone | Head Women's Tennis Coach | peggycalderone@comtronics.com | ||
| Women's Indoor Track & Field | ||||
| Mark Miller | Head Women's Track and Field Coach | mark.miller@arbor.edu | ||
| Men's Outdoor Track & Field | ||||
| Dante Ottolini | Head Men's Track and Field Coach | dante.ottolini@arbor.edu | ||
| Volleyball | ||||
| Carol Gates | Head Volleyball Coach | carol.gates@arbor.edu | ||
| Spring Arbor at | 7:00pm |
| Taylor University | EST |
| Live Stats | |
| Spring Arbor at | |
| GVSU Big Meet | |
| Spring Arbor at | 3:00pm |
| GVSU Big Meet | |
| Spring Arbor at | 3:00pm |
| Goshen College | EST |
| Live Stats | |
| Goshen College at | 1:00pm |
| Spring Arbor | EST |
| Live Stats | |
| Spring Arbor at | 10:00am |
| Calvin medium meet | |